Instruction specifications - International (Counterparty in Euroclear Bank) (CBF)
In the following tables M=Mandatory; Seq=SWIFT Message (sub)sequence.
CASCADE - Deliver (KVEE/WE)
Deliver free
M | Last-Kto | BIC of CBF participant (alternative 4-digit account master or 7- digit account) |
M | Gut-Kto | CEDELULLCPI (alternative 4496) |
M | Schlusstag | Trade Date |
O | Referenz-Nr. | Common Trade Reference |
M | Empfaenger-P1 – BIC | MGTCBEBEECL |
M | Empfaenger-P2 -DSS | ECLR/Beneficiary’s account number in EB |
O | Empfaenger-P3 – BIC | Final beneficiary BIC |
If P1 is flagged as Intermediary in KAAP, an additional P2 is mandatory.
Delivery against payment
M | Last-Kto | BIC of CBF participant (alternative 4-digit account master or 7- digit account) |
M | Gut-Kto | CEDELULLCPI (alternative 4496) |
M | Schlusstag | Trade Date |
O | Referenz-Nr. | Common Trade Reference |
M | Gegenwert | Cash amount (in EUR) |
M | Empfaenger-P1 – BIC | MGTCBEBEECL |
M | Empfaenger-P2 – DSS | ECLR/Beneficiary’s account number in EB |
O | Empfaenger-P3 – BIC | Final beneficiary BIC |
If P1 is flagged as Intermediary in KAAP, an additional P2 is mandatory.
CASCADE - Receipt (KVEE/MI)
Receive free
M | Gut-Kto | BIC of CBF participant (alternative 4-digit account master or 7- digit account) |
M | Last-Kto | CEDELULLCPI (alternative 4496) |
M | Schlusstag | Trade Date |
O | Referenz-Nr. | Common Trade Reference |
M | Lieferer-P1 – BIC | MGTCBEBEECL |
M | Lieferer-P2 – DSS | ECLR/Ordering Party’s account number in EB |
O | Lieferer-P3 – BIC | Final beneficiary BIC |
If P1 is flagged as Intermediary in KAAP, an additional P2 is mandatory.
Receive against payment
M | Gut-Kto | BIC of CBF participant (alternative 4-digit account master or 7- digit account) |
M | Last-Kto | CEDELULLCPI (alternative 4496) |
M | Schlusstag | Trade Date |
O | Referenz-Nr. | Common Trade Reference |
M | Gegenwert | Cash amount (in EUR) |
M | Lieferer-P1 – BIC | MGTCBEBEECL |
M | Lieferer-P2 – DSS | ECLR/ Ordering Party’s account number in EB |
O | Lieferer-P3 – BIC | Final beneficiary BIC |
If P1 is flagged as Intermediary in KAAP, an additional P2 is mandatory.
CASCADE-PC
Deliver free
M | Debit account | BIC of CBF participant (alternative 4-digit account master or 7- digit account) |
M | Credit account | CEDELULLCPI (alternative 4496) |
M | Trade Date | Trade Date |
O | Ref. no. | Common Trade Reference |
M | Buyer-P1 – BIC | MGTCBEBEECL |
M | Buyer-P2 – DSS | ECLR/Beneficiary’s account number in EB |
O | Buyer-P3 – BIC | Final beneficiary BIC |
If P1 is flagged as Intermediary in KAAP, an additional P2 is mandatory.
Delivery against payment
M | Debit account | BIC of CBF participant (alternative 4-digit account master or 7- digit account) |
M | Credit account | CEDELULLCPI (alternative 4496) |
M | Trade Date | Trade Date |
O | Ref. no. | Common Trade Reference |
M | Countervalue | Cash amount (in EUR) |
M | Buyer-P1 – BIC | MGTCBEBEECL |
M | Buyer-P2 - DSS | ECLR/Beneficiary’s account number in EB |
O | Buyer-P3 – BIC | Final beneficiary BIC |
If P1 is flagged as Intermediary in KAAP, an additional P2 is mandatory.
Receive free
M | Credit account | BIC of CBF participant (alternative 4-digit account master or 7- digit account) |
M | Debit account | CEDELULLCPI (alternative 4496) |
M | Trade Date | Trade Date |
O | Ref. no. | Common Trade Reference |
M | Seller-P1 – BIC | MGTCBEBEECL |
M | Seller-P2 – DSS | ECLR/ Ordering Party’s account number in EB |
O | Seller-P3 – BIC | Final beneficiary BIC |
If P1 is flagged as Intermediary in KAAP, an additional P2 is mandatory.
Receive against payment
M | Credit account | BIC of CBF participant (alternative 4-digit account master or 7- digit account) | |
M | Debit account | CEDELULLCPI (alternative 4496) | |
M | Trade Date | Trade Date | |
O | Ref. no. | Common Trade Reference | |
M | Countervalue | Cash amount (in EUR) | |
M | Seller-P1 – BIC | MGTCBEBEECL | |
M | Seller-P2 - DSS | ECLR/ Ordering Party’s account number in EB | |
O | Seller-P3 – BIC | Final beneficiary BIC |
If P1 is flagged as Intermediary in KAAP, an additional P2 is mandatory.
SWIFT in ISO 15022 format (ICP mode)
MT542 Deliver free
Seq | ||||
O | :20C: | :COMM | //common reference | A1 |
M | :98A: | :TRAD | //Trade date | B |
M | :97A: | :SAFE | //4-digit account master or 7 or 8- digit account in CASCADE | C |
M | :95P: | :PSET | //DAKVDEFFXXX | E1 |
M | :95P: | :REAG | //CEDELULLCPI | E1 |
O | :97A: | :SAFE | //4496 | E1 |
or | ||||
M | :95Q: | :REAG | //CBF | E1 |
M | :97A: | :SAFE | //4496 | E1 |
or | ||||
M | :95R: | :REAG | /DAKV/4496 | E1 |
M | :95P: | :RECU | //MGTCBEBEECL | E1 |
M | :95R: | :BUYR | //ECLR/counterparty account | E1 |
MT542 Deliver free with alternative additional layer to determine final buyer/seller
Seq | ||||
O | :20C: | :COMM | //common reference | A1 |
M | :98A: | :TRAD | //Trade date | B |
M | :97A: | :SAFE | //4-digit account master or 7 or 8- digit account in CASCADE | C |
M | :95P: | :PSET | //DAKVDEFFXXX | E1 |
M | :95P: | :REAG | //CEDELULLCPI | E1 |
O | :97A: | :SAFE | //4496 | E1 |
or | ||||
M | :95Q: | :REAG | //CBF | E1 |
M | :97A: | :SAFE | //4496 | E1 |
or | ||||
M | :95R: | :REAG | /DAKV/4496 | E1 |
M | :95P: | :REI1 | //MGTCBEBEECL | E1 |
M | :95R: | :RECU | //ECLR/counterparty account | E1 |
M | :95P: | :BUYR | //final beneficiary BIC | E1 |
MT543 Delivery against payment
Seq | ||||
O | :20C: | :COMM | //common reference | A1 |
M | :98A: | :TRAD | //Trade date | B |
M | :19A: | :SETT | //Currency, cash equivalent (in EUR) | C |
M | :97A: | :SAFE | //4-digit account master or 7 or 8- digit account in CASCADE | C |
M | :95P: | :PSET | //DAKVDEFFXXX | E1 |
M | :95P: | :REAG | //CEDELULLCPI | E1 |
O | :97A: | :SAFE | //4496 | E1 |
or | ||||
M | :95Q: | :REAG | //CBF | E1 |
M | :97A: | :SAFE | //4496 | E1 |
or | ||||
M | :95R: | :REAG | /DAKV/4496 | E1 |
M | :95P: | :RECU | //MGTCBEBEECL | E1 |
M | :95R: | :BUYR | //ECLR/counterparty account | E1 |
MT543 Delivery against payment with alternative additional layer to determine final buyer/seller
Seq | ||||
O | :20C: | :COMM | //common reference | A1 |
M | :98A: | :TRAD | //Trade date | B |
M | :19A: | :SETT | //Currency, cash equivalent (in EUR) | C |
M | :97A: | :SAFE | //4-digit account master or 7 or 8- digit account in CASCADE | C |
M | :95P: | :PSET | //DAKVDEFFXXX | E1 |
M | :95P: | :REAG | //CEDELULLCPI | E1 |
O | :97A: | :SAFE | //4496 | E1 |
or | ||||
M | :95Q: | :REAG | //CBF | E1 |
M | :97A: | :SAFE | //4496 | E1 |
or | ||||
M | :95R: | :REAG | /DAKV/4496 | E1 |
M | :95P: | :REI1 | //MGTCBEBEECL | E1 |
M | :95R: | :RECU | //ECLR/counterparty account | E1 |
M | :95P: | :BUYR | //final beneficiary BIC | E1 |
MT540 Receive free
Seq | ||||
O | :20C: | :COMM | //common reference | A1 |
M | :98A: | :TRAD | //Trade date | B |
M | :97A: | :SAFE | //4-digit account master or 7 or 8- digit account in CASCADE | C |
M | :95P: | :PSET | //DAKVDEFFXXX | E1 |
M | :95P: | :DEAG | //CEDELULLCPI | E1 |
O | :97A: | :SAFE | //4496 | E1 |
or | ||||
M | :95Q: | :DEAG | //CBF | E1 |
M | :97A: | :SAFE | //4496 | E1 |
or | ||||
M | :95R: | :DEAG | /DAKV/4496 | E1 |
M | :95P: | :DECU | //MGTCBEBEECL | E1 |
M | :95R: | :SELL | //ECLR/counterparty account | E1 |
MT540 Receive free with alternative additional layer to determine final buyer/seller
Seq | ||||
O | :20C: | :COMM | //common reference | A1 |
M | :98A: | :TRAD | //Trade date | B |
M | :97A: | :SAFE | //4-digit account master or 7 or 8- digit account in CASCADE | C |
M | :95P: | :PSET | //DAKVDEFFXXX | E1 |
M | :95P: | :DEAG | //CEDELULLCPI | E1 |
O | :97A: | :SAFE | //4496 | E1 |
or | ||||
M | :95Q: | :DEAG | //CBF | E1 |
M | :97A: | :SAFE | //4496 | E1 |
or | ||||
M | :95R: | :DEAG | /DAKV/4496 | E1 |
M | :95P: | :DEI1 | //MGTCBEBEECL | E1 |
M | :95R: | :DECU | //ECLR/counterparty account | E1 |
M | :95P: | :SELL | //final beneficiary BIC | E1 |
MT541 Receive against payment
Seq | ||||
O | :20C: | :COMM | //common reference | A1 |
M | :98A: | :TRAD | //Trade date | B |
M | :19A: | :SETT | //Currency, cash equivalent (in EUR) | C |
M | :97A: | :SAFE | //4-digit account master or 7 or 8- digit account in CASCADE | C |
M | :95P: | :PSET | //DAKVDEFFXXX | E1 |
M | :95P: | :DEAG | //CEDELULLCPI | E1 |
O | :97A: | :SAFE | //4496 | E1 |
or | ||||
M | :95Q: | :DEAG | //CBF | E1 |
M | :97A: | :SAFE | //4496 | E1 |
or | ||||
M | :95R: | :DEAG | /DAKV/4496 | E1 |
M | :95P: | :DECU | //MGTCBEBEECL | E1 |
M | :95R: | :SELL | //ECLR/counterparty account | E1 |
MT541 Receive against payment with alternative additional layer to determine final buyer/seller
Seq | ||||
O | :20C: | :COMM | //common reference | A1 |
M | :98A: | :TRAD | //Trade date | B |
M | :19A: | :SETT | //Currency, cash equivalent (in EUR) | C |
M | :97A: | :SAFE | //4-digit account master or 7 or 8- digit account in CASCADE | C |
M | :95P: | :PSET | //DAKVDEFFXXX | E1 |
M | :95P: | :DEAG | //CEDELULLCPI | E1 |
O | :97A: | :SAFE | //4496 | E1 |
or | ||||
M | :95Q: | :DEAG | //CBF | E1 |
M | :97A: | :SAFE | //4496 | E1 |
or | ||||
M | :95R: | :DEAG | /DAKV/4496 | E1 |
M | :95P: | :DEI1 | //MGTCBEBEECL | E1 |
M | :95R: | :DECU | //ECLR/counterparty account | E1 |
M | :95P: | :SELL | //final beneficiary BIC | E1 |
SWIFT in ISO 15022 format (OneClearstream)
SWIFT in ISO 20022 format (DCP mode)
sese.023 (Securities Settlement Transaction Instruction) DELI with FREE
M | Common trade reference - <Cmonld> | Reference to be filled to avoid cross matching (Avoid "DO NOT USE") |
M | Trade date - <TradDt> | Trade Date |
M | Debit account – SAC <QtyAndAcctDtls/SfkpgAcct/ID> | SAC (DAKV1234000) |
M | Receiving depository BIC - < RcvgSttlmPties/Dpstry/Id/AnyBIC> | CEDELULLCPI |
M | Receiving P1 - <RcvgSttlmPties/Pty1/ID/AnyBIC/> | MGTCBEBEECL |
M | Receiving P2 – <Prtryld> | Fill <Id> with account of the counterparty and <Issr> with ECLR |
O | Receiving P3 - <RcvgSttlmPties/Pty3/ID/AnyBIC/> | BIC11 of final beneficiary |
sese.023 (Securities Settlement Transaction Instruction) DELI with APMT
M | Common trade reference - <Cmonld> | Reference to be filled to avoid cross matching (Avoid "DO NOT USE") |
M | Trade date - <TradDt> | Trade Date |
M | Debit account – SAC <QtyAndAcctDtls/SfkpgAcct/ID> | SAC (DAKV1234000) |
M | Receiving depository BIC - < RcvgSttlmPties/Dpstry/Id/AnyBIC> | CEDELULLCPI |
M | Receiving P1 - <RcvgSttlmPties/Pty1/ID/AnyBIC/> | MGTCBEBEECL |
M | Receiving P2 – <Prtryld> | Fill <Id> with account of the counterparty and <Issr> with ECLR |
O | Receiving P3 - <RcvgSttlmPties/Pty3/ID/AnyBIC/> | BIC11 of final beneficiary |
M | Settlement amount - <SttlmAM\AM> | Cash amount (in EUR) |
sese.023 (Securities Settlement Transaction Instruction) RECE with FREE
M | Common trade reference - <Cmonld> | Reference to be filled to avoid cross matching (Avoid "DO NOT USE") |
M | Trade date - <TradDt> | Trade Date |
M | Credit account – SAC <QtyAndAcctDtls/SfkpgAcct/ID> | SAC (DAKV1234000) |
M | Delivering depository BIC - < DlvgSttlmPties/Dpstry/Id/AnyBIC> | CEDELULLCPI |
M | Delivering P1 - <DlvgSttlmPties/Pty1/ID/AnyBIC/> | MGTCBEBEECL |
M | Delivering P2 – <Prtryld> | Fill <Id> with account of the counterparty and <Issr> with ECLR |
O | Delivering P3 - <DlvgSttlmPties/Pty3/ID/AnyBIC/> | BIC11 of ordering party |
sese.023 (Securities Settlement Transaction Instruction) RECE with APMT and CRDT
M | Common trade reference - <Cmonld> | Reference to be filled to avoid cross matching (Avoid "DO NOT USE") |
M | Trade date - <TradDt> | Trade Date |
M | Credit account – SAC <QtyAndAcctDtls/SfkpgAcct/ID> | SAC (DAKV1234000) |
M | Delivering depository BIC - < DlvgSttlmPties/Dpstry/Id/AnyBIC> | CEDELULLCPI |
M | Delivering P1 - <DlvgSttlmPties/Pty1/ID/AnyBIC/> | MGTCBEBEECL |
M | Delivering P2 – <Prtryld> | Fill <Id> with account of the counterparty and <Issr> with ECLR |
O | Delivering P3 - <DlvgSttlmPties/Pty3/ID/AnyBIC/> | BIC11 of ordering party |
M | Settlement amount - <SttlmAM\AM> | Cash amount (in EUR) |