Instruction specifications - International (Counterparty in CBL) (CBF)
In the following tables M=Mandatory; Seq=SWIFT Message (sub)sequence.
CASCADE - Deliver (KVEE/WE)
Deliver free
M | Last-Kto | BIC of CBF participant (alternative 4-digit account master or 7- digit account) |
M | Gut-Kto | CEDELULLCPI (alternative 4496) |
M | Schlusstag | Trade Date |
O | Referenz-Nr. | Common Trade Reference |
M | Empfaenger-P1 – BIC | Beneficiary’s BIC in CBL |
M | Empfaenger-P1 - SAC | Beneficiary’s Creation account number in CBL |
If P1 is flagged as Intermediary in KAAP, an additional P2 is mandatory.
Delivery against payment
M | Last-Kto | BIC of CBF participant (alternative 4-digit account master or 7- digit account) |
M | Gut-Kto | CEDELULLCPI (alternative 4496) |
M | Schlusstag | Trade Date |
O | Referenz-Nr. | Common Trade Reference |
M | Gegenwert | Cash amount (in EUR) |
M | Empfaenger-P1 – BIC | Beneficiary’s BIC in CBL |
M | Empfaenger-P1 - SAC | Beneficiary’s Creation account number in CBL |
If P1 is flagged as Intermediary in KAAP, an additional P2 is mandatory.
CASCADE - Receipt (KVEE/MI)
Receive free
M | Gut-Kto | BIC of CBF participant (alternative 4-digit account master or 7- digit account) |
M | Last-Kto | CEDELULLCPI (alternative 4496) |
M | Schlusstag | Trade Date |
O | Referenz-Nr. | Common Trade Reference |
M | Lieferer-P1 – BIC | Ordering party’s BIC in CBL |
M | Lieferer-P1 - SAC | Ordering party’s Creation account number in CBL |
If P1 is flagged as Intermediary in KAAP, an additional P2 is mandatory.
Receive against payment
M | Gut-Kto | BIC of CBF participant (alternative 4-digit account master or 7- digit account) |
M | Last-Kto | CEDELULLCPI (alternative 4496) |
M | Schlusstag | Trade Date |
O | Referenz-Nr. | Common Trade Reference |
M | Gegenwert | Cash amount (in EUR) |
M | Lieferer-P1 – BIC | Ordering party’s BIC in CBL |
M | Lieferer-P1 - SAC | Ordering party’s Creation account number in CBL |
If P1 is flagged as Intermediary in KAAP, an additional P2 is mandatory.
CASCADE-PC
Deliver free
M | Debit account | BIC of CBF participant (alternative 4-digit account master or 7- digit account) |
M | Credit account | CEDELULLCPI (alternative 4496) |
M | Trade Date | Trade Date |
O | Ref.no. | Common Trade Reference |
M | Buyer-P1 – BIC | Beneficiary’s BIC in CBL |
M | Buyer-P1 - SAC | Beneficiary’s Creation account number in CBL |
If P1 is flagged as Intermediary in KAAP, an additional P2 is mandatory.
Delivery against payment
M | Debit account | BIC of CBF participant (alternative 4-digit account master or 7- digit account) |
M | Credit account | CEDELULLCPI (alternative 4496) |
M | Trade Date | Trade Date |
O | Ref.no. | Common Trade Reference |
M | Countervalue | Cash amount (in EUR) |
M | Buyer-P1 – BIC | Beneficiary’s BIC in CBL |
M | Buyer-P1 - SAC | Beneficiary’s Creation account number in CBL |
If P1 is flagged as Intermediary in KAAP, an additional P2 is mandatory.
Receive free
M | Credit account | BIC of CBF participant (alternative 4-digit account master or 7- digit account) |
M | Debit account | CEDELULLCPI (alternative 4496) |
M | Trade Date | Trade Date |
O | Ref. no. | Common Trade Reference |
M | Seller-P1 – BIC | Ordering party’s BIC in CBL |
M | Seller-P1 - SAC | Ordering party’s Creation account number in CBL |
If P1 is flagged as Intermediary in KAAP, an additional P2 is mandatory.
Receive against payment
M | Credit account | BIC of CBF participant (alternative 4-digit account master or 7- digit account) | |
M | Debit account | CEDELULLCPI (alternative 4496) | |
M | Trade Date | Trade Date | |
O | Ref. no. | Common Trade Reference | |
M | Countervalue | Cash amount (in EUR) | |
M | Seller-P1 – BIC | Ordering party’s BIC in CBL | |
M | Seller-P1 - SAC | Ordering party’s Creation account number in CBL |
If P1 is flagged as Intermediary in KAAP, an additional P2 is mandatory.
SWIFT in ISO 15022 format (ICP mode)
MT542 Deliver free
Seq | ||||
O | :20C: | :COMM | //common reference | A1 |
M | :98A: | :TRAD | //Trade date | B |
M | :97A: | :SAFE | //4-digit account master or 7 or 8-digit account in CASCADE | C |
M | :95P: | :PSET | //DAKVDEFFXXX | E1 |
M | :95P: | :REAG | //CEDELULLCPI | E1 |
M | :95P: | :BUYR | Beneficiary’s BIC in CBL | E1 |
M | :97A: | :SAFE | Beneficiary’s Creation account number in CBL | E1 |
or | ||||
M | :95R: | :BUYR | /CEDE/Beneficiary’s Creation account number in CBL | E1 |
MT543 Delivery against payment
Seq | ||||
O | :20C: | :COMM | //common reference | A1 |
M | :98A: | :TRAD | //Trade date | B |
M | :19A: | :SETT | //Currency, cash equivalent (in EUR) | C |
M | :97A: | :SAFE | //4-digit account master or 7 or 8- digit account in CASCADE | C |
M | :95P: | :PSET | //DAKVDEFFXXX | E1 |
M | :95P: | :REAG | /CEDELULLCPI | E1 |
M | :95P: | :BUYR | Beneficiary’s BIC in CBL | |
M | :97A: | :SAFE | Beneficiary’s Creation account number in CBL | E1 |
or | ||||
M | :95R: | :BUYR | /CEDE/Beneficiary’s Creation account number in CBL | E1 |
MT540 Receive free
Seq | ||||
O | :20C: | :COMM | //common reference | A1 |
M | :98A: | :TRAD | //Trade date | B |
M | :97A: | :SAFE | //4-digit account master or 7 or 8- digit account in CASCADE | C |
M | :95P: | :PSET | //DAKVDEFFXXX | E1 |
M | :95P: | :DEAG | //CEDELULLCPI | E1 |
M | :95P: | :SELL | Ordering party’s BIC in CBL | |
M | :97A: | :SAFE | Ordering party’s Creation account number in CBL | E1 |
or | ||||
M | :95R: | :SELL | /CEDE/Ordering party’s Creation account number in CBL | E1 |
MT541 Receive against payment
Seq | ||||
O | :20C: | :COMM | //common reference | A1 |
M | :98A: | :TRAD | //Trade date | B |
M | :19A: | :SETT | //Currency, cash equivalent (in EUR) | C |
M | :97A: | :SAFE | //4-digit account master or 7 or 8- digit account in CASCADE | C |
M | :95P: | :PSET | //DAKVDEFFXXX | E1 |
M | :95P: | :DEAG | CEDELULLCPI | E1 |
M | :95P: | :SELL | Ordering party’s BIC in CBL | |
M | :97A: | :SAFE | Ordering party’s Creation account number in CBL | E1 |
or | ||||
M | :95R: | :SELL | /CEDE/Ordering party’s Creation account number in CBL | E1 |
SWIFT in ISO 20022 format (DCP mode)
sese.023 (Securities Settlement Transaction Instruction) DELI with FREE
M | Common trade reference - <Cmonld> | Reference to be filled to avoid cross matching (Avoid "DO NOT USE") |
M | Trade date - <TradDt> | Trade Date |
M | Debit account – SAC <QtyAndAcctDtls/SfkpgAcct/ID> | SAC (DAKV1234000) |
M | Receiving depository BIC - < RcvgSttlmPties/Dpstry/Id/AnyBIC> | CEDELULLCPI |
M | Receiving P1 - <RcvgSttlmPties/Pty1/ID/AnyBIC/> + <RcvgSttlmPties/Pty1/SfkpgAcct/ID> | BIC of Beneficiary and Beneficiary’s account number in CBL |
sese.023 (Securities Settlement Transaction Instruction) DELI with APMT
M | Common trade reference - <Cmonld> | Reference to be filled to avoid cross matching (Avoid "DO NOT USE") |
M | Trade date - <TradDt> | Trade Date |
M | Debit account – SAC <QtyAndAcctDtls/SfkpgAcct/ID> | SAC (DAKV1234000) |
M | Receiving depository BIC - < RcvgSttlmPties/Dpstry/Id/AnyBIC> | CEDELULLCPI |
M | Receiving P1 - <RcvgSttlmPties/Pty1/ID/AnyBIC/> + <RcvgSttlmPties/Pty1/SfkpgAcct/ID> | BIC of Beneficiary and Beneficiary’s account number in CBL |
M | Settlement amount - <SttlmAM\AM> | Cash amount (in EUR) |
sese.023 (Securities Settlement Transaction Instruction) RECE with FREE
M | Common trade reference - <Cmonld> | Reference to be filled to avoid cross matching (Avoid "DO NOT USE") |
M | Trade date - <TradDt> | Trade Date |
M | Credit account – SAC <QtyAndAcctDtls/SfkpgAcct/ID> | SAC (DAKV1234000) |
M | Delivering depository BIC - < DlvgSttlmPties/Dpstry/Id/AnyBIC> | CEDELULLCPI |
M | Delivering P1 - <DlvgSttlmPties/Pty1/ID/AnyBIC/> + <DlvgSttlmPties/Pty1/SfkpgAcct/ID> | BIC of Ordering party and ordering’s account number in CBL |
sese.023 (Securities Settlement Transaction Instruction) RECE with APMT and CRDT
M | Common trade reference - <Cmonld> | Reference to be filled to avoid cross matching (Avoid "DO NOT USE") |
M | Trade date - <TradDt> | Trade Date |
M | Credit account – SAC <QtyAndAcctDtls/SfkpgAcct/ID> | SAC (DAKV1234000) |
M | Delivering depository BIC - < DlvgSttlmPties/Dpstry/Id/AnyBIC> | CEDELULLCPI |
M | Delivering P1 - <DlvgSttlmPties/Pty1/ID/AnyBIC/> + <DlvgSttlmPties/Pty1/SfkpgAcct/ID> | BIC of Ordering party and ordering’s account number in CBL |
M | Settlement amount - <SttlmAM\AM> | Cash amount (in EUR) |