Settlement times - Poland
The deadlines shown below are valid provided that the customer's instructions are complete, accurate and eligible for straight-through processing (STP) in CBL and in the local market. Customers must also ensure that any necessary provision is available. If any of these criteria are not met, CBL cannot guarantee timely settlement.
Important Note: As part of CBL’s internal compliance procedures, all incoming customer instructions will be automatically scanned before entering transaction processing. Instructions that are internally flagged as requiring further manual investigation are set to status pending, with such status immediately reported to the Customer via their chosen media channel(s), until either being manually released for processing or rejected. In order to ensure that instructions being investigated do not miss the applicable deadlines, Customers are advised to input instructions at least 15 minutes before the associated deadline.
Instruction | Provisioning | Deadline for receipt of valid instruction | Expected settlement results | ||||
start | end | from | to | value | |||
AP=Against payment FOP=Free of payment SD=Settlement date | |||||||
Equities and warrants - all counterparties | |||||||
Receipts | FOP | 03:00 SD-1 | 15:55 SD | 15:55 SD | 11:30 SD | 17:00 SD | |
AP (OTC) | 15:30 SD-1 | 13:55 SD | 13:55 SD | 11:30 SD | 17:00 SD | SD | |
AP (SE) | 15:30 SD-1 | 10:25 SD | 10:25 SD | 11:30 SD | 17:00 SD | SD | |
Deliveries | FOP | 03:00 SD-1 | 15:55 SD | 15:55 SD | 11:30 SD | 17:00 SD | |
AP (OTC) | 03:00 SD-1 | 13:55 SD | 13:55 SD | 11:30 SD | 17:00 SD | SD | |
AP (SE) | 03:00 SD-1 | 10:25 SD | 10:25 SD | 11:30 SD | 17:00 SD | SD | |
T-bonds | |||||||
Receipts | FOP | 16:00 SD-1 | 15:55 SD | 15:55 SD | 11:30 SD | 17:00 SD | |
AP (OTC) | 15:30 SD-1 | 14:30 SD | 14:30 SD | 11:30 SD | 17:00 SD | SD | |
AP (SE) | 15:30 SD-1 | 10:25 SD | 10:25 SD | 11:30 SD | 17:00 SD | SD | |
Deliveries | FOP | 16:00 SD-1 | 15:55 SD | 15:55 SD | 11:30 SD | 17:00 SD | |
AP (OTC) | 15:30 SD-1 | 14:30 SD | 14:30 SD | 11:30 SD | 17:00 SD | SD | |
AP (SE) | 15:30 SD-1 | 10:25 SD | 10:25 SD | 11:30 SD | 17:00 SD | SD | |
T-bills | |||||||
Receipts | FOP | 16:00 SD-1 | 15:55 SD | 15:55 SD | 11:30 SD | 17:00 SD | |
AP | 15:30 SD-1 | 14:25 SD | 14:25 SD | 11:30 SD | 17:00 SD | SD | |
Deliveries | FOP | 16:00 SD-1 | 15:55 SD | 15:55 SD | 11:30 SD | 17:00 SD | |
AP | 15:30 SD-1 | 14:25 SD | 14:25 SD | 11:30 SD | 17:00 SD | SD | |
Covered, corporate and municipal bonds | |||||||
Receipts | FOP | 16:00 SD-1 | 15:55 SD | 15:55 SD b | 11:30 SD | 17:00 SD | |
AP (OTC) a | 15:30 SD-1 | 13:55 SD | 13:55 SD | 11:30 SD | 17:00 SD | SD | |
AP (SE) a | 15:30 SD-1 | 10:25 SD | 10:25 SD | 11:30 SD | 17:00 SD | SD | |
Deliveries | FOP | 16:00 SD-1 | 15:55 SD | 15:55 SD b | 11:30 SD | 17:00 SD | |
AP (OTC) a | 15:30 SD-1 | 13:55 SD | 13:55 SD | 11:30 SD | 17:00 SD | SD | |
AP (SE) a | 15:30 SD-1 | 10:25 SD | 10:25 SD | 11:30 SD | 17:00 SD | SD |
EUR denominated mortgage bonds | |||||||
Receipts | FOP | 16:00 | 15:55 | 15:55 | 11:30 | 17:00 | |
AP (OTC) a | 15:30 | 13:55 | 13:55 | 11:30 | 17:00 | SD | |
AP (SE)a | 15:30 | 10:25 | 10:25 | 11:30 | 17:00 | SD | |
Deliveries | FOP | 16:00 | 15:55 | 15:55 | 11:30 | 17:00 | |
AP (OTC)a | 15:30 | 13:55 | 13:55 | 11:30 | 17:00 | SD | |
AP (SE)a | 15:30 | 10:25 | 10:25 | 11:30 | 17:00 | SD |
a. Against payment settlement in EUR is only available for EUR denominated mortgage bonds.
b. For free of payment trades in covered, corporate and municipal bonds, customers are recommended to send their instructions before 14:30 on SD.