Instruction specifications - Xact Web Portal - Poland
In the following tables, M=Mandatory; O=Optional; C=Conditional.
NBP eligible securities
T-bills
Receive Free | ||
M | Trade date | |
O | Deal price | |
Delivering settlement parties | ||
M | Depository Format | BIC |
Depository Identifier | NBPLPLPWXXX - Poland T Bills | |
M | Party 1 Format | BIC |
Party 1 Identifier | counterparty’s BIC | |
M | Party 2 Format | BIC |
Party 2 Identifier | ordering party’s BIC | |
or | Party 2 Format | Name (if BIC does not exist) |
Party 2 Identifier | ordering party’s name | |
M | Party 2 Safekeeping account | ordering party’s account |
Receive Against Payment | ||
M | Trade date | |
O | Deal price | |
Delivering settlement parties | ||
M | Depository Format | BIC |
Depository Identifier | NBPLPLPWXXX - Poland T Bills | |
M | Party 1 Format | BIC |
Party 1 Identifier | counterparty’s BIC | |
M | Party 2 Format | BIC |
Party 2 Identifier | ordering party’s BIC | |
or | Party 2 Format | Name (if BIC does not exist) |
Party 2 Identifier | ordering party’s name | |
M | Party 2 Safekeeping account | ordering party’s account |
Deliver Free | ||
M | Trade date | |
O | Deal price | |
Receiving settlement parties | ||
M | Depository Format | BIC |
Depository Identifier | NBPLPLPWXXX - Poland T Bills | |
M | Party 1 Format | BIC |
Party 1 Identifier | counterparty’s BIC | |
M | Party 2 Format | BIC |
Party 2 Identifier | beneficiary’s BIC | |
or | Party 2 Format | Name (if BIC does not exist) |
Party 2 Identifier | beneficiary’s name | |
M | Party 2 Safekeeping account | beneficiary’s account |
Deliver Against Payment | ||
M | Trade date | |
O | Deal price | |
Receiving settlement parties | ||
M | Depository Format | BIC |
Depository Identifier | NBPLPLPWXXX - Poland T Bills | |
M | Party 1 Format | BIC |
Party 1 Identifier | counterparty’s BIC | |
M | Party 2 Format | BIC |
Party 2 Identifier | beneficiary’s BIC | |
or | Party 2 Format | Name (if BIC does not exist) |
Party 2 Identifier | beneficiary’s name | |
M | Party 2 Safekeeping account | beneficiary’s account |
KDPW eligible securities
T-bonds and equities
Receive Free
M | Trade date | |
O | Deal price | |
Cb | Sec. transaction type | SECL or SECB |
C | Beneficial ownership | Specify no change of beneficial owner, if applicable unticked |
Delivering settlement parties | ||
M | Depository Format | BIC |
Depository Identifier | KDPWPLPWXXX - Poland T Bonds, Equities | |
M | Party 1 Format | BIC |
Party 1 Identifier | counterparty’s BIC (CITIPLPXXXX for Bank Handlowy) | |
or | Party 1 Format | NDS |
Party 1 Identifier | counterparty’s 4-digit NDS local code of the custodian/broker a | |
M | Party 2 Format | BIC |
Party 2 Identifier | ordering party’s BIC | |
or | Party 2 Format | Name (if BIC does not exist) |
Party 2 Identifier | ordering party’s name | |
M | Party 2 Safekeeping account | ordering party’s account (if Seller Party BIC is provided) |
Receive Against Payment
M | Trade date | |
O | Deal price | |
Cb | Sec. transaction type | SECL or SECB |
Receiving settlement parties | ||
M | Depository Format | BIC |
Depository Identifier | KDPWPLPWXXX - Poland T Bonds, Equities | |
M | Party 1 Format | BIC |
Party 1 Identifier | counterparty’s BIC (CITIPLPXXXX for Bank Handlowy) | |
or | Party 1 Format | NDS |
Party 1 Identifier | counterparty’s 4-digit NDS local code of the custodian/broker a | |
M | Party 2 Format | BIC |
Party 2 Identifier | ordering party’s BIC | |
or | Party 2 Format | Name (if BIC does not exist) |
Party 2 Identifier | ordering party’s name | |
M | Party 2 Safekeeping account | ordering party’s account (if Seller Party BIC is provided) |
Deliver Free
M | Trade date | |
O | Deal price | |
Cb | Sec. transaction type | SECL or SECB |
C | Beneficial ownership | Specify no change of beneficial owner, if applicable unticked |
M | Depository Format | BIC |
Depository Identifier | KDPWPLPWXXX - Poland T Bonds, Equities | |
M | Party 1 Format | BIC |
Party 1 Identifier | counterparty’s BIC (CITIPLPXXXX for Bank Handlowy) | |
or | Party 1 Format | NDS |
Party 1 Identifier | counterparty’s 4-digit NDS local code of the custodian/broker a | |
M | Party 2 Format | BIC |
Party 2 Identifier | beneficiary’s BIC | |
or | Party 2 Format | Name (if BIC does not exist) |
Party 2 Identifier | beneficiary’s name | |
M | Party 2 Safekeeping account | beneficiary’s account (if Buyer Party BIC is provided) |
Deliver Against Payment
M | Trade date | |
O | Deal price | |
Cb | Sec. transaction type | SECL or SECB |
Receiving settlement parties | ||
M | Depository Format | BIC |
Depository Identifier | KDPWPLPWXXX - Poland T Bonds, Equities | |
M | Party 1 Format | BIC |
Party 1 Identifier | counterparty’s BIC (CITIPLPXXXX for Bank Handlowy) | |
or | Party 1 Format | NDS |
Party 1 Identifier | counterparty’s 4-digit NDS local code of the custodian/broker a | |
M | Party 2 Format | BIC |
Party 2 Identifier | beneficiary’s BIC | |
or | Party 2 Format | Name (if BIC does not exist) |
Party 2 Identifier | beneficiary’s name | |
M | Party 2 Safekeeping account | beneficiary’s account (if Buyer Party BIC is provided) |
------------------------------------------
a. For Citi Handlowy, this is 0924.
b. This field is mandatory for lending and borrowing transactions.