Instruction specifications - Xact via SWIFT and Xact File Transfer - Poland
In the following tables, M=Mandatory; O=Optional; C=Conditional;
Seq=SWIFT Message (sub)sequence.
NBP eligible securities
T-bills
MT540 | Receive Free |
| ||
M | :98a: | :TRAD | //Trade date/time | B |
O | :90a: | :DEAL | //Deal price | |
M | :95P: | :PSET | //NBPLPLPW[XXX] | E1 |
M | :95P: | :DEAG | //Counterparty’s BIC | |
M | :95P: | :SELL | //Ordering party’s BIC | |
or | :95Q: | :SELL | //Ordering party’s name (if BIC does not exist) | |
M | :97A: | :SAFE | //Ordering party’s account | |
MT541 | Receive Against Payment | Seq | ||
M | :98a: | :TRAD | //Trade date/time | B |
O | :90a: | :DEAL | //Deal price | |
M | :95P: | :PSET | //NBPLPLPW[XXX] | E1 |
M | :95P: | :DEAG | //Counterparty’s BIC | |
M | :95P: | :SELL | //Ordering party’s BIC | |
or | :95Q: | :SELL | //Ordering party’s name (if BIC does not exist) | |
M | :97A: | :SAFE | //Ordering party’s account | |
MT542 | Deliver Free | Seq | ||
M | :98a: | :TRAD | //Trade date/time | B |
O | :90a: | :DEAL | //Deal price | |
M | :95P: | :PSET | //NBPLPLPW[XXX] | E1 |
M | :95P: | :REAG | //Counterparty’s BIC | |
M | :95P: | :BUYR | //Beneficiary’s BIC | |
or | :95Q: | :BUYR | //Beneficiary’s name (if BIC does not exist) | |
M | :97A: | :SAFE | //Beneficiary’s account | |
MT543 | Deliver Against Payment | Seq | ||
M | :98a: | :TRAD | //Trade date/time | B |
O | :90a: | :DEAL | //Deal price | |
M | :95P: | :PSET | //NBPLPLPW[XXX] | E1 |
M | :95P: | :REAG | //Counterparty’s BIC | |
M | :95P: | :BUYR | //Beneficiary’s BIC | |
or | :95Q: | :BUYR | //Beneficiary’s name (if BIC does not exist) | |
M | :97A: | :SAFE | //Beneficiary’s account |
KDPW eligible securities
T-bonds and equities
MT540 | Receive Free | Seq | ||
M | :98a: | :TRAD | //Trade date/time | B |
O | :90a: | :DEAL | //Deal price | |
Cb | :22F: | :SETR | //SECL or //SECB | E |
C | :22F: | :BENE | //NBEN (if no change in beneficial ownership) | |
M | :95P: | :PSET | //KDPWPLPW[XXX] | E1 |
M | :95P: | :DEAG | //Counterparty’s BIC (CITIPLPXXXX for Bank Handlowy) | |
or | :95R: | :DEAG | /KDPW/xxxxa | |
M | :95P: | :SELL | //Ordering party’s BIC | |
or | :95Q: | :SELL | //Ordering party’s name (if BIC does not exist) | |
M | :97A: | :SAFE | //Ordering party’s account (if :95P::SELL is used) | |
MT541 | Receive Against Payment | Seq | ||
M | :98a: | :TRAD | //Trade date/time | B |
O | :90a: | :DEAL | //Deal price | |
Cb | :22F: | :SETR | //SECL or //SECB | E |
M | :95P: | :PSET | //KDPWPLPW[XXX] | E1 |
M | :95P: | :DEAG | //Counterparty’s BIC (CITIPLPXXXX for Bank Handlowy) | |
or | :95R: | :DEAG | /KDPW/xxxxa | |
M | :95P: | :SELL | //Ordering party’s BIC | |
or | :95Q: | :SELL | //Ordering party’s name (if BIC does not exist) | |
M | :97A: | :SAFE | //Ordering party’s account (if :95P::SELL is used) | |
MT542 | Deliver Free | Seq | ||
M | :98a: | :TRAD | //Trade date/time | B |
O | :90a: | :DEAL | //Deal price | |
Cb | :22F: | :SETR | //SECL or //SECB | E |
C | :22F: | :BENE | //NBEN (if no change in beneficial ownership) | E |
M | :95P: | :PSET | //KDPWPLPW[XXX] | E1 |
M | :95P: | :REAG | //Counterparty’s BIC (CITIPLPXXXX for Bank Handlowy) | |
or | :95R: | :REAG | /KDPW/xxxxa | |
M | :95P: | :BUYR | //Beneficiary’s BIC | |
or | :95Q: | :BUYR | //Beneficiary’s name (if BIC does not exist) | |
M | :97A: | :SAFE | //Beneficiary’s account (if :95P::BUYR is used) | |
MT543 | Deliver Against Payment | Seq | ||
M | :98a: | :TRAD | //Trade date/time | B |
O | :90a: | :DEAL | //Deal price | |
Cb | :22F: | :SETR | //SECL or //SECB | E |
M | :95P: | :PSET | //KDPWPLPW[XXX] | E1 |
M | :95P: | :REAG | //Counterparty’s BIC (CITIPLPXXXX for Bank Handlowy) | |
or | :95R: | :REAG | /KDPW/xxxxa | |
M | :95P: | :BUYR | //Beneficiary’s BIC, if different from REAG | |
or | :95Q: | :BUYR | //Beneficiary’s name (if BIC does not exist) | |
M | :97A: | :SAFE | //Beneficiary’s account (if :95P::BUYR is used) |
------------------------------------------
a. The 4-digit NDS local code of the custodian/broker; for Citi Handlowy, this is 0924.
b. This field is mandatory for lending and borrowing transactions.