Settlement times - New Zealand
The deadlines shown below are valid provided that the customer's instructions are complete, accurate and eligible for straight-through processing (STP) in CBL and in the local market. Customers must also ensure that any necessary provision is available. If one or more of these criteria are not met, CBL cannot guarantee timely settlement.
Important Note: As part of CBL’s internal compliance procedures, all incoming customer instructions will be automatically scanned before entering transaction processing. Instructions that are internally flagged as requiring further manual investigation are set to status pending, with such status immediately reported to the Customer via their chosen media channel(s), until either being manually released for processing or rejected. In order to ensure that instructions being investigated do not miss the applicable deadlines, Customers are advised to input instructions at least 15 minutes before the associated deadline.
Settlement times in Central European Time (CET)
6 April 2025 – 27 September 2025
Instruction | Provisioning | Deadline for receipt of valid instruction | Expected settlement results | ||||
start | end | from | to | value | |||
AP=Against payment FOP=Free of payment SD=Settlement date | |||||||
Receipts | FOP | 06:00 SD-1 | 05:55 SD | 05:55 SD | 23:00 SD-1 | 09:00 SD | |
AP | 20:05 SD-1 | 05:00 SD | 05:00 SD | 23:00 SD-1 | 06:45 SD | SD | |
Deliveries | FOP | 17:00 SD-1 | 05:55 SD | 05:55 SD | 23:00 SD-1 | 09:00 SD | |
AP | 05:05 SD-1 | 05:00 SD | 05:00 SD | 23:00 SD-1 | 06:45 SD | SD |
30 March 2025 – 5 April 2025 and 28 September 2025 – 25 October 2025
Instruction | Provisioning | Deadline for receipt of valid instruction | Expected settlement results | ||||
start | end | from | to | value | |||
AP=Against payment FOP=Free of payment SD=Settlement date | |||||||
Receipts | FOP | 05:00 SD-1 | 04:55 SD | 04:55 SD | 22:00 SD-1 | 08:00 SD | |
AP | 20:05 SD-1 | 04:00 SD | 04:00 SD | 22:00 SD-1 | 05:45 SD | SD | |
Deliveries | FOP | 16:00 SD-1 | 04:55 SD | 04:55 SD | 22:00 SD-1 | 08:00 SD | |
AP | 04:05 SD-1 | 04:00 SD | 04:00 SD | 22:00 SD-1 | 05:45 SD | SD |
27 October 2024 – 29 March 2025
Instruction | Provisioning | Deadline for receipt of valid instruction | Expected settlement results | ||||
start | end | from | to | value | |||
AP=Against payment FOP=Free of payment SD=Settlement date | |||||||
Receipts | FOP | 04:00 SD-1 | 03:55 SD | 03:55 SD | 21:00 SD-1 | 07:00 SD | |
AP | 20:05 SD-1 | 03:00 SD | 03:00 SD | 21:00 SD-1 | 04:45 SD | SD | |
Deliveries | FOP | 15:00 SD-1 | 03:55 SD | 03:55 SD | 21:00 SD-1 | 07:00 SD | |
AP | 03:05 SD-1 | 03:00 SD | 03:00 SD | 21:00 SD-1 | 04:45 SD | SD |
Settlement times in Wellington time
All year
Instruction | Provisioning | Deadline for receipt of valid instruction | Expected settlement results | ||||
start | end | from | to | value | |||
AP=Against payment FOP=Free of payment SD=Settlement date | |||||||
Receipts | FOP | 16:00 SD-1 | 15:55 SD | 15:55 SD | 09:00 SD | 19:00 SD | |
AP | 08:05 SD | 15:00 SD | 15:00 SD | 09:00 SD | 16:45 SD | SD | |
Deliveries | FOP | 03:00 SD | 15:55 SD | 15:55 SD | 09:00 SD | 19:00 SD | |
AP | 15:05 SD-1 | 15:00 SD | 15:00 SD | 09:00 SD | 16:45 SD | SD |