Transfer of securities from CBF to CBL – United States of America
Delivery instruction specifications in CBF
CASCADE (KVEE/WE)
Deliver Free
M | Last-Kto | BIC of CBF participant (alternative is 4-digit account master or 7-digit account) |
M | Gut-Kto | DTCCUS33XXX (alternative is 7911) |
M | Schlusstag | Trade Date |
M | Empfänger P1 – SAC | 0908 (CITIBANK) |
M | Empfänger P2-Text | 089154CSCxxxxx (client account in CBL) |
Swift ISO 15022 interface (ICP mode) – CBF
MT542 Deliver Free
O | :70E: | :SPRO | //089154/CSCxxxxx (client account in CBL) | B |
M | :98A: | :TRAD | //Trade date | B |
M | :97A: | :SAFE | //4-digit account master or 7- or 8-digit account in CBF | C |
M | :95P: | :PSET | DAKVDEFFXXX | E1 |
M | :95P: | :REAG | DTCCUS33XXX | E1 |
M | :95R: | :RECU | /DTCYID/0908 (Beneficiary’s custodian account) | E1 |
M | :95Q: | :BUYR | //089154CSCxxxxx (client account in CBL) | E1 |
Swift ISO 20022 format (DCP mode) – CBF
sese.023 (Securities Settlement Transaction Instruction) DELI with FREE
M | Trade date - <TradDt> | Trade Date |
M | Debit account - <QtyAndAcctDtlsSfkpgAcct> | SAC (DAKV1234000) |
M | Receiving depository BIC - >Dpstry/Id/AnyBIC> | DTCCUS33XXX |
M | Receiving P1 Safekeeping account - <RcvgSttlmPties/Pty1/SfkpgAcct/ID > | 0908 |
M | Receiving P2 -Party Contact Details <RcvgSttlmPties/Pty2/Id/NmAndAdr> | 089154CSCxxxxx (client account in CBL) |
Receipt instruction specifications in CBL
Xact via Swift and Xact File Transfer
MT540 Receive Free
M | :98a: | :TRAD | //Trade date/time | B |
O | :90a: | :DEAL | //Deal price | B |
M | :95P: | :PSET | //DTCYUS33 | E1 |
M | :95R: | :DEAG | /DTCYID/2000 | E1 |
M | :95P: | :SELL | //Ordering party’s BIC | E1 |
O | :97A: | :SAFE | //Ordering party’s CASCADE account number | E1 |