Securities trading - Mexico
Key market-tradable securities
Denomination currency | Maturity profile | Interest rate | Interest/Dividend payment frequency | Place of settlement | Form |
Federal government debt securities: | |||||
Development bonds | |||||
MXN | 3 years (1092 days) a | Variable | Every 182 days | Indeval | Book-entry |
BONDES b | |||||
MXN | From 182 to 728 days | Fixed | Every 28 days | Indeval | Book-entry |
CETES c | |||||
MXN | From 14 to 364 days | Discounted | Not applicable | Indeval | Book-entry |
Protection saving bonds (BPAs) | |||||
MXN d | 3 years | Variable | Every 28 days | Indeval | Book-entry |
UDIBONOS | |||||
UDI e | 3, 5 or 10 years | Variable | Every 182 days | Indeval | Book-entry |
Corporate debt securities: | |||||
Corporate bonds | |||||
MXN or UDI | Variable | Fixed or variable | Variable | Indeval | Book-entry |
Commercial Paper | |||||
MXN | Up to 360 days | Discounted | Not applicable | Indeval | Book-entry |
Certificado Bursatil (Cebures) | |||||
MXN, UDI, USD or EUR | No fixed maturity | Variable | Variable | Indeval | Book-entry |
Equities and equity products: | |||||
Ordinary shares: Class A, B, C, D, L, N, O, UB, UBC, UBL, ULD or V shares and Preference Shares | |||||
MXN | Perpetuity | Not applicable | Mainly annual | Indeval | Book-entry |
Warrants | |||||
MXN | Fixed or optional date of exercise | Not applicable | Not applicable | Indeval | Book-entry |
CPOs | |||||
MXN | Perpetuity | Not applicable | Mainly annual | Indeval | Book-entry |
a. Different maturities may be issued later.
b. Rarely issued, but still outstanding.
c. Short-term instruments equivalent to USD T-bills and zero coupon instruments. Banxico holds weekly auctions.
d. Proceeds are paid in MXN after conversion at the free market rate. Holders are entitled to exercise a currency option and to claim payment in USD.
e. Unidad de Inversion: a unit of measure that is adjusted to inflation and for which an exchange rate against the MXN is established several days before the income payment date.
Trading platforms
BMV's platforms
The primary trading system is SENTRA (Sistema Electrónico de Negociación, Transacción, Registro y Asignación) Capitales. Brokers enter bids and offers through this system. Then the system will automatically match the bids and offers based on price and time priority.
Mercado Global (Global Market), best known as “International Quotation System (SIC)”, is a platform within BMV that allows to invest in shares and Exchange Traded Funds (ETFs) whose securities have been listed offshore.
BIVA operates through a trading platform called OPEL System that uses technology provided by NASDAQ.