Transfer of securities from CBL to CBF - Canada
Delivery instruction specifications in Creation
MT542 | Deliver Free | ||
M | :98a: | :TRAD | //Trade date/time |
M | :70E: | :SPRO | //DAKVDEFF |
O | :90a: | :DEAL | //Deal price |
M | :95P: | :PSET | //CDSLCATT(XXX) |
M | :95R: | :REAG | /CDSL/DTCC |
M | :95R: | :BUYR | /DTCYID/00002000 |
M | :97A: | :SAFE | //Beneficiary’s CASCADE account number |
Book-entry transactions in Xact Web Portal
Deliver Free | ||
M | Trade Date | DD/MM/YYYY |
O | Deal Price | |
M | Settlement instruction processing additional details | DAKVDEFF |
Receiving settlement parties | ||
M | Depository Format | BIC |
Depository Identifier | CDSLCATTXXX | |
M | Party 1 Format | Proprietary |
Party 1 Issuer | CDSL | |
Party 1 Identifier | DTCC | |
M | Party 2 Format | Proprietary |
Party 2 Issuer | DTCY | |
Party 2 Scheme | ID | |
Party 2 Identifier | 00002000 | |
Party 2 Safekeeping account | Beneficiary’s account Ordering party’s CASCADE account |
Receipt instruction specifications in CASCADE
No instruction is required to receive securities in CASCADE.