Instruction specifications - Xact Web Portal - Canada
In the following tables, M=Mandatory; O=Optional; C=Conditional.
Book-entry transactions, counterparties in CDS
Receive Free | ||
C b | Settlement instruction processing additional details | Electronic Treasury Order |
M | Trade date | |
O | Deal price | |
Delivering settlement parties | ||
M | Depository Format | BIC |
Depository Identifier | CDSLCATTXXX | |
M | Party 1 Format | Proprietary |
Party 1 Issuer | CDSL | |
Party 1 Identifier | Counterparty’s CUID code | |
or | Party 1 Format | BIC |
Party 1 Identifier | Counterparty's BIC | |
O | Party 2 Format | BIC |
Party 2 Identifier | Ordering party’s BIC | |
or | Party 2 Format | Proprietary |
Party 2 Issuer | CDSL | |
Party 2 Identifier | Ordering party’s CUID code if different from Delivering Agent | |
C a | Party 2 Safekeeping account | Ordering party’s account |
Receive Against Payment | ||
M | Trade date | |
O | Deal price | |
Delivering settlement parties | ||
M | Depository Format | BIC |
Depository Identifier | CDSLCATTXXX | |
M | Party 1 Format | Proprietary |
Party 1 Issuer | CDSL | |
Party 1 Identifier | Counterparty’s CUID code | |
or | Party 1 Format | BIC |
Party 1 Identifier | Counterparty’s BIC | |
O | Party 2 Format | BIC |
Party 2 Identifier | Ordering party’s BIC | |
or | Party 2 Format | Proprietary |
Party 2 Issuer | CDSL | |
Party 2 Identifier | Ordering party’s CUID code if different from Delivering Agent | |
C a | Party 2 Safekeeping account | Ordering party’s account |
Deliver Free | ||
M | Trade date | |
O | Deal price | |
Receiving settlement parties | ||
M | Depository Format | BIC |
Depository Identifier | CDSLCATTXXX | |
M | Party 1 Format | Proprietary |
Party 1 Issuer | CDSL | |
Party 1 Identifier | Counterparty’s CUID code | |
or | Party 1 Format | BIC |
Party 1 Identifier | Counterparty’s BIC | |
O | Party 2 Format | BIC |
Party 2 Identifier | Beneficiary’s BIC | |
or | Party 2 Format | Proprietary |
Party 2 Issuer | CDSL | |
Party 2 Identifier | Beneficiary’s CUID code if different from Receiving Agent | |
C a | Party 2 Safekeeping account | Beneficiary’s account |
Deliver Against Payment | ||
M | Trade date | |
O | Deal price | |
Receiving settlement parities | ||
M | Depository Format | BIC |
Depository Identifier | CDSLCATTXXX | |
M | Party 1 Format | Proprietary |
Party 1 Issuer | CDSL | |
Party 1 Identifier | Counterparty’s CUID code | |
or | Party 1 Format | BIC |
Party 1 Identifier | Counterparty’s BIC | |
O | Party 2 Format | BIC |
Party 2 Identifier | Beneficiary’s BIC | |
or | Party 2 Format | Proprietary |
Party 2 Issuer | CDSL | |
Party 2 Identifier | Beneficiary’s CUID code if different from Receiving Agent | |
C a | Party 2 Safekeeping account | Beneficiary’s account |
------------------------------------------
a. Mandatory if the counterparty is a financial institution or a bank. The absence of the account in such cases may lead to settlement delays.
b. “Electronic Treasury Order” must be communicated when buying shares directly from the issuer. See “Treasury shares and Electronic Treasury Orders” under Settlement services.
Cross-border book-entry transactions with counterparties in DTC
Receive Free | ||
M | Trade date | |
O | Deal price | |
Delivering settlement parties | ||
M | Depository Format | BIC |
Depository Identifier | CDSLCATTXXX | |
M | Party 1 Format | Proprietary |
Party 1 Issuer | CSDL | |
Party 1 Identifier | ACSI | |
or | Party 1 Format | BIC |
Party 1 Identifier | CADSCA81 | |
M | Party 2 Format | BIC |
Party 2 Identifier | DTC participant’s BIC | |
or | Party 2 Format | Proprietary |
Party 2 Issuer | DTCY | |
Party 2 Scheme | ID | |
Party 2 Identifier | 8-digit DTC participant number | |
O | Party 2 Safekeeping account | Ordering party’s account |
Receive Against Payment | ||
M | Trade date | |
O | Deal price | |
Delivering settlement parties | ||
M | Depository Format | BIC |
Depository Identifier | DTCYUS33XXX | |
M | Party 1 Format | Proprietary |
Party 1 Issuer | DTCY | |
Party 1 Scheme | ID | |
Party 1 Identifier | counterparty’s 8-digit DTC participant number | |
O | Party 2 Format | BIC |
Party 2 Identifier | DTC participant’s BIC | |
or | Party 2 Format | Proprietary |
Party 2 Issuer | DTCY | |
Party 2 Scheme | ID | |
Party 2 Identifier | 8-digit DTC participant number if different from Party 1 | |
O | Party 2 Safekeeping account | Ordering party’s account |
Deliver Free | ||
M | Trade date | |
O | Deal price | |
Receiving settlement parties | ||
M | Depository Format | BIC |
Depository Identifier | CDSLCATTXXX | |
M | Party 1 Format | Proprietary |
Party 1 Issuer | CDSL | |
Party 1 Identifier | DTCC | |
or | Party 1 Format | BIC |
Party 1 Identifier | DETCUS33 | |
O | Party 2 Format | Proprietary |
Party 2 Issuer | DTCY | |
Party 2 Scheme | ID | |
Party 2 Identifier | 8-digit DTC participant number | |
O a | Party 2 Safekeeping account | Beneficiary’s account |
Deliver Against Payment | ||
M | Trade date | |
O | Deal price | |
Receiving settlement parties | ||
M | Depository Format | BIC |
Depository Identifier | DTCYUS33XXX | |
M | Party 1 Format | Proprietary |
Party 1 Issuer | DTCY | |
Party 1 Scheme | ID | |
Party 1 Identifier | Counterparty’s 8-digit DTC participant number | |
O | Party 2 Format | BIC |
Party 2 Identifier | DTC participant’s BIC | |
or | Party 2 Format | Proprietary |
Party 2 Issuer | DTCY | |
Party 2 Scheme | ID | |
Party 2 Identifier | 8-digit DTC participant number if different from Receiving Agent | |
O a | Party 2 Safekeeping account | Beneficiary’s account |
------------------------------------------
a. It is recommended to include the receiving account number to ensure that the receiving participant can recognise the delivery and settlement failure can be avoided.
Physical transactions
Deliver Free | |||||
C a | Settlement instruction processing additional details | Registration details a | |||
M | Trade date | ||||
O | Deal price | ||||
M | Sett. Transaction cond. | PHYS - PHYSICAL | |||
Receiving settlement parties | |||||
M | Depository Format | Country code | |||
Depository Identifier | CA - CANADA | ||||
or | Depository Format | BIC | |||
Depository Identifier | ROYCCAT2 | ||||
M | Party 1 Format | Proprietary | |||
Party 1 Issuer | CDSL | ||||
Party 1 Identifier | OTCO | ||||
or | Party 1 Format | BIC | |||
Party 1 Identifier | ROTRCAT1PYS | ||||
O | Party 2 Format | BIC | |||
Party 2 Identifier | beneficiary’s BIC | ||||
or | Party 2 Format | Name | |||
Party 2 Identifier | beneficiary’s name | ||||
O | Party 2 Safekeeping account | beneficiary’s account | |||
Deliver Against Payment | |||||
C b | Settlement instruction processing additional details | Registration details b | |||
M | Trade date | ||||
O | Deal price | ||||
M | Sett. Transaction cond. | PHYS - PHYSICAL | |||
M | Depository Format | Country code | |||
Depository Identifier | CA - CANADA | ||||
or | Depository Format | BIC | |||
Depository Identifier | ROYCCAT2 | ||||
M | Party 1 Format | Proprietary | |||
Party 1 Issuer | CDSL | ||||
Party 1 Identifier | OTCO | ||||
or | Party 1 Format | BIC | |||
Party 1 Identifier | ROTRCAT1PYS | ||||
O | Party 2 Format | BIC | |||
Party 2 Identifier | beneficiary’s BIC | ||||
or | Party 2 Format | Name | |||
Party 2 Identifier | beneficiary’s name | ||||
O | Party 2 Safekeeping account | beneficiary’s account |
------------------------------------------
a. Registration details are only mandatory when registration is not in a nominee name.
b. The registration details must be clearly communicated as follows: DELIVER TO (receiving party's name and address + ATTN name and telephone number of the receiving party)/REGISTER AS (name and address).