Improved cash deadlines - correction
Note: This announcement, originally published on 21 June 2019, has been updated to correct the improved deadlines for Argentine Peso (ARS) and Uruguayan Peso (UYU).
Effective
15 July 2019
Clearstream Banking1 will introduce improved cash deadlines for the following currencies.
Argentine Peso (ARS), Chinese Yuan Renminbi (CNY), Danish Krone (DKK), Japanese Yen (JPY – MT103), Kuwaiti Dinar (KWD), Kazakh Tenge (KZT), Norwegian Krone (NOK), New Zealand Dollar (NZD – MT103), Uruguayan Peso (UYU) and South African Rand (ZAR).
Cash deadlines for pre-advices and withdrawals of funds will also be improved for these currencies.
Impact on customers
Note: All times in this announcement are CET unless otherwise stated.
The cash instruction deadlines will be improved as follows:
| Period | Old deadline | New deadline from 15 July 2019 |
ARS Argentine Peso | 31 March 2019 - 26 October 2019 | VD 19:30 | VD 20:00 |
27 October 2019 - 28 March 2020 | VD 18:30 | VD 19:00 | |
CNY Chinese Yuan Renminbi | 31 March 2019 - 26 October 2019 | VD 15:00 | VD 16:00 |
27 October 2019 - 28 March 2020 | VD 14:00 | VD 15:00 | |
DKK Danish Krone | All Year | VD 13:15 | VD 14:30 |
JPY Japanese Yen (For MT103) | 31 March 2019 - 26 October 2019 | VD-1 20:00 | VD 05:30 |
27 October 2019 - 28 March 2020 | VD 04:30 | ||
KWD Kuwaiti Dinar | 31 March 2019 - 26 October 2019 | VD-1 16:00 | VD 09:00 |
27 October 2019 - 28 March 2020 | VD-1 15:00 | VD 08:00 | |
KZT Kazakh Tenge | 31 March 2019 - 26 October 2019 | VD 09:00 | VD 11:00 |
27 October 2019 - 28 March 2020 | VD 08:00 | VD 10:00 | |
NOK Norwegian Krone | All Year | VD 14:30 | VD 15:00 |
NZD New Zealand Dollar (For MT103) | 7 April 2019 - 28 September 2019 | VD-1 20:00 | VD 05:30 |
29 September 2019 - 26 October 2019 | VD 04:30 | ||
27 October 2019 – 28 March 2020 | VD 03:30 | ||
UYU Uruguayan Peso | 31 March 2019 - 26 October 2019 | VD 18:30 | VD 20:00 |
27 October 2019 - 28 March 2020 | VD 17:30 | VD 19:30 | |
ZAR South African Rand | 31 March 2019 - 26 October 2019 | VD 13:00 | VD 14:15 |
27 October 2019 - 28 March 2020 | VD 12:00 | VD 13:15 |
Further information
The Clearstream Banking Cash Timings Matrix will be updated on 15 July 2019 with the new deadlines.
For further information, customers may contact Clearstream Banking Client Services or their Relationship Officer.
_________________________________________
1. Clearstream Banking refers collectively to Clearstream Banking S.A., registered office at 42, avenue John F. Kennedy, L-1855 Luxembourg, and registered with the Luxembourg Trade and Companies Register under number B-9248, and Clearstream Banking AG (for Clearstream Banking AG customers using Creation Accounts), registered office at 61, Mergenthalerallee, 65760 Eschborn, Germany and registered in Register B of the Amtsgericht Frankfurt am Main, Germany under number HRB 7500.