Clearstream’s monthly figures
Business overview
February | February | Change (%)* | YTD 2025 | YTD 2024 | Change (%)* | |
International business (ICSD) | ||||||
Securities deposits | 9,340 | 8,585 | 9% | 9,291 | 8,543 | 9% |
Number of transactions (mn) | 9.11 | 7.41 | 23% | 18.48 | 14.61 | 27% |
Domestic business (CSD)** | ||||||
Securities deposits | 6,798 | 6,137 | 11% | 6,695 | 6,084 | 10% |
Number of transactions (mn) | 18.56 | 15.93 | 16% | 35.66 | 31.17 | 14% |
Investment Funds Services (IFS) | ||||||
Securities deposits | 4,165 | 3,514 | 19% | 4,127 | 3,487 | 18% |
Number of transactions (mn) | 5.59 | 4.62 | 21% | 11.28 | 9.11 | 24% |
Total | ||||||
Assets under Custody | 20,304 | 18,237 | 11% | 20,113 | 18,115 | 11% |
Global Securities Financing (GSF)*** | ||||||
Volume outstanding | 730.36 | 732.58 | 0% | 718.70 | 720.20 | 0% |
----------------
* Due to rounding, growth rates cannot be calculated from figures in the chart.
** As of Jan 2022, figures include the Luxembourg CSD in addition to the German CSD.
*** Figure for May 2024 has been adjusted.