Clearstream’s monthly figures
Business overview
December | December | Change (%)* | YTD 2024 | YTD 2023 | Change (%)* | |
International business (ICSD) | ||||||
Securities deposits | 9,181 | 8,415 | 9% | 8,835 | 8,252 | 7% |
Number of transactions (mn) | 8.67 | 6.36 | 36% | 97.42 | 75.77 | 29% |
Domestic business (CSD)** | ||||||
Securities deposits | 6,499 | 6,112 | 6% | 6,292 | 5,989 | 5% |
Number of transactions (mn) | 15.70 | 13.77 | 14% | 191.18 | 167.35 | 14% |
Investment Funds Services (IFS) | ||||||
Securities deposits | 4,017 | 3,388 | 19% | 3,725 | 3,252 | 15% |
Number of transactions (mn) | 5.08 | 4.01 | 27% | 56.65 | 44.82 | 26% |
Total | ||||||
Assets under Custody | 19,697 | 17,915 | 10% | 18,852 | 17,493 | 8% |
Global Securities Financing (GSF)*** | ||||||
Volume outstanding | 720.77 | 731.15 | -1% | 718.37 | 659.47 | 9% |
----------------
* Due to rounding, growth rates cannot be calculated from figures in the chart.
** As of Jan 2022, figures include the Luxembourg CSD in addition to the German CSD.
*** Figure for May 2024 has been adjusted.