Clearstream’s monthly figures
Business overview
January | January | Change (%)* | YTD 2025 | YTD 2024 | Change (%)* | |
International business (ICSD) | ||||||
Securities deposits | 9,241 | 8,500 | 9% | 9,241 | 8,500 | 9% |
Number of transactions (mn) | 9.37 | 7.20 | 30% | 9.37 | 7.20 | 30% |
Domestic business (CSD)** | ||||||
Securities deposits | 6,592 | 6,032 | 9% | 6,592 | 6,032 | 9% |
Number of transactions (mn) | 17.11 | 15.24 | 12% | 17.11 | 15.24 | 12% |
Investment Funds Services (IFS) | ||||||
Securities deposits | 4,088 | 3,461 | 18% | 4,088 | 3,461 | 18% |
Number of transactions (mn) | 5.70 | 4.49 | 27% | 5.70 | 4.49 | 27% |
Total | ||||||
Assets under Custody | 19,922 | 17,993 | 11% | 19,922 | 17,993 | 11% |
Global Securities Financing (GSF)*** | ||||||
Volume outstanding | 707.05 | 707.82 | 0% | 707.05 | 707.82 | 0% |
----------------
* Due to rounding, growth rates cannot be calculated from figures in the chart.
** As of Jan 2022, figures include the Luxembourg CSD in addition to the German CSD.
*** Figure for May 2024 has been adjusted.