Clearstream’s monthly figures
Business overview
October | October | Change (%)* | YTD 2024 | YTD 2023 | Change (%)* | |
International business (ICSD) | ||||||
Securities deposits | 9,021 | 8,403 | 7% | 8,769 | 8,221 | 7% |
Number of transactions (mn) | 9.44 | 6.54 | 44% | 79.85 | 62.62 | 28% |
Domestic business (CSD)** | ||||||
Securities deposits | 6,425 | 6,009 | 7% | 6,258 | 5,970 | 5% |
Number of transactions (mn) | 16.82 | 14.34 | 17% | 157.97 | 139.43 | 13% |
Investment Funds Services (IFS) | ||||||
Securities deposits | 3,885 | 3,245 | 20% | 3,670 | 3,235 | 13% |
Number of transactions (mn) | 5.28 | 3.86 | 37% | 46.41 | 36.87 | 26% |
Total | ||||||
Assets under Custody | 19,330 | 17,656 | 9% | 18,696 | 17,426 | 7% |
Global Securities Financing (GSF)*** | ||||||
Volume outstanding | 729.99 | 732.43 | 0% | 717.36 | 642.34 | 12% |
----------------
* Due to rounding, growth rates cannot be calculated from figures in the chart.
** As of Jan 2022, figures include the Luxembourg CSD in addition to the German CSD.
*** Figure for May 2024 has been adjusted.