Clearstream’s monthly figures
Business overview
September | September | Change (%)* | YTD 2024 | YTD 2023 | Change (%)* | |
International business (ICSD) | ||||||
Securities deposits | 8,906 | 8,388 | 6% | 8,741 | 8,200 | 7% |
Number of transactions (mn) | 8.11 | 6.08 | 33% | 70.41 | 56.07 | 26% |
Domestic business (CSD)** | ||||||
Securities deposits | 6,328 | 6,105 | 4% | 6,239 | 5,966 | 5% |
Number of transactions (mn) | 14.71 | 11.73 | 25% | 141.15 | 125.09 | 13% |
Investment Funds Services (IFS) | ||||||
Securities deposits | 3,799 | 3,305 | 15% | 3,646 | 3,234 | 13% |
Number of transactions (mn) | 4.41 | 3.39 | 30% | 41.13 | 33.01 | 25% |
Total | ||||||
Assets under Custody | 19,033 | 17,798 | 7% | 18,625 | 17,400 | 7% |
Global Securities Financing (GSF)*** | ||||||
Volume outstanding | 710.51 | 693.76 | 2% | 715.96 | 632.33 | 13% |
----------------
* Due to rounding, growth rates cannot be calculated from figures in the chart.
** As of Jan 2022, figures include the Luxembourg CSD in addition to the German CSD.
*** Figure for May 2024 has been adjusted.