Clearstream’s monthly figures
Business overview
July | July | Change (%)* | YTD 2024 | YTD 2023 | Change (%)* | |
International business (ICSD) | ||||||
Securities deposits | 8,802 | 8,301 | 6% | 8,702 | 8,156 | 7% |
Number of transactions (mn) | 8.69 | 5.87 | 48% | 54.31 | 43.59 | 25% |
Domestic business (CSD)** | ||||||
Securities deposits | 6,295 | 5,986 | 5% | 6,226 | 5,947 | 5% |
Number of transactions (mn) | 16.28 | 13.17 | 24% | 111.22 | 98.90 | 12% |
Investment Funds Services (IFS) | ||||||
Securities deposits | 3,769 | 3,259 | 16% | 3,609 | 3,217 | 12% |
Number of transactions (mn) | 4.94 | 3.61 | 37% | 32.01 | 25.81 | 24% |
Total | ||||||
Assets under Custody | 18,866 | 17,546 | 8% | 18,536 | 17,320 | 7% |
Global Securities Financing (GSF)*** | ||||||
Volume outstanding | 707.60 | 688.35 | 3% | 715.82 | 615.83 | 16% |
----------------
* Due to rounding, growth rates cannot be calculated from figures in the chart.
** As of Jan 2022, figures include the Luxembourg CSD in addition to the German CSD.
*** Figure for May 2024 has been adjusted.