Bulgaria: Impact on financial instruments in preparation of T2S migration
Clearstream Banking1 informs clients that effective
immediately
trading in bond issues mentioned in the list below will be temporary suspended for a period of three business days. The migration of bond issues to be traded on TARGET2-Securities (T2S) will take place on 5, 7 and 8 September 2023. Trading in bond issues will resume on 11 September 2023.
Trading in the issue of government securities issued by the Ministry of Finance (BLKW), ISIN code BG2040210218, will be suspended for the trading sessions on 5 and 7 September 2023. Trading will resume on 11 September 2023.
Trading in the bond issue issued by Financial House LOGOS-TM AD (LOGB), ISIN code BG2100018238, admitted to trading on the BEAM Bonds market, is temporarily suspended for a period of three working days. Trading will be resumed on 11 September 2023.
N | Stock exchange code | SIN | Issuer |
1 | 8AVA | BG2100006092 | Asterion Bulgaria AD - Sofia |
2 | 4BUA | BG2100015077 | Balcancar Zarya AD - Pavlikeni |
3 | BIOB | BG2100006233 | Bioiasis AD - Sofia |
4 | BSSA | BG2100008205 | Black Sea Star AD - Plovdiv |
5 | 6B6A | BG2100025191 | Bulgar Czech Invest Holding AD - Plovdiv |
6 | BFHB | BG2100018220 | Bulgarian Finance House AD |
7 | VAMB | BG2100006209 | Velgraff Asset Management AD - Sofia |
8 | GC0N | BG2100001119 | JPS Control EAD - Sofia |
9 | EUBB | BG2100013205 | Eurohold Bulgaria AD - Sofia |
10 | EACB | BG2100005227 | Elana Agrocredit AD - Sofia |
11 | ZAFA | BG2100006175 | Zagora Fininvest AD - Sofia |
12 | 0Z4A | BG2100018170 | Zennit Investment Holding AD - Sofia |
13 | 6R1A | BG2100019160 | Industry Development Holding AD - Sofia |
14 | 5CQB | BG2100003180 | Capital Management ADSIC - Sofia |
15 | 5MBA | BG2100023170 | Monbat AD - Sofia |
16 | RSSA | BG2100012157 | Nedvijimi Imoti Sofia ADSIC - Sofia |
17 | RSWB | BG2100001226 | Rayswolf Bulgaria AD - Sofia |
18 | 6S5B | BG2100010102 | Silla Holding AD - Sofia |
19 | 2SLA | BG2100004105 | SLS Holding AD - Sofia |
20 | 6SBA | BG2100009179 | Super Borovetz Property Fund ADSIC - Burgas |
21 | BAMB | BG2100022222 | CB Bulgarian-American Credit Bank AD - Sofia |
22 | TBIA | BG2100007215 | TBI Bank EAD - Sofia |
23 | TBIB | BG2100005235 | TBI Bank EAD - Sofia |
24 | 4CFB | BG2100019137 | CB Central Cooperative Bank AD - Sofia |
25 | 9M7C | BG2100023121 | Web Finance Holding AD - Sofia |
26 | 0PHA | BG2100013189 | Феникс Капитал Холдинг АД-София |
27 | 0FDD | BG2100025175 | Finance Direct AD - Sofia |
28 | 0FDE | BG2100016190 | Finance Direct AD - Sofia |
29 | FSPA | BG2100006159 | Finance Security Group AD - Sofia |
30 | 9RTD | BG2100038079 | Hypocredit EAD |
31 | 5V2C | BG2100012140 | Holding Varna AD - Varna |
32 | 6C8A | BG2100018154 | Holding Center AD - Sofia |
33 | CHLB | BG2100004238 | BlackSea Holding AD - Burgas |
------------------------------------------
1. Clearstream Banking refers collectively to Clearstream Banking S.A., registered office at 42, avenue John F. Kennedy, L-1855 Luxembourg, and registered with the Luxembourg Trade and Companies Register under number B-9248, and Clearstream Banking AG, registered office at 61, Mergenthalerallee, 65760 Eschborn, Germany and registered in Register B of the Amtsgericht Frankfurt am Main, Germany under number HRB 7500.