Clearstream’s monthly figures
Business overview
June | June | Change (%)1 | YTD 2022 | YTD 20213 | Change (%)1 | |
International business (ICSD) | ||||||
Securities deposits | 7,806 | 7,308 | 7% | 7,662 | 7,245 | 6% |
Number of transactions (mn) | 5.6 | 6.0 | -9% | 36.3 | 41.3 | -12% |
Domestic business (CSD)2 | ||||||
Securities deposits | 5,541 | 5,732 | -3% | 5,678 | 5,463 | 4% |
Number of transactions (mn) | 14.2 | 13.4 | 6% | 96.3 | 88.1 | 9% |
Investment Funds Services (IFS) | ||||||
Securities deposits | 3,203 | 3,234 | -1% | 3,301 | 3,100 | 6% |
Number of transactions (mn) | 3.7 | 3.4 | 8% | 24.4 | 21.5 | 13% |
Total | ||||||
Assets under Custody | 16,551 | 16,274 | 2% | 16,641 | 15,809 | 5% |
Global Securities Financing (GSF) | ||||||
Volume outstanding | 590.6 | 547.6 | 8% | 582.5 | 532.3 | 9% |
----------------
1. Due to rounding, growth rates cannot be calculated from figures in the chart.
2. As of Jan 2022, figures include the Luxembourg CSD in addition to the German CSD.
3. Figures from Jan-May 2021 have been adjusted.