Clearstream’s monthly figures
Business overview
May | May | Change (%)1 | YTD 2024 | YTD 2023 | Change (%)1 | |
International business (ICSD) | ||||||
Securities deposits | 8,792 | 8,251 | 7% | 8,651 | 8,101 | 7% |
Number of transactions (mn) | 8.01 | 6.16 | 30% | 37.99 | 31.43 | 21% |
Domestic business (CSD)2 | ||||||
Securities deposits | 6,294 | 5,988 | 5% | 6,201 | 5,929 | 5% |
Number of transactions (mn) | 15.49 | 13.91 | 11% | 79.71 | 71.04 | 12% |
Investment Funds Services (IFS) | ||||||
Securities deposits | 3,620 | 3,217 | 13% | 3,554 | 3,203 | 11% |
Number of transactions (mn) | 4.45 | 3.68 | 21% | 22.76 | 18.37 | 24% |
Total | ||||||
Assets under Custody | 18,706 | 17,456 | 7% | 18,406 | 17,234 | 7% |
Global Securities Financing (GSF) | ||||||
Volume outstanding | 720.24 | 664.50 | 8% | 719.57 | 588.27 | 22% |
----------------
1. Due to rounding, growth rates cannot be calculated from figures in the chart.
2. As of Jan 2022, figures include the Luxembourg CSD in addition to the German CSD.