Instruction specifications - CBF - Switzerland
In the following tables M=Mandatory; Seq=SWIFT Message (sub)sequence.
CASCADE - Deliver (KVEE/WE)
Deliver free
M | Last-Kto | BIC of CBF participant (alternative 4-digit account master or 7-digit account) |
M | Gut-Kto | INSECHZZSGA (alternative 7215) |
M | Schlusstag | Trade Date |
M | Empfaenger-P1 - BIC | Beneficiary BIC of participant in SIX SIS If not entered, the BIC of SIX SIS as OutCSD is entered as default (INSECHZZSGA). |
M | Empfaenger-P1 - SAC | Beneficiary’s account in SIX SIS |
Delivery against payment
M | Last-Kto | BIC of CBF participant (alternative 4-digit account master or 7-digit account) |
M | Gut-Kto | INSECHZZSGA (alternative 7215) |
M | Schlusstag | Trade Date |
M | Gegenwert | Cash amount (in CHF) |
M | Empfaenger-P1 - BIC | Beneficiary BIC of participant in SIX SIS If not entered, the BIC of SIX SIS as OutCSD is entered as default (INSECHZZSGA). |
M | Empfaenger-P1 - SAC | Beneficiary’s account in SIX SIS |
CASCADE - Receipt (KVEE/MI)
Receipt against payment
M | Gut-Kto | BIC of CBF participant (alternative 4-digit account master or 7-digit account) |
M | Last-Kto | INSECHZZSGA (alternative 7215) |
M | Schlusstag | Trade Date |
M | Gegenwert | Cash amount (in CHF) |
M | Lieferer-P1 - BIC | Ordering party BIC of participant in SIX SIS If not entered, the BIC of SIX SIS as OutCSD is entered as default (INSECHZZSGA). |
M | Lieferer-P1 - SAC | Ordering party's account in SIX SIS |
CASCADE-PC
Deliver free
M | Debit account | BIC of CBF participant (alternative 4-digit account master or 7-digit account) |
M | Credit account | INSECHZZSGA (alternative 7215) |
M | Trade Date | Trade Date |
M | Buyer-P1 - BIC | Beneficiary BIC of participant in SIX SIS If not entered, the BIC of SIX SIS as OutCSD is entered as default (INSECHZZSGA). |
M | Buyer-P1 - SAC | Beneficiary’s account in SIX SIS |
Delivery against payment
M | Debit account | BIC of CBF participant (alternative 4-digit account master or 7-digit account) | |
M | Credit account | INSECHZZSGA (alternative 7215) | |
M | Trade Date | Trade Date | |
M | Countervalue | Cash amount (in CHF) |
|
M | Buyer-P1 - BIC | Beneficiary BIC of participant in SIX SIS If not entered, the BIC of SIX SIS as OutCSD is entered as default (INSECHZZSGA) | |
M | Buyer-P1 - SAC | Beneficiary’s account in SIX SIS |
Receipt against payment
M | Credit account | BIC of CBF participant (alternative 4-digit account master or 7-digit account) | |
M | Debit account | INSECHZZSGA (alternative 7215) | |
M | Trade Date | Trade Date | |
M | Countervalue | Cash amount (in CHF) |
|
M | Seller-P1 - BIC | Ordering party BIC of participant in SIX SIS If not entered, the BIC of SIX SIS as OutCSD is entered as default (INSECHZZSGA) | |
M | Seller-P1 - SAC | Ordering party’s account in SIX SIS |
SWIFT in ISO15022 format (ICP mode)
MT542 Deliver free
Seq | ||||
O | :70E: | :SPRO | //beneficiary’s name and address | B1 |
M | :98A: | :TRAD | //Trade date | B |
M | :97A: | :SAFE | //4-digit account master or 7 or 8-digit account in CBF | C |
M | :95P: | :PSET | //DAKVDEFFXXX | E1 |
M | :95P: | :REAG | //INSECHZZSGA | E1 |
O | :97A: | :SAFE | //7215 | E1 |
M | :95R: | :BUYR | /SCOM/Beneficiary account number in SIX SIS | E1 |
MT543 Delivery against payment
|
| Seq | ||
O | :70E: | :SPRO | //beneficiary’s name and address | B1 |
M | :98A: | :TRAD | //Trade date | B |
M: | :19A: | :SETT | //Currency, cash equivalent (in CHF) | C |
M | :97A: | :SAFE | //4-digit account master or 7 or 8-digit account in CBF | C |
M | :95P: | :PSET | //DAKVDEFFXXX | E1 |
M | :95P: | :REAG | //INSECHZZSGA | E1 |
O | :97A: | :SAFE | //7215 | E1 |
M | :95R: | :BUYR | /SCOM/Beneficiary account number in SIX SIS | E1 |
MT541 Receipt against payment
|
| Seq | ||
O | :70E: | :SPRO | //beneficiary’s name and address | B1 |
M | :98A: | :TRAD | //Trade date | B |
M: | :19A: | :SETT | //Currency, cash equivalent (in CHF) | C |
M | :97A: | :SAFE | //4-digit account master or 7 or 8-digit account in CBF | C |
M | :95P: | :PSET | //DAKVDEFFXXX | E1 |
M | :95P: | :DEAG | //INSECHZZSGA | E1 |
O | :97A: | :SAFE | //7215 | E1 |
M | :95R: | :BUYR | /SCOM/Ordering party account number in SIX SIS | E1 |
SWIFT in ISO20022 format (DCP mode)
sese.023 (Securities Settlement Transaction Instruction) DELI with FREE
M | Trade date - <TradDt> | Trade Date |
M | Receiving depository BIC - <Dpstry/Id/AnyBIC> | INSECHZZSGA |
M | Credit account - <QtyAndAcctDtlsSfkpgAcct> | 7215 |
M | Debit account - <QtyAndAcctDtlsSfkpgAcct> | SAC (DAKV1234000) |
M | Receiving P1 - BIC | Beneficiary BIC of participant in SIX SIS |
M | Receiving P1 Safekeeping account - <RcvgSttlmPties/Pty1/SfkpgAcct/ID > | Beneficiary’s account in SIX SIS |
M | Common Ref - <CmonId> | Reference to be filled to avoid cross matching (Avoid "DO NOT USE") |
sese.023 (Securities Settlement Transaction Instruction) DELI with APMT
M | Trade date - <TradDt> | Trade Date |
M | Receiving depository BIC - <Dpstry/Id/AnyBIC> | INSECHZZSGA |
M | Credit account - <QtyAndAcctDtlsSfkpgAcct> | 7215 |
M | Debit account - <QtyAndAcctDtlsSfkpgAcct> | SAC (DAKV1234000) |
M | Receiving P1 - BIC | Beneficiary BIC of participant in SIX SIS |
M | Receiving P1 Safekeeping account - <RcvgSttlmPties/Pty1/SfkpgAcct/ID | Beneficiary’s account in SIX SIS |
M | Common Ref - <CmonId> | Reference to be filled to avoid cross matching (Avoid "DO NOT USE") |
sese.023 (Securities Settlement Transaction Instruction) RECE with APMT and CRDT
M | Trade date - <TradDt> | Trade Date |
M | Delivering depository BIC - <Dpstry/Id/AnyBIC> | INSECHZZSGA |
M | Debit account - <QtyAndAcctDtlsSfkpgAcct> | 7215 |
M | Credit account - <QtyAndAcctDtlsSfkpgAcct> | SAC (DAKV1234000) |
M | Delivering P1 - BIC | Beneficiary BIC of participant in SIX SIS |
M | Delivering P1 Safekeeping account - <RcvgSttlmPties/Pty1/SfkpgAcct/ID | Beneficiary’s account in SIX SIS |
M | Settlement amount - <SttlmAmt> | Cash amount (in CHF) |
M | Common Ref - <CmonId> | Reference to be filled to avoid cross matching (Avoid "DO NOT USE") |
No receipt instruction free of payment is required for this link via account 7215.