Instruction specifications - Xact Web Portal - Switzerland
In the following tables, M=Mandatory; O=Optional; C=Conditional.
Book-entry transactions
Receive Free | ||
M | Trade date | |
| Delivering settlement parties |
|
M | Depository Format | BIC |
Depository Identifier | INSECHZZXXX | |
M | Party 1 Format | BIC |
Party 1 Identifier | counterparty's BIC | |
or | Party 1 Format | SegaInterSettle |
Party 1 Identifier | counterparty's BPID code a | |
M | Party 2 Format | BIC |
Party 2 Identifier | ordering party's BIC | |
or | Party 2 Format | Name (if BIC does not exist) |
Party 2 Identifier | ordering party's name | |
O | Party 2 Safekeeping account | ordering party's account |
| ||
M | Trade date | |
| Delivering settlement parties |
|
M | Depository Format | BIC |
Depository Identifier | INSECHZZXXX | |
M | Party 1 Format | BIC |
Party 1 Identifier | counterparty's BIC | |
or | Party 1 Format | SegaInterSettle |
Party 1 Identifier | counterparty's BPID code a | |
M | Party 2 Format | BIC |
Party 2 Identifier | ordering party's BIC | |
or | Party 2 Format | Name (if BIC does not exist) |
Party 2 Identifier | ordering party's name | |
O | Party 2 Safekeeping account | ordering party's account |
Deliver Free | ||
M | Trade Date | |
M | Depository Format | BIC |
Depository Identifier | INSECHZZXXX | |
M | Party 1 Format | BIC |
Party 1 Identifier | counterparty's BIC | |
or | Party 1 Format | SegaInterSettle |
Party 1 Identifier | counterparty's BPID code a | |
M | Party 2 Format | BIC |
Party 2 Identifier | beneficiary's BIC | |
or | Party 2 Format | Name (if BIC does not exist) |
Party 2 Identifier | beneficiary's name | |
O | Party 2 Safekeeping account | beneficiary's account |
Deliver Against Payment | ||
M | Trade date | |
| Receiving settlement parties |
|
M | Depository Format | BIC |
Depository Identifier | INSECHZZXXX | |
M | Party 1 Format | BIC |
Party 1 Identifier | counterparty's BIC | |
or | Party 1 Format | SegaInterSettle |
Party 1 Identifier | counterparty's BPID code a | |
M | Party 2 Format | BIC |
Party 2 Identifier | beneficiary's BIC | |
or | Party 2 Format | Name (if BIC does not exist) |
Party 2 Identifier | beneficiary's name | |
O | Party 2 Safekeeping account | beneficiary's account |
------------------------------------------
a.The format of the Business Partner Identification (BPID) code is ccxxxxxx (where cc is the ISO country code), which identifies the counterparty account at SIS.
Settlement in T2S
Receive Free | |||
M | Settlement instruction processing additional details | Settlement via T2S d | |
O | Common ID a |
| |
M | Trade date | ||
O | Deal price | ||
O | Trade transaction cond. | XCPN Ex Coupon or CCPN - Cum Coupon e | |
O | Sett. transaction cond. | NOMC - No Automatic Market Claim e | |
| Delivering settlement parties |
| |
M | Depository Format | BIC | |
Depository Identifier | INSECHZZXXX b | ||
M | Party 1 Format | BIC | |
Party 1 Identifier | counterparty’s BIC | ||
O | Party 1 Safekeeping account a | counterparty's account in T2S | |
M | Party 2 Format f | BIC | |
Party 2 Identifier | ordering party’s BIC | ||
or | Party 2 Format | Name | |
Party 2 Identifier | ordering party’s name | ||
or | Party 2 Format f | Proprietary | |
Party 2 Issuer | ordering party's proprietary (DSS) code | ||
| Party 2 Identifier | Buyer’s BIC, Name or Proprietary value | |
O | Party 2 Safekeeping account | ordering party’s account | |
| Receiving settlement parties |
| |
| Depository Identifier | BIC of receiving settlement party depository | |
O | Party 1 Format | BIC | |
O | Party 1 Identifier | UBSWCHZH80A (T2S SAC Number INSE20001513) | |
O | Party 2 Format | Buyer´s format: BIC, Name or Proprietary | |
| Party 2 Issuer | If Format is Proprietary Buyer’s proprietary (DSS) code | |
or | Party 2 Identifier | Buyer ‘s BIC or Name or Proprietary value | |
Receive against payment |
| ||
O | Common ID a |
| |
M | Trade date |
| |
O | Deal price |
| |
O | Trade transaction cond. | XCPN Ex Coupon or CCPN - Cum Coupon e |
|
O | Sett. transaction cond. | NOMC - No Automatic Market Claim e |
|
| Delivering settlement parties |
|
|
M | Depository Format | BIC |
|
Depository Identifier | INSECHZZXXX b |
| |
M | Party 1 Format | BIC |
|
Party 1 Identifier | counterparty’s BIC |
| |
O | Party 1 Safekeeping account a | counterparty's account in T2S |
|
M | Party 2 Format f | BIC |
|
Party 2 Identifier | ordering party’s BIC |
| |
or | Party 2 Format | Name |
|
Party 2 Identifier | ordering party’s name |
| |
or | Party 2 Format f | Proprietary |
|
Party 2 Issuer | ordering party's proprietary (DSS) code |
| |
| Party 2 Identifier | Buyer’s BIC, Name or Proprietary value |
|
O | Party 2 Safekeeping account | ordering party’s account |
|
| Receiving settlement parties |
| |
| Depository Format | BIC | |
| Depository Identifier | BIC of receiving settlement party depository | |
O | Party 1 Format | BIC | |
| Party 1 Identifier | UBSWCHZH80A (T2S SAC Number INSE20001513) | |
O | Party 2 Format | Buyer´s Format: BIC, Name or Proprietary |
|
| Party 2 Issuer | If Format is Proprietary (DSS) code |
|
or | Party 2 Identifier | Buyer ‘s BIC or Name or Proprietary value |
|
Deliver free | |||
M | Settlement instruction processing additional details | Settlement via T2S d | |
O | Common ID a |
| |
M | Trade date | ||
O | Deal price | ||
O | Trade transaction cond. | XCPN Ex Coupon or CCPN - Cum Coupon e | |
O | Sett. transaction cond. | NOMC - No Automatic Market Claim e | |
| Receiving settlement parties |
| |
M | Depository Format | BIC | |
Depository Identifier | INSECHZZXXX b | ||
M | Party 1 Format | BIC | |
Party 1 Identifier | counterparty’s BIC | ||
O | Party 1 Safekeeping account a | counterparty's account in T2S | |
M | Party 2 Format f | BIC | |
Party 2 Identifier | beneficiary’s BIC | ||
or | Party 2 Format | Name | |
Party 2 Identifier | beneficiary’s name | ||
or | Party 2 Format f | Proprietary | |
Party 2 Issuer | beneficiary’s proprietary (DSS)code | ||
| Party 2 Identifier | Seller’s BIC, Name or Proprietary value | |
O | Party 2 Safekeeping account | beneficiary’s account | |
| Delivering settlement parties |
| |
| Depository Format | BIC | |
| Depository Identifier | BIC of receiving settlement party depository | |
O | Party 1 Format | BIC | |
| Party 1 Identifier | UBSWCHZH80A (T2S SAC Number INSE20001513) | |
O | Party 2 Format | Buyer´s format: BIC Name or Proprietary | |
| Party 2 Issuer | If Format is Proprietary Seller’s proprietary (DSS) code | |
or | Party 2 Identifier | Seller ‘s BIC or Name or Proprietary | |
Deliver against payment |
| ||
O | Common ID a |
| |
M | Trade date |
| |
O | Deal price |
| |
O | Trade transaction cond. | XCPN Ex Coupon or CCPN - Cum Coupon e |
|
O | Sett. transaction cond. | NOMC - No Automatic Market Claim e |
|
| Receiving settlement parties |
|
|
M | Depository Format | BIC |
|
Depository Identifier | INSECHZZXXX b |
| |
M | Party 1 Format | BIC |
|
Party 1 Identifier | counterparty’s BIC |
| |
O | Party 1 Safekeeping account a | counterparty's account in T2S |
|
M | Party 2 Format f | BIC |
|
Party 2 Identifier | beneficiary’s BIC |
| |
or | Party 2 Format | Name |
|
Party 2 Identifier | beneficiary’s name |
| |
or | Party 2 Format f | Proprietary |
|
Party 2 Issuer | beneficiary’s proprietary (DSS) code |
| |
| Party 2 Identifier | Seller’s BIC, Name or Proprietary value |
|
O | Party 2 Safekeeping account | beneficiary’s account |
|
| Delivering settlement parties |
|
|
| Depository Format | BIC |
|
| Depository Identifier | BIC of receiving settlement party depository |
|
O | Party 1 Format | BIC |
|
| Party 1 Identifier | UBSWCHZH80A (T2S SAC Number INSE20001513) |
|
O | Party 2 Format | BIC, Name , Proprietary of Seller |
|
| Party 2 Issuer | If Format is Proprietary Seller’s proprietary (DSS) code |
|
or | Party 2 Identifier | Seller ‘s BIC or Name or Proprietary |
|
------------------------------------------
a. Optional matching fields.
b. For cross-border transactions, the Place of Settlement must contain the BIC of the counterparty’s CSD.
c. This optional matching field will be forwarded as received. T2S will only match if provided with a BIC or proprietary code.
d. Mandatory if free of payment instruction is to settle in T2S.
e. Additional matching fields.
f. The BUYR/SELL field is optional in T2S, but it is a mandatory field for CBL.
Physical transactions
Deliver Free | ||
O | Trade date | |
M | Sett. transaction cond. PHYS – Physical | |
| Receiving settlement parties |
|
M | Depository Format | Country Code |
Depository Identifier | CH - Switzerland Physical | |
M | Party 1 Format | Name |
Party 1 Identifier | counterparty's name and full address | |
M | Party 2 Format | Name |
Party 2 Identifier | beneficiary's name | |
O | Party 2 Safekeeping account | beneficiary's account |
Instruction Format for Tokyo Electric Power ISIN CH0110623722 via XACT
Clearstream Customers can hold Toyko Electric Power ISIN CH0110623722 in our German depository only. Customers trading against Swiss Counterparties are requested to use the following formats via XACT.
Receipt Free | ||
M | Safekeeping place | DAKVDEFF |
M | Trade date | |
M | Depository Format | BIC |
Depository Identifier | DAKVDEFF | |
M | Party 1 Format | Proprietary |
Party 1 Issuer | counterparty’s proprietary (DSS) code DAKV | |
| Party 1 Identifier | 7121 (7215 possible as well) |
M | Party 2 Format | BIC |
Party 2 Identifier t | BIC of Delivering Custodian | |
or | Party 2 Format | Name |
Party 2 Identifier t | Name of Delivering Custodian | |
(if BIC does not exist) | ||
M | Party 2 Safekeeping account | Delivering Custodian’s account xxxxxxxx (BPID Code) a |
M | Party 3 Format | BIC |
Party 3 Identifier | Ordering Party's BIC | |
or | Party 3 Format | Name |
Party 3 Identifier | Ordering Party's Name (if BIC does not exist) | |
M | Party 3 Safekeeping account | Ordering Party's account |
Receipt against Payment (EUR only) b | ||
M | Safekeeping place | DAKVDEFF |
M | Trade date | |
C | Settlement RTGS | Ticked |
M | Depository Format | BIC |
Depository Identifier | DAKVDEFF | |
M | Party 1 Format | Proprietary |
| Party 1 Issuer | DAKV |
Party 1 Identifier | 7121 | |
M | Party 2 Format | BIC |
Party 2 Identifier | BIC of Delivering Custodian | |
or | Party 2 Format | Name |
Party 2 Identifier | Name of Delivering Custodian | |
(if BIC does not exist) | ||
M | Party 2 Safekeeping account | Delivering Custodian’s account xxxxxxxx (BPID Code) a |
M | Party 3 Format | BIC |
Party 3 Identifier | Ordering Party's BIC | |
or | Party 3 Format f | Name |
Party 3 Identifier | Ordering Party's Name (if BIC does not exist) | |
M | Party 3 Safekeeping account | Ordering Party's account |
Deliver Free | ||
M | Safekeeping place | DAKVDEFF |
M | Trade date | |
M | Depository Format | BIC |
Depository Identifier | DAKVDEFF | |
M | Party 1 Format | Proprietary |
| Party 1 Issuer | DAKV |
Party 1 Identifier | 7121 (7215 possible as well) | |
M | Party 2 Format | BIC |
Party 2 Identifier t | BIC of Receiving Custodian | |
Party | ||
or | Party 2 Format | Name |
Party 2 Identifier | Name of Receiving Custodian | |
(if BIC does not exist) | ||
M | Party 2 Safekeeping account | Receiving Custodian ‘s account xxxxxxxx (BPID Code) a |
M | Party 3 Format | BIC |
Party 3 Identifier | Beneficiary's BIC | |
or | Party 3 Format | Name |
Party 3 Identifier | Beneficiary's Name (if BIC does not exist) | |
M | Party 3 Safekeeping account | Beneficiary's account |
Deliver against Payment (EUR only) b | ||
M | Safekeeping place | DAKVDEFF |
M | Trade date | |
M | Depository Format | BIC |
Depository Identifier | DAKVDEFF | |
M | Party 1 Format | Proprietary |
| Party 1 Issuer | DAKV |
Party 1 Identifier | 7121 | |
M | Party 2 Format | BIC |
Party 2 Identifier | BIC of Receiving Custodian | |
or | Party 2 Format | Name |
Party 2 Identifier | Name of Receiving Custodian | |
(if BIC does not exist) | ||
M | Party 2 Safekeeping account | Receiving Custodian ‘s account xxxxxxxx (BPID Code) a |
M | Party 3 Format | BIC |
Party 3 Identifier | Beneficiary's BIC | |
or | Party 3 Safekeeping account | Name |
Party 3 Format | Beneficiary's Name (if BIC does not exist) | |
M | Party 3 Identifier | Beneficiary's account |
---------------------------------------------
a. The format of the Business Partner Identification (BPID) code is xxxxxxxx, which identifies the counterparty account at SIS.
b. Clearstream Banking customers can settle against payment instructions in EUR only.
c. Mandatory if the transaction is for settlement via real-time processing in CASCADE.