Securities trading - Spain
Key market-tradable securities
Denomination currency | Maturity profile | Interest rate | Interest/Dividend payment frequency | Place of settlement | Form |
Bonds issued by the Basque Government | |||||
EUR | Varies (5 to 10 years) | Fixed | Semi-annual, annual | SAC Bilbao | Book-entry |
Bonds issued by the Government of Catalonia | |||||
EUR | Varies (3 to 15 years) | Fixed, variable or discount to yield | Semi-annual, annual | SCL Barna Deuda | Book-entry |
Corporate bonds (listed/unlisted) | |||||
EUR | 3, 5, 10 or 15 years | Fixed or floating | Quarterly, semi-annual, annual | Iberclear | Book-entry |
Government bonds | |||||
EUR | 3, 5, 10 or 15 years | Fixed or floating | Quarterly, semi-annual, annual | Iberclear | Book-entry |
Matador bondsa (listed/unlisted) | |||||
EUR | 3, 5, 10 or 15 years | Fixed or floating | Quarterly, semi-annual, annual | Iberclear | Book-entry |
Mortgage bondsb (unlisted only) | |||||
EUR | 1, 10, 12 or 15 years | Fixed or floating | Normally quarterly | Iberclear | Book-entry |
Regional debt | |||||
EUR | Varies (3 to 30 years) | Fixed, variable or discount to yield | Semi-annual, annual | Iberclear | Book-entry |
Treasury bills | |||||
EUR | 6, 12 or 18 months | - | - | SCL Barna Deuda or Iberclear | Book-entry |
Equities (listed/unlisted) | |||||
- | - | - | Quarterly, semi-annual, annual | Iberclear | Book-entry |
Warrants (listed only) | |||||
- | - | - | - | Iberclear | Book-entry |
a. Matador bonds are securities issued by non-Spanish entities in the Spanish domestic market.
b. Mortgage bonds are securities issued mainly by financial entities against mortgage loans.
Trading platforms
Fixed income
Securities registered in the CADE platform are currently trading in different trading systems:
- Sistema Electrónico de Negociación de Activos Financieros (SENAF - Electronic Financial Assets Trading System) is the electronic platform for the trading of Spanish public debt bonds. In this system, counterparties are unknown (blind market).
- EuroMTS trading platform, MTS Spain or MTS ESPAÑA.SON operates, with BrokerTec, the supervised electronic market for Spanish government bonds.
- Madrid Stock Exchange is a fixed-income securities electronic trading system.
- BrokerTec offers repo services and also operates, with MTS Spain, the supervised electronic market for Spanish government bonds.
Equities
Equities are traded in SIBE.