T2S Instruction specifications - CBF - Spain
In the following tables, M=Mandatory; O=Optional; C=Conditional
CASCADE - Deliver (KVEE/WE)
Deliver free (One Party level)
M | Last-Kto | T2S PARTY BIC of CBF participant (alternative 4-digit account master or 7-digit account) |
M | Gut-Kto | IBRCESMMXXX (alternative 4710000a) |
M | Schlusstag | Trade Date |
O | Referenz-Nr. | Common Trade Referenceb |
O | Partial Settl Indicator | PART or NPARc |
O | Opt-out | Empty(default) or “J” d |
O | Ex-trd | CCPN or XCPNd |
M | Empfaenger-P1 - BIC | Iberclear participant T2S Party BIC11 |
O | Empfaenger-P1 - SAC | Iberclear participant T2S Securities Account (SAC) |
-----------------
a. This account number can also be used for the delivery/receipt of German securities to/from local market participants
b. Optional Matching field
c. Only provide in order to prevent Partial Settlement
d. Additional Matching field
Deliver free (Two Party levels)
M | Last-Kto | T2S PARTY BIC of CBF participant (alternative 4-digit account master or 7-digit account) |
M | Gut-Kto | IBRCESMMXXX (alternative 4710000a) |
M | Schlusstag | Trade Date |
O | Referenz-Nr. | Common Trade Referenceb |
O | Partial Settl Indicator | PART or NPARc |
O | Opt-out | Empty(default) or “J” d |
O | Ex-trd | CCPN or XCPNd |
M | Empfaenger-P1 - BIC | Iberclear participant T2S Party BIC11 |
O | Empfaenger-P1 - SAC | Iberclear participant T2S Securities Account (SAC) |
M | Empfaenger-P2 - BIC | Iberclear participant beneficiary BIC |
or |
|
|
M | Empfaenger-P2 - DSS | Party 2 DSS (IBRC) – Iberclear participant beneficiary SAC |
or |
|
|
M | Text | Iberclear participant beneficiary NIF, CIF, NIE, etc. |
-----------------
a. This account number can also be used for the delivery/receipt of German securities to/from local market participants
b. Optional Matching field
c. Only provide in order to prevent Partial Settlement
d. Additional Matching field
Delivery against Payment (DvP), Delivery with Payment (DwP) and Payment Free of Delivery (PFoD DELI) - (One Party level) a
M | Last-Kto | T2S PARTY BIC of CBF participant (alternative 4-digit account master or 7-digit account) |
M | Gut-Kto | IBRCESMMXXX (alternative 4710000b) |
M | Schlusstag | Trade Date |
O | Referenz-Nr. | Common Trade Referencec |
O | Partial Settl Indicator | PART or NPARd |
O | Opt-out | Empty(default) or “J” e |
O | Ex-trd | CCPN or XCPNe |
M | Gegenwert | Cash amount (in EUR)f |
M | Empfaenger-P1 - BIC | Iberclear participant T2S Party BIC11 |
O | Empfaenger-P1 - SAC | Iberclear participant T2S Securities Account (SAC) |
a. The cash receiving party instructs a securities delivery (PFoD DELI) with the securities nominal amount zero
b. This account number can also be used for the delivery/receipt of German securities to/from local market participants
c. Optional Matching field
d. Only provide in order to prevent Partial Settlement
e. Additional Matching field
f. For a Delivery with Payment (DwP) instruction, the cash amount is entered with a negative (- sign) prefix.
Delivery against Payment (DvP), Delivery with Payment (DwP) and Payment Free of Delivery (PFoD DELI) - (Two Party levels) a
M | Last-Kto | T2S PARTY BIC of CBF participant (alternative 4-digit account master or 7-digit account) |
M | Gut-Kto | IBRCESMMXXX (alternative 4710000b) |
M | Schlusstag | Trade Date |
O | Referenz-Nr. | Common Trade Referencec |
O | Partial Settl Indicator | PART or NPARd |
O | Opt-out | Empty(default) or “J” e |
O | Ex-trd | CCPN or XCPNe |
M | Gegenwert | Cash amount (in EUR) f |
M | Empfaenger-P1 - BIC | Iberclear participant T2S Party BIC11 |
O | Empfaenger-P1 - SAC | Iberclear participant T2S Securities Account (SAC) |
M | Empfaenger-P2 - BIC | Iberclear participant beneficiary BIC |
or |
|
|
M | Empfaenger-P2 - DSS | Party 2 DSS (IBRC) – Iberclear participant beneficiary SAC |
or |
|
|
M | Text | Iberclear participant beneficiary NIF, CIF, NIE, etc. |
Note: Common Trade reference, Opt-out and Ex-trd indicators, P1-BIC11, P1-SAC, P2-BIC11 and P2-SAC and will be forwarded as matching relevant information to T2S.
-----------------
a. The cash receiving party instructs a securities delivery (PFoD DELI) with the securities nominal amount zero
b. This account number can also be used for the delivery/receipt of German securities to/from local market participants
c. Optional Matching field
d. Only provide in order to prevent Partial Settlement
e. Additional Matching field
f. For a Delivery with Payment (DwP) instruction, the cash amount is entered with a negative (- sign) prefix.
CASCADE - Receipt (KVEE/WE)
Receive free (One Party level)
M | Gut-Kto | T2S PARTY BIC of CBF participant (alternative 4-digit account master or 7-digit account) |
M | Last-Kto | IBRCESMMXXX (alternative 4710000a) |
M | Schlusstag | Trade Date |
O | Referenz-Nr. | Common Trade Referenceb |
O | Partial Settl Indicator | PART or NPARc |
O | Opt-out | Empty(default) or “J” d |
O | Ex-trd | CCPN or XCPNd |
M | Lieferer-P1 - BIC | Iberclear participant T2S Party BIC11 |
O | Lieferer-P1 - SAC | Iberclear participant T2S Securities Account (SAC) |
-----------------
a. This account number can also be used for the delivery/receipt of German securities to/from local market participants
b. Optional Matching field
c. Only provide in order to prevent Partial Settlement
d. Additional Matching field
Receive free (Two Party levels)
M | Gut-Kto | T2S PARTY BIC of CBF participant (alternative 4-digit account master or 7-digit account) |
M | Last-Kto | IBRCESMMXXX (alternative 4710000a) |
M | Schlusstag | Trade Date |
O | Referenz-Nr. | Common Trade Referenceb |
O | Partial Settl Indicator | PART or NPARc |
O | Opt-out | Empty(default) or “J” d |
O | Ex-trd | CCPN or XCPNd |
M | Lieferer-P1 - BIC | Iberclear participant T2S Party BIC11 |
O | Lieferer-P1 – SAC | Iberclear participant T2S Securities Account (SAC) |
M | Lieferer-P2 - BIC | Iberclear participant beneficiary BIC |
or |
|
|
M | Lieferer-P2 - DSS | Party 2 DSS (IBRC) – Iberclear participant beneficiary SAC |
or |
|
|
M | Text | Iberclear participant beneficiary NIF, CIF, NIE, etc. |
-----------------
a. This account number can also be used for the delivery/receipt of German securities to/from local market participants
b. Optional Matching field
c. Only provide in order to prevent Partial Settlement
d. Additional Matching field
Receive against payment (RvP), Receive with Payment (RwP) and Payment Free of Delivery (PFoD RECE) - (One Party level) a
M | Gut-Kto | T2S PARTY BIC of CBF participant (alternative 4-digit account master or 7-digit account) |
M | Last-Kto | IBRCESMMXXX (alternative 4710000b) |
M | Schlusstag | Trade Date |
O | Referenz-Nr. | Common Trade Referencec |
O | Partial Settl Indicator | PART or NPARd |
O | Opt-out | Empty(default) or “J” e |
O | Ex-trd | CCPN or XCPNe |
M | Gegenwert | Cash amount (in EUR) f |
M | Lieferer-P1 - BIC | Iberclear participant T2S Party BIC11 |
O | Lieferer-P1 - SAC | Iberclear participant T2S Securities Account (SAC) |
-----------------
a. The cash receiving party instructs a securities delivery (PFoD RECE) with the securities nominal amount zero
b. This account number can also be used for the delivery/receipt of German securities to/from local market participants
c. Optional Matching field
d. Only provide in order to prevent Partial Settlement
e. Additional Matching field
f. For a Receive with Payment (RwP) instruction, the cash amount is entered with a negative (- sign) prefix.
Receive against payment (RvP), Receive with Payment (RwP) and Payment Free of Delivery (PFoD RECE) - (Two Party levels) a
M | Gut-Kto | T2S PARTY BIC of CBF participant (alternative 4-digit account master or 7-digit account) |
M | Last-Kto | IBRCESMMXXX (alternative 4710000a) |
M | Schlusstag | Trade Date |
O | Referenz-Nr. | Common Trade Referenceb |
O | Partial Settl Indicator | PART or NPARc |
O | Opt-out | Empty(default) or “J” d |
O | Ex-trd | CCPN or XCPNd |
M | Gegenwert | Cash amount (in EUR) f |
M | Lieferer-P1 - BIC | Iberclear participant T2S Party BIC11 |
M | Lieferer-P2 - BIC | Iberclear participant beneficiary BIC |
or |
|
|
M | Lieferer-P2 - DSS | Party 2 DSS (IBRC) – Iberclear participant beneficiary SAC |
or |
|
|
M | Text | Iberclear participant beneficiary NIF, CIF, NIE, etc. |
Note: Common Trade reference, Opt-out and Ex-trd indicators, P1-BIC11, P1-SAC, P2-BIC11 and P2-SAC and will be forwarded as matching relevant information to T2S.
-----------------
a. The cash receiving party instructs a securities delivery (PFoD RECE) with the securities nominal amount zero
b. This account number can also be used for the delivery/receipt of German securities to/from local market participants
c. Optional Matching field
d. Only provide in order to prevent Partial Settlement
e. Additional Matching field
f. For a Receive with Payment (RwP) instruction, the cash amount is entered with a negative (- sign) prefix.
CASCADE - PC
Deliver free (One Party level)
M | Debit account | T2S PARTY BIC of CBF participant (alternative 4-digit account master or 7-digit account) |
M | Credit account | IBRCESMMXXX (alternative 4710000a) |
M | Trade date | Trade Date |
O | Ref. No. | Common Trade Referenceb |
O | Partial Settlement Indicator | PART or NPARc |
O | Opt-out | Empty(default) or “Y” d |
O | Ex-trade | CCPN or XCPNd |
M | Buyer-P1 - BIC | Iberclear participant T2S Party BIC11 |
O | Buyer-P1 - SAC | Iberclear participant T2S Securities Account (SAC) |
-----------------
a. This account number can also be used for the delivery/receipt of German securities to/from local market participants
b. Optional Matching field
c. Only provide in order to prevent Partial Settlement
d. Additional Matching fieldDeliver free (Two Party levels)
M | Debit account | T2S PARTY BIC of CBF participant (alternative 4-digit account master or 7-digit account) |
M | Credit account | IBRCESMMXXX (alternative 4710000a) |
M | Trade date | Trade Date |
O | Ref. No. | Common Trade Referenceb |
O | Partial Settlement Indicator | PART or NPARc |
O | Opt-out | Empty(default) or “Y” d |
O | Ex-trade | CCPN or XCPNd |
M | Buyer-P1 - BIC | Iberclear participant T2S Party BIC11 |
O | Buyer-P1 - SAC | Iberclear participant T2S Securities Account (SAC) |
M | Buyer-P2 - BIC | Iberclear participant beneficiary BIC |
or |
|
|
M | Buyer-P2 - DSS | Party 2 DSS (IBRC) – Iberclear participant beneficiary SAC |
or |
|
|
M | Text | Iberclear participant beneficiary NIF, CIF, NIE, etc. |
-----------------
a. This account number can also be used for the delivery/receipt of German securities to/from local market participants
b. Optional Matching field
c. Only provide in order to prevent Partial Settlement
d. Additional Matching field
Delivery against Payment (DvP), Delivery with Payment (DwP) and Payment Free of Delivery (PFoD DELI) - (One Party level) a
M | Debit account | T2S PARTY BIC of CBF participant (alternative 4-digit account master or 7-digit account) |
M | Credit account | IBRCESMMXXX (alternative 4710000b) |
M | Trade date | Trade Date |
O | Ref. No. | Common Trade Referencec |
O | Partial Settlement Indicator | PART or NPARd |
O | Opt-out | Empty(default) or “Y” e |
O | Ex-trade | CCPN or XCPNe |
M | Countervalue | Cash amount (in EUR) f |
M | Buyer-P1 - BIC | Iberclear participant T2S Party BIC11 |
O | Buyer-P1 - SAC | Iberclear participant T2S Securities Account (SAC) |
-----------------
a. The cash receiving party instructs a securities delivery (PFoD DELI) with the securities nominal amount zero
b. This account number can also be used for the delivery/receipt of German securities to/from local market participants
c. Optional Matching field
d. Only provide in order to prevent Partial Settlement
e. Additional Matching field
f. For a Delivery with Payment (DwP) instruction, the cash amount is entered with a negative (- sign) prefix.
Delivery against Payment (DvP), Delivery with Payment (DwP) and Payment Free of Delivery (PFoD DELI) - (Two Party levels) e
M | Debit account | T2S PARTY BIC of CBF participant (alternative 4-digit account master or 7-digit account) |
M | Credit account | IBRCESMMXXX (alternative 4710000a) |
M | Trade date | Trade Date |
O | Ref. No. | Common Trade Referenceb |
O | Partial Settlement Indicator | PART or NPARc |
O | Opt-out | Empty(default) or “Y” d |
O | Ex-trade | CCPN or XCPNd |
M | Countervalue | Cash amount (in EUR) f |
M | Buyer-P1 - BIC | Iberclear participant T2S Party BIC11 |
O | Buyer-P1 - SAC | Iberclear participant T2S Securities Account (SAC) |
M | Buyer-P2 - BIC | Iberclear participant beneficiary BIC |
or |
|
|
M | Buyer-P2 - DSS | Party 2 DSS (IBRC) – Iberclear participant beneficiary SAC |
or |
|
|
M | Text | Iberclear participant beneficiary NIF, CIF, NIE, etc. |
Note: Common Trade reference, Opt-out and Ex-trd indicators, P1-BIC11, P1-SAC, P2-BIC11 and P2-SAC and will be forwarded as matching relevant information to T2S.
-----------------
a. The cash receiving party instructs a securities delivery (PFoD DELI) with the securities nominal amount zero
b. This account number can also be used for the delivery/receipt of German securities to/from local market participants
c. Optional Matching field
d. Only provide in order to prevent Partial Settlement
e. Additional Matching field
f. For a Delivery with Payment (DwP) instruction, the cash amount is entered with a negative (- sign) prefix.
Receive free (One Party level)
M | Credit account | T2S PARTY BIC of CBF participant (alternative 4-digit account master or 7-digit account) |
M | Debit account | IBRCESMMXXX (alternative 4710000a) |
M | Trade date | Trade Date |
O | Ref. No. | Common Trade Referenceb |
O | Partial Settlement Indicator | PART or NPARc |
O | Opt-out | Empty(default) or “Y” d |
O | Ex-trade | CCPN or XCPNd |
M | Seller-P1 - BIC | Iberclear participant T2S Party BIC11 |
O | Seller-P1 - SAC | Iberclear participant T2S Securities Account (SAC) |
-----------------
a. This account number can also be used for the delivery/receipt of German securities to/from local market participants
b. Optional Matching field
c. Only provide in order to prevent Partial Settlement
d. Additional Matching field
Receive free (Two Party levels)
M | Credit account | T2S PARTY BIC of CBF participant (alternative 4-digit account master or 7-digit account) |
M | Debit account | IBRCESMMXXX (alternative 4710000a) |
M | Trade date | Trade Date |
O | Ref. No. | Common Trade Referenceb |
O | Partial Settlement Indicator | PART or NPARc |
O | Opt-out | Empty(default) or “Y” d |
O | Ex-trade | CCPN or XCPNd |
M | Seller-P1 - BIC | Iberclear participant T2S Party BIC11 |
O | Seller-P1 - SAC | Iberclear participant T2S Securities Account (SAC) |
M | Seller-P2 - BIC | Iberclear participant beneficiary BIC |
or |
|
|
M | Seller-P2 - DSS | Party 2 DSS (IBRC) – Iberclear participant beneficiary SAC |
or |
|
|
M | Text | Iberclear participant beneficiary NIF, CIF, NIE, etc. |
-----------------
a. This account number can also be used for the delivery/receipt of German securities to/from local market participants
b. Optional Matching field
c. Only provide in order to prevent Partial Settlement
d. Additional Matching field
Receive against payment (RvP), Receive with Payment (RwP) and Payment Free of Delivery (PFoD RECE) - (One Party level) a
M | Credit account | T2S PARTY BIC of CBF participant (alternative 4-digit account master or 7-digit account) |
M | Debit account | IBRCESMMXXX (alternative 4710000b) |
M | Trade date | Trade Date |
O | Ref. No. | Common Trade Referencec |
O | Partial Settlement Indicator | PART or NPARd |
O | Opt-out | Empty(default) or “Y” e |
O | Ex-trade | CCPN or XCPNe |
M | Countervalue | Cash amount (in EUR) f |
M | Seller-P1 - BIC | Iberclear participant T2S Party BIC11 |
O | Seller-P1 - SAC | Iberclear participant T2S Securities Account (SAC) |
-----------------
a. The cash receiving party instructs a securities delivery (PFoD RECE) with the securities nominal amount zero
b. This account number can also be used for the delivery/receipt of German securities to/from local market participants
c. Optional Matching field
d. Only provide in order to prevent Partial Settlement
e. Additional Matching field
f. For a Receive with Payment (RwP) instruction, the cash amount is entered with a negative (- sign) prefix.
Receive against payment (RvP), Receive with Payment (RwP) and Payment Free of Delivery (PFoD RECE - (Two Party levels)) e
M | Credit account | T2S PARTY BIC of CBF participant (alternative 4-digit account master or 7-digit account) |
M | Debit account | IBRCESMMXXX (alternative 4710000a) |
M | Trade date | Trade Date |
O | Ref. No. | Common Trade Referenceb |
O | Partial Settlement Indicator | PART or NPARc |
O | Opt-out | Empty(default) or “Y” d |
O | Ex-trade | CCPN or XCPNd |
M | Countervalue | Cash amount (in EUR) f |
M | Seller-P1 - BIC | Iberclear participant T2S Party BIC11 |
O | Seller-P1 - SAC | Iberclear participant T2S Securities Account (SAC) |
M | Seller-P2 - BIC | Iberclear participant beneficiary BIC |
or |
|
|
M | Seller-P2 - DSS | Party 2 DSS (IBRC) – Iberclear participant beneficiary SAC |
or |
|
|
M | Text | Iberclear participant beneficiary NIF, CIF, NIE, etc. |
Note: Common Trade reference, Opt-out and Ex-trade indicators, P1-BIC11, P1-SAC, P2-BIC11 and P2-SAC and will be forwarded as matching relevant information to T2S.
-----------------
a. The cash receiving party instructs a securities delivery (PFoD RECE) with the securities nominal amount zero
b. This account number can also be used for the delivery/receipt of German securities to/from local market participants
c. Optional Matching field
d. Only provide in order to prevent Partial Settlement
e. Additional Matching field
f. For a Receive with Payment (RwP) instruction, the cash amount is entered with a negative (- sign) prefix.
SWIFT in ISO 15022 format (ICP mode)
Note: The SWIFT formats below are those that are recommended by CBF. Ordering parties and beneficiaries can also be specified in other combinations but the counterparty information must contain a BIC11.
In the following tables, M=Mandatory; O=Optional; C=Conditional; Seq=SWIFT Message (sub)sequence.
MT542 Deliver Free (One Party level)
Seq | ||||
O | :20C: | :COMM | //common referencea | A1 |
M | :98A: | :TRAD | //Trade date | B |
O | :22F: | :TTCO | //CCPN or XCPNb |
|
O | :22F: | :STCO | //PART or NPARc |
|
O | :22F: | :STCO | //NOMCb |
|
M | :97A: | :SAFE | //4-digit account master or 7-digit account in CASCADE | C |
M | :95P: | :PSET | //DAKVDEFFXXX | E1 |
M | :95P: | :REAG | //IBRCESMMXXX |
|
O | :97A: | :SAFE | //4710000 (Iberclear counterparty CSD account)d |
|
M | :95P: | :BUYR | //Iberclear participant T2S Party BIC11 |
|
O | :97A: | :SAFE | //Iberclear participant SAC |
|
-----------------
a. Optional Matching field
b. Additional Matching field
c. Only provide in order to prevent Partial Settlement
d. This account number can also be used for the delivery/receipt of German securities to/from local market participants
MT542 Deliver Free (Two Party levels)
Seq | ||||
O | :20C: | :COMM | //common referencea | A1 |
M | :98A: | :TRAD | //Trade date | B |
O | :22F: | :TTCO | //CCPN or XCPNb |
|
O | :22F: | :STCO | //PART or NPARc |
|
O | :22F: | :STCO | //NOMCb |
|
M | :97A: | :SAFE | //4-digit account master or 7-digit account in CASCADE | C |
M | :95P: | :PSET | //DAKVDEFFXXX | E1 |
M | :95P: | :REAG | //IBRCESMMXXX |
|
O | :97A: | :SAFE | //4710000 (Iberclear counterparty CSD account)d |
|
M | :95P: | :RECU | //Iberclear participant T2S Party BIC11 |
|
O | :97A: | :SAFE | //Iberclear participant SAC |
|
M | :95P: | :BUYR | //Iberclear participant beneficiary BIC |
|
or |
|
|
|
|
M | :95R: | :BUYR | /IBRC/Iberclear participant beneficiary SAC |
|
or |
|
|
|
|
M | :95Q: | :BUYR | //Iberclear participant beneficiary NIF, CIF, NIE, etc. |
|
-----------------
a. Optional Matching field
b. Additional Matching field
c. Only provide in order to prevent Partial Settlement
d. This account number can also be used for the delivery/receipt of German securities to/from local market participants
MT543 Delivery against Payment (DvP), Delivery with Payment (DwP) and Payment Free of Delivery (PFoD DELI a) - (One Party level)
Seq | ||||
O | :20C: | :COMM | //common referenceb | A1 |
M | :98A: | :TRAD | //Trade date | B |
O | :22F: | :TTCO | //CCPN or XCPNc |
|
O | :22F: | :STCO | //PART or NPARd |
|
O | :22F: | :STCO | //NOMCc |
|
M | :19A: | :SETT | //Currency, cash equivalent (in EUR) e |
|
M | :97A: | :SAFE | //4-digit account master or 7-digit account in CASCADE | C |
M | :95P: | :PSET | //DAKVDEFFXXX | E1 |
M | :95P: | :REAG | //IBRCESMMXXX |
|
O | :97A: | :SAFE | //4710000 (Iberclear counterparty CSD account)f |
|
M | :95P: | :BUYR | //Iberclear participant T2S Party BIC11 |
|
O | :97A: | :SAFE | //Iberclear participant SAC |
|
-----------------
a. The cash receiving party instructs a securities delivery (PFoD DELI) with the securities nominal amount zero
b. Optional Matching field
c. Additional Matching field
d. Only provide in order to prevent Partial Settlement
e. For a Delivery with Payment (DwP) instruction, the cash amount is entered with a negative (- sign) prefix.
f. This account number can also be used for the delivery/receipt of German securities to/from local market participants
MT543 Delivery against Payment (DvP), Delivery with Payment (DwP) and Payment Free of Delivery (PFoD DELI a) - (Two Party levels)
Seq | ||||
O | :20C: | :COMM | //common referenceb | A1 |
M | :98A: | :TRAD | //Trade date | B |
O | :22F: | :TTCO | //CCPN or XCPNc |
|
O | :22F: | :STCO | //PART or NPARd |
|
O | :22F: | :STCO | //NOMCc |
|
M | :19A: | :SETT | //Currency, cash equivalent (in EUR) e |
|
M | :97A: | :SAFE | //4-digit account master or 7-digit account in CASCADE | C |
M | :95P: | :PSET | //DAKVDEFFXXX | E1 |
M | :95P: | :REAG | //IBRCESMMXXX |
|
O | :97A: | :SAFE | //4710000 (Iberclear counterparty CSD account)f |
|
M | :95P: | :RECU | //Iberclear participant T2S Party BIC11 |
|
O | :97A: | :SAFE | //Iberclear participant SAC | |
M | :95P: | :BUYR | //Iberclear participant beneficiary BIC |
|
or |
|
|
|
|
M | :95R: | :BUYR | /IBRC/Iberclear participant beneficiary SAC |
|
or |
|
|
|
|
M | :95Q: | :BUYR | //Iberclear participant beneficiary NIF, CIF, NIE, etc. |
|
Note: Common Trade reference, Opt-out and Ex-trade indicators, P1-BIC11, P1-SAC, P2-BIC11 and P2-SAC and will be forwarded as matching relevant information to T2S.
-----------------
a. The cash receiving party instructs a securities delivery (PFoD DELI) with the securities nominal amount zero
b. Optional Matching field
c. Additional Matching field
d. Only provide in order to prevent Partial Settlement
e. For a Delivery with Payment (DwP) instruction, the cash amount is entered with a negative (- sign) prefix.
f. This account number can also be used for the delivery/receipt of German securities to/from local market participants
MT540 Receive Free (One Party level)
Seq | ||||
O | :20C: | :COMM | //common referencea | A1 |
M | :98A: | :TRAD | //Trade date | B |
O | :22F: | :TTCO | //CCPN or XCPNb |
|
O | :22F: | :STCO | //PART or NPARc |
|
O | :22F: | :STCO | //NOMCb |
|
M | :97A: | :SAFE | //4-digit account master or 7-digit account in CASCADE | C |
M | :95P: | :PSET | //DAKVDEFFXXX | E1 |
M | :95P: | :DEAG | //IBRCESMMXXX |
|
O | :97A: | :SAFE | //4710000 (Iberclear counterparty CSD account)d |
|
M | :95P: | :SELL | //Iberclear participant T2S Party BIC11 |
|
O | :97A: | :SAFE | //Iberclear participant SAC |
|
MT540 Receive Free (Two Party levels)
Seq | ||||
O | :20C: | :COMM | //common referencea | A1 |
M | :98A: | :TRAD | //Trade date | B |
O | :22F: | :TTCO | //CCPN or XCPNb |
|
O | :22F: | :STCO | //PART or NPARc |
|
O | :22F: | :STCO | //NOMCb |
|
M | :97A: | :SAFE | //4-digit account master or 7-digit account in CASCADE | C |
M | :95P: | :PSET | //DAKVDEFFXXX | E1 |
M | :95P: | :DEAG | //IBRCESMMXXX |
|
O | :97A: | :SAFE | //4710000 (Iberclear counterparty CSD account)d |
|
M | :95P: | :DECU | //Iberclear participant T2S Party BIC11 |
|
O | :97A: | :SAFE | //Iberclear participant SAC |
|
M | :95P: | :SELL | //Iberclear participant beneficiary BIC |
|
or |
|
|
|
|
M | :95R: | :SELL | /IBRC/Iberclear participant beneficiary SAC |
|
or |
|
|
|
|
M | :95Q: | :SELL | //Iberclear participant beneficiary NIF, CIF, NIE, etc. |
|
MT541 Receive against Payment (RvP), Receive with Payment (RwP) and Payment Free of Delivery (PFoD RECE a) - (One Party level)
Seq | ||||
O | :20C: | :COMM | //common referencea | A1 |
M | :98A: | :TRAD | //Trade date | B |
O | :22F: | :TTCO | //CCPN or XCPNb |
|
O | :22F: | :STCO | //PART or NPARc |
|
O | :22F: | :STCO | //NOMCb |
|
M | :19A: | :SETT | //Currency, cash equivalent (in EUR) f |
|
M | :97A: | :SAFE | //4-digit account master or 7-digit account in CASCADE | C |
M | :95P: | :PSET | //DAKVDEFFXXX | E1 |
M | :95P: | :DEAG | //IBRCESMMXXX |
|
O | :97A: | :SAFE | //4710000 (Iberclear counterparty CSD account)d |
|
M | :95P: | :SELL | //Iberclear participant T2S Party BIC11 |
|
O | :97A: | :SAFE | //Iberclear participant SAC |
|
MT541 Receive against Payment (RvP), Receive with Payment (RwP) and Payment Free of Delivery (PFoD RECE a) - (Two Party levels)
Seq | ||||
O | :20C: | :COMM | //common referencea | A1 |
M | :98A: | :TRAD | //Trade date | B |
O | :22F: | :TTCO | //CCPN or XCPNb |
|
O | :22F: | :STCO | //PART or NPARc |
|
O | :22F: | :STCO | //NOMCb |
|
M | :19A: | :SETT | //Currency, cash equivalent (in EUR) f |
|
M | :97A: | :SAFE | //4-digit account master or 7-digit account in CASCADE | C |
M | :95P: | :PSET | //DAKVDEFFXXX | E1 |
M | :95P: | :DEAG | //IBRCESMMXXX |
|
O | :97A: | :SAFE | //4710000 (Iberclear counterparty CSD account)d |
|
M | :95P: | :DECU | //Iberclear participant T2S Party BIC11 |
|
O | :97A: | :SAFE | //Iberclear participant SAC |
|
M | :95P: | :SELL | //Iberclear participant beneficiary BIC |
|
or |
|
|
|
|
M | :95R: | :SELL | /IBRC/Iberclear participant beneficiary SAC |
|
or |
|
|
|
|
M | :95Q: | :SELL | //Iberclear participant beneficiary NIF, CIF, NIE, etc. |
|
Note: Common Trade reference, Opt-out and Ex-trade indicators, P1-BIC11, P1-SAC, P2-BIC11 and P2-SAC and will be forwarded as matching relevant information to T2S.
-----------------
a. Optional Matching field
b. Additional Matching field
c. Only provide in order to prevent Partial Settlement
d. This account number can also be used for the delivery/receipt of German securities to/from local market participants
e. The cash receiving party instructs a securities delivery (PFoD RECE) with the securities nominal amount zero
f. For a Receipt with Payment (RwP) instruction, the cash amount is entered with a negative (- sign) prefix.
SWIFT in ISO20022 format (DCP mode)
sese.023 (Securities Settlement Transaction Instruction) DELI with FREE (One Party level)
O | Common trade reference - <Cmonld> | COMMa |
M | Trade date - <TradDt> | Trade Date |
O | Cum/Ex indicator - <TradTxCond/Cd> | CCPN or XCPNb |
O | Opt-out Iso indicator - <SttlmTxCond/Cd> | NOMCb |
O | Partial Settlement indicator - <PrtlSttlmInd> | COEX/PARQ or COEX/PARCc |
M | Receiving depository BIC - <Dpstry/Id/AnyBIC> | IBRCESMMXXX |
M | Debit account - <QtyAndAcctDtlsSfkpgAcct> | 4-digit account master or 7-digit account in CASCADE |
M | Receiving P1 - <AnyBIC> | Iberclear participant T2S Party BIC11 |
O | Receiving P1 SAC - <SfkpgAcct> | Iberclear participant SAC |
-----------------
a. Optional Matching field
b. Additional Matching field
c. Only provide in order to prevent Partial Settlement
sese.023 (Securities Settlement Transaction Instruction) DELI with FREE (Two Party levels)
O | Common trade reference - <Cmonld> | COMMa |
M | Trade date - <TradDt> | Trade Date |
O | Cum/Ex indicator - <TradTxCond/Cd> | CCPN or XCPNb |
O | Opt-out Iso indicator - <SttlmTxCond/Cd> | NOMCb |
O | Partial Settlement indicator - <PrtlSttlmInd> | COEX/PARQ or COEX/PARCc |
M | Receiving depository BIC - <Dpstry/Id/AnyBIC> | IBRCESMMXXX |
M | Debit account - <QtyAndAcctDtlsSfkpgAcct> | 4-digit account master or 7-digit account in CASCADE |
M | Receiving P1 - <AnyBIC> | Iberclear participant T2S Party BIC11 |
O | Receiving P1 SAC - <SfkpgAcct> | Iberclear participant SAC |
M | Receiving P2 - <AnyBIC> | Iberclear participant beneficiary BIC |
or |
|
|
M | BUYER P2 – DSS <Prtryld><Issr>DSS</Issr> | Party 2 DSS (IBRC) – Iberclear participant beneficiary account |
or |
|
|
M | Receiving P2 - Party contact details <RcvgSttlmPties/Pty2/Id/NmAndAdr> | Iberclear participant beneficiary NIF, CIF, NIE, etc. |
-----------------
a. Optional Matching field
b. Additional Matching field
c. Only provide in order to prevent Partial Settlement
DELIa with APMT and CRDT (One Party level)
O | Common trade reference - <Cmonld> | COMMb |
M | Trade date - <TradDt> | Trade Date |
O | Cum/Ex indicator - <TradTxCond/Cd> | CCPN or XCPNc |
O | Opt-out Iso indicator - <SttlmTxCond/Cd> | NOMCc |
O | Partial Settlement indicator - <PrtlSttlmInd> | COEX/PARQ or COEX/PARCd |
M | Receiving depository BIC - <Dpstry/Id/AnyBIC> | IBRCESMMXXX |
M | Debit account - <QtyAndAcctDtlsSfkpgAcct> | 4-digit account master or 7-digit account in CASCADE |
M | Receiving P1 - <AnyBIC> | Iberclear participant T2S Party BIC11 |
O | Receiving P1 SAC - <SfkpgAcct> | Iberclear participant SAC |
M | Settlement amount - <SttlmAM\AM> | Cash amount (in EUR) e |
-----------------
