Securities trading - Portugal
Key market-tradable securities
Denomination currency | Maturity profile | Interest rate | Interest/Dividend payment frequency | Place of settlement | Form |
Government bonds | |||||
BTs (Bilhetes do Tesouro) | |||||
EUR | Up to 12 months | - | At maturity | Interbolsa | Dematerialised, bearer |
OTs (Obrigacões do Tesouro) | |||||
EUR | 3-10 years | Fixed or floating | Semi-annual, annual | Interbolsa | Dematerialised, bearer |
OTRVs (Obrigações do Tesouro de Rendimento Variável) | |||||
EUR | 5-7 years | Fixed or floating | Semi-annual | Interbolsa | Dematerialised, bearer |
Corporate bonds | |||||
EUR | - | Floating | Semi-annual | Interbolsa | Immobilised in CVM |
Listed equities | |||||
- | - | - | - | Interbolsa | Dematerialised or immobilised in CVM, registered |
Warrants | |||||
EUR | - | - | - | Interbolsa | Dematerialised, registered |
Other | |||||
FIPs (Fundos de Investimento Publico) | |||||
EUR | 7-10 years | Floating | Semi-annual | Interbolsa | Dematerialised or immobilised in CVM |
Trading platforms
- Government bonds:
- Euronext (mainly retail transactions);
- MTS; and
- OTC transactions.
- Corporate bonds:
- Euronext; and
- OTC transactions.
- Listed equities:
- Euronext.
- Warrants:
- Euronext.