Instruction specifications - Xact Web Portal - Luxembourg - LuxCSD (CBF, CBL)
In the following tables, M=Mandatory; O=Optional; C=Conditional.
Receive Free
O | Common ID | Client reference a |
M | Trade date | |
O | Deal price | |
O | Trade transaction cond. | XCPN - Ex Coupon or |
O | Sett. transaction cond. | NOMC -No Automatic Market Claim d |
O | Partial Settlement b | PART - Partial allowed (default in T2S) |
| Delivering settlement parties |
|
M | Depository Format | BIC |
| Depository Identifier | LUXCLULLXXX |
M | Party 1 Format | BIC |
Party 1 Identifier | counterparty’s BIC | |
O | Party 1 Safekeeping account a | counterparty's account in T2S |
O | Party 2 Format | BIC |
Party 2 Identifier | ordering party's BIC | |
or | Party 2 Format a | Name |
Party 2 Identifier | ordering party’s name | |
or | Party 2 Format a | Proprietary |
| Party 2 Issuer | ordering party's proprietary (DSS) code |
Party 2 Identifier | ordering party's proprietary value | |
O | Party 2 Safekeeping account | ordering party’s account |
| Receiving settlement parties |
|
O | Depository Format | BIC |
| Depository Identifier | BIC of receiving settlement party depository |
O | Party 1 Format | BIC |
| Party 1 Identifier | BIC of receiving party |
O | Party 1 Safekeeping account | (T2S SAC number) |
O | Party 2 Format | Buyer’s format: BIC Name or Proprietary |
| Party 2 Issuer | If Format is Proprietary Buyer’s proprietary (DSS) code |
| Party 2 Identifier | Buyer’s BIC or Name or Proprietary value |
Receive against payment
O | Common ID | Client reference a |
M | Trade date | |
O | Deal price | |
O | Trade transaction cond. | XCPN - Ex Coupon or |
O | Sett. transaction cond. | NOMC -No Automatic Market Claim d |
O | Partial Settlement b | PART - Partial allowed (default in T2S) |
| Delivering settlement parties |
|
M | Depository Format | BIC |
Depository Identifier | LUXCLULLXXX | |
M | Party 1 Format | BIC |
Party 1 Identifier | counterparty’s BIC | |
O | Party 1 Safekeeping account a | counterparty's account in T2S |
O | Party 2 Format | BIC |
Party 2 Identifier | ordering party's BIC | |
or | Party 2 Format a | Name |
Party 2 Identifier | ordering party’s name | |
or | Party 2 Format a | Proprietary |
Party 2 Issuer | ordering party's proprietary (DSS) code | |
| Party 2 Identifier | ordering party's proprietary value |
O | Party 2 Safekeeping account | ordering party’s account |
Receiving settlement parties | ||
O | Depository Format | BIC |
| Depository Identifier | BIC of receiving settlement party depository |
O | Party 1 Format | BIC |
| Party 1 Identifier | BIC of receiving party |
O | Party 1 Safekeeping account | T2S SAC number
|
O | Party 2 Format | Buyer’s format: BIC Name or Proprietary |
| Party 2 Issuer | If Format is Proprietary Buyer’s proprietary (DSS) code |
| Party 2 Identifier | Buyer’s BIC or Name or Proprietary value |
Deliver Free
O | Common ID | Client reference a |
M | Trade date | |
O | Deal price | |
O | Trade transaction cond. | XCPN - Ex Coupon or |
O | Sett. transaction cond. | NOMC -No Automatic Market Claim d |
O | Partial Settlement b | PART - Partial allowed (default in T2S) |
| Receiving settlement parties |
|
M | Depository Format | BIC |
Depository Identifier | LUXCLULLXXX | |
M | Party 1 Format | BIC |
Party 1 Identifier | counterparty’s BIC | |
O | Party 1 Safekeeping account a | counterparty's account in T2S |
O | Party 2 Format | BIC |
Party 2 Identifier | ordering party's BIC | |
or | Party 2 Format a | Name |
Party 2 Identifier | ordering party’s name | |
or | Party 2 Format a | Proprietary |
Party 2 Issuer | ordering party's proprietary (DSS) code | |
| Party 2 Identifier | ordering party's proprietary value |
O | Party 2 Safekeeping account | ordering party’s account |
Delivering settlement parties | ||
O | Depository Format | BIC |
| Depository Identifier | BIC of delivering settlement party depository |
O | Party 1 Format | BIC |
| Party 1 Identifier | BIC of delivering party |
O | Party 1 Safekeeping account | T2S SAC number
|
O | Party 2 Format | Buyer’s format: BIC Name or Proprietary |
| Party 2 Issuer | If Format is Proprietary Buyer’s proprietary (DSS) code |
| Party 2 Identifier | Buyer’s BIC or Name or Proprietary value |
Deliver against payment
O | Common ID | Client reference a |
M | Trade date |
|
O | Deal price |
|
O | Trade transaction cond. | XCPN - Ex Coupon or |
O | Sett. transaction cond. | NOMC -No Automatic Market Claim d |
O | Partial Settlement b | PART - Partial allowed (default in T2S) |
| Receiving settlement parties |
|
M | Depository Format | BIC |
Depository Identifier | LUXCLULLXXX | |
M | Party 1 Format | BIC |
Party 1 Identifier | counterparty’s BIC | |
O | Party 1 Safekeeping account a | counterparty's account in T2S |
O | Party 2 Format | BIC |
Party 2 Identifier | ordering party's BIC | |
or | Party 2 Format a | Name |
Party 2 Identifier | ordering party’s name | |
or | Party 2 Format a | Proprietary |
Party 2 Issuer | ordering party's proprietary (DSS) code | |
| Party 2 Identifier | ordering party's proprietary value |
O | Party 2 Safekeeping account | ordering party’s account |
Delivering settlement parties | ||
O | Depository Format | BIC |
| Depository Identifier | BIC of delivering settlement party depository |
O | Party 1 Format | BIC |
| Party 1 Identifier | BIC of delivering party |
O | Party 1 Safekeeping account | T2S SAC number
|
O | Party 2 Format | Buyer’s format: BIC Name or Proprietary |
| Party 2 Issuer | If Format is Proprietary Buyer’s proprietary (DSS) code |
| Party 2 Identifier | Buyer’s BIC or Name or Proprietary value |
------------------------------------------
a. Optional matching fields.
b. Only provide in order to prevent partial settlement. LuxCSD only accepts indicators COEX/PARQ and COEX/PARC when instructing in ISO20022.
c. This optional matching field will be forwarded as received. T2S will only match if provided with format BIC or proprietary. If not present, Clearstream will default the customer’s matching BIC for the instructing account (refer to Announcement A16033)
d. Additional matching fields.