Transfer of securities from CBL to CBF – Luxembourg (LuxCSD)
Delivery instruction specifications in CBL
Xact Web Portal
M | Trade date | Trade date and time |
Receiving settlement parties | ||
M | Depository Format | BIC |
Depository Identifier | DAKVDEFFXXX | |
M | Party 1 Format | BIC |
Party 1 Identifier | T2S Party BIC11 of CBF customer |
Xact via SWIFT and Xact File Transfer
MT542 Deliver Free
Seq | ||||
M | :98a: | :TRAD | //Trade date/time | C |
M | :95P: | :PSET | //DAKVDEFFXXX | E1 |
M | :95P: | :REAG | //T2S Party BIC11 of CBF customer | E1 |
Receipt instruction specifications in CBF
CASCADE - Receipt (KVEE/MI)
Receive Free
M | Gut-Kto | T2S PARTY BIC of CBF participant (alternative 4-digit account master or 7-digit account) |
M | Last-Kto | LUXCLULLXXX (alternative 4707000) |
M | Schlusstag | Trade Date |
M | Lieferer-P1 - BIC | CEDELULLXXX (T2S Party BIC of CBL) |
O | Lieferer-P1 - SAC | LUXC0048700 (CBL account in LuxCSD) |
O | Lieferer-P2 - BIC | BIC11 CBL customer |
SWIFT in ISO15022 format (ICP mode)
MT540 Receive Free
Seq | ||||
M | :98A: | :TRAD | //Trade date | B |
M | :97A: | :SAFE | //4-digit account master or 7 or 8-digit account in CBF | C |
M | :95P: | :PSET | //DAKVDEFFXXX | E1 |
M | :95P: | :DEAG | //LUXCLULLXXX | E1 |
M | :97A: | :SAFE | //4707000(0) | E1 |
M | :95P: | :DECU | //CEDELULLXXX (T2S Party BIC of CBL) | E1 |
O | :97A: | SAFE | //LUXC0048700 (CBL account in LuxCSD) | E1 |
O | :95P: | :SELL | //BIC11 CBL customer | E1 |
SWIFT in ISO20022 format (DCP mode)
sese.023 (Securities Settlement Transaction Instruction) RECE with FREE
M | Trade date - <TradDt> | Trade Date |
M | Delivering depository BIC - <Dpstry/Id/AnyBIC> | LUXCLULLXXX |
M | Debit account - <QtyAndAcctDtlsSfkpgAcct> | 4707000(0) |
M | Credit account - <QtyAndAcctDtlsSfkpgAcct> | 4-digit account master or 7 or 8-digit account in CBF |
M | Delivering P1 - <AnyBIC> | CEDELULLXXX (T2S Party BIC of CBL) |
O | Delivering P1 Safekeeping account - <SfkpgAcct> | LUXC0048700 (CBL account in LuxCSD) |
O | SELLER P2 - <AnyBIC> | BIC11 CBL customer |