Non-migrated securities – Transfer of securities from CBF to CBL – Italy
Delivery instruction specifications in CBF
CASCADE – Deliver (KVEE/WE)
Deliver Free
M | Last-Kto | T2S PARTY BIC of CBF participant (alternative 4-digit account master or 7-digit account) |
M | Gut-Kto | MOTIITMMXXX (alternative 4701000) |
M | Schlusstag | Trade Date |
O | Referenz-Nr. | Common trade reference |
M | Empfaenger-P1 - BIC | CEDELULLXXX (T2S Party BIC of CBL) |
O | Empfaenger-P1 - SAC | MOTICEDELULLXXX1293200 (CBL account in Euronext Securities Milan) |
O | Empfaenger-P2 - BIC | BIC11 of CBL client |
CASCADE-PC
Deliver Free
M | Debit account | T2S PARTY BIC of CBF participant (alternative 4-digit account master or 7-digit account) |
M | Credit account | MOTIITMMXXX (alternative 4701000) |
M | Trade Date | Trade Date |
O | Reference No. | common trade reference |
M | Buyer-P1 - BIC | CEDELULLXXX (T2S Party BIC of CBL) |
O | Buyer-P1 - SAC | MOTICEDELULLXXX1293200 (CBL account in Euronext Securities Milan) |
O | Buyer-P2 – BIC | BIC11 of CBL client |
Swifft in ISO 15022 format (ICP mode)
MT542 Deliver Free
Seq | ||||
O | :20C: | :COMM | //common trade reference | A1 |
M | :98A: | :TRAD | //Trade date | B |
M | :97A: | :SAFE | //4-digit account master or 7 or 8-digit account in CBF | C |
M | :95P: | :PSET | //DAKVDEFFXXX | E1 |
M | :95P: | :REAG | //MOTIITMMXXX | E1 |
M | :97A: | :SAFE | //4701000(0) | E1 |
M | :95P: | :RECU | //CEDELULLXXX (T2S Party BIC of CBL) | E1 |
O | :97A: | SAFE | //MOTICEDELULLXXX1293200 (CBL account in Euronext Securities Milan) | E1 |
O | :95P: | :BUYR | //BIC11 of CBL client | E1 |
Swift in ISO 20022 format (DCP mode)
sese.023 Securities Settlement Transaction Instruction DELI with FREE
O | Common trade reference - <CmonId> | Common trade reference |
M | Trade date - <TradDt> | Trade Date |
M | Receiving depository BIC - >Dpstry/Id/AnyBIC> | MOTIITMMXXX |
M | Credit account - <QtyAndAcctDtlsSfkpgAcct> | 4701000(0) |
M | Debit account - <QtyAndAcctDtlsSfkpgAcct> | 4-digit account master or 7 or 8-digit account in CBF |
M | Receiving P1 - <AnyBIC> | CEDELULLXXX (T2S Party BIC of CBL) |
O | Receiving P1 Safekeeping account - <SfkpgAcct> | MOTICEDELULLXXX1293200 (CBL account in Euronext Securities Milan) |
O | BUYER P2 - <AnyBIC> | BIC11 of CBL client |
Xact Web Portal
Deliver Free
M | Trade date | Trade date |
Receiving settlement parties | ||
M | Depository Format | BIC |
Depository Identifier | MOTIITMMXXX | |
M | Party 1 Format | BIC |
Party 1 Identifier | CEDELULLXXX | |
O | Party 1 Safekeeping account | MOTICEDELULLXXX1293200 (CBL account in Euronext Securities Milan) |
O | Party 2 Format | BIC |
Party 2 Identifier | BIC11 of CBL client |
Receipt instruction specifications in CBL
Xact Web Portal
Receive Free
O | Common ID | |
M | Trade Date | Trade date and time |
Delivering settlement parties | ||
M | Depository Format | BIC |
Depository Identifier | DAKVDEFFXXX | |
M | Party 1 Format | BIC |
Party 1 Identifier | T2S party BIC11 of CBF client |
Xact via Swift and Xact File Transfer
MT540 Receive Free
Seq | ||||
O | :20C: | :COMM | //common reference | A1 |
M | :98a: | :TRAD | //Trade date/time | C |
M | :95P: | :PSET | //DAKVDEFFXXX | E1 |
M | :95P: | :DEAG | //T2S party BIC11 of CBF client | E1 |