Debt securities - Double Taxation Treaties concluded by Italy and currently in force
Note: Clearstream Banking provides an annual update of these rates for information purposes only and does not guarantee that this information is correct, complete and accurate. Clearstream Banking does not assume liability for any damages, direct or indirect, that may arise from the reliance on or the use of this information. The rate as prescribed in the DTT assumes that the beneficial owner does not hold a substantial percentage of the share capital of the company paying the dividend. Different rates may apply for substantial holdings. Please refer to the actual DTT or your tax advisor for further information.
The standard rate of withholding tax on Interest is 26% before any refund.
Country | Rate prescribed by the DTT – Interest (%) | Tax refund |
Albania | 5 | 21 |
Algeria | 15 | 11 |
Argentina | 20 | 6 |
Armenia | 10 | 16 |
Australia | 10 | 16 |
Austria | 10 | 16 |
Azerbaijan | 10 | 16 |
Bangladesh | 15 | 11 |
Barbados | 5 | 21 |
Belarus | 8 | 18 |
Belgium | 15 | 11 |
Bosnia and Herzegovina | 10 | 16 |
Brazil | 15 | 11 |
Bulgaria | 0 | 26 |
Canada | 10 | 16 |
Chile | 15 | 11 |
China (People's Rep.) | 10 | 16 |
Chinese Taipei | 10 | 16 |
Colombia | 10 | 16 |
Congo (Rep.) | 0 | 26 |
Croatia | 10 | 16 |
Cyprus | 10 | 16 |
Czech Republic | 0 | 26 |
Denmark | 10 | 16 |
Ecuador | 10 | 16 |
Egypt | 25 | 1 |
Estonia | 10 | 16 |
Ethiopia | 10 | 16 |
Finland | 15 | 11 |
France | 10 | 16 |
Georgia | 0 | 26 |
Germany | 10 | 16 |
Ghana | 10 | 16 |
Greece | 10 | 16 |
Hong Kong | 12.5 | 13.5 |
Hungary | 0 | 26 |
Iceland | 0 | 26 |
India | 15 | 11 |
Indonesia | 10 | 16 |
Ireland | 10 | 16 |
Israel | 10 | 16 |
Ivory Coast | 15 | 11 |
Jamaica | 10 | 16 |
Japan | 10 | 16 |
Jordan | 10 | 16 |
Kazakhstan | 10 | 16 |
Korea (Rep.) | 10 | 16 |
Kuwait | 0 | 26 |
Kyrgyzstan | 0 | 26 |
Latvia | 10 | 16 |
Lebanon | 0 | 26 |
Lithuania | 10 | 16 |
Luxembourg | 10 | 16 |
Malaysia | 15 | 11 |
Malta | 10 | 16 |
Mauritius | (-)a | - |
Mexico | 15 | 11 |
Moldova | 5 | 21 |
Mongolia | 10 | 16 |
Montenegro | 10 | 16 |
Morocco | 10 | 16 |
Mozambique | 10 | 16 |
Netherlands | 10 | 16 |
New Zealand | 10 | 16 |
North Macedonia | 10 | 16 |
Norway | 15 | 11 |
Oman | 5 | 21 |
Pakistan | 0 | 26 |
Panama | 10 | 16 |
Philippines | 15 | 11 |
Poland | 10 | 16 |
Portugal | 15 | 11 |
Qatar | 5 | 21 |
Romania | 5 | 21 |
Russia | 10 | 16 |
San Marino | 13 | 13 |
Saudi Arabia | 5 | 21 |
Senegal | 15 | 11 |
Serbia | 10 | 16 |
Singapore | 12.5 | 13.5 |
Slovak Republic | 0 | 26 |
Slovenia | 10 | 16 |
South Africa | 10 | 16 |
Spain | 12 | 14 |
Sri Lanka | 10 | 16 |
Sweden | 15 | 11 |
Switzerland | 12.5 | 13.5 |
Syria | 10 | 16 |
Tajikistan | 0 | 26 |
Tanzania | 15 | 11 |
Thailand | 10 | 16 |
Trinidad and Tobago | 10 | 16 |
Tunisia | 12 | 14 |
Turkey | 15 | 11 |
Turkmenistan | 0 | 26 |
Uganda | 15 | 11 |
Ukraine | 10 | 16 |
United Arab Emirates | 0 | 26 |
United Kingdom | 10 | 16 |
United States | 10 | 16 |
Uruguay | 10 | 16 |
Uzbekistan | 5 | 21 |
Venezuela | 10 | 16 |
Vietnam | 10 | 16 |
Zambia | 10 | 16 |
a. The Domestic rates apply as there is no reduction under the treaty.