Equities - Double Taxation Treaties concluded by Hungary and currently in force
Note: Clearstream Banking provides these rates for information purposes only and does not guarantee that this information is correct, complete and accurate. Clearstream Banking does not assume liability for any damages, direct or indirect, that may arise from the reliance on or the use of this information. The rate as prescribed in the DTT assumes that the beneficial owner does not hold a substantial percentage of the share capital of the company paying the dividend. Different rates may apply for substantial holdings. Please refer to the actual DTT or your tax advisor for further information.
The standard rate of withholding tax on dividends is 15% before any refund.
There is currently no prescribed form for tax refund available for use.
Country | Rate prescribed by the DTT - Dividends (%) | Tax refund available (%) | Declaration of Beneficial Ownership in cases of dividend payment | Prescribed form for tax refund |
Albania | 10 | 5 | - | |
Armenia | 10 | 5 | Yes | - |
Australia | 15 | 0 | Yes | - |
Austria | 10 | 5 | - | |
Azerbaijan | 8 | 7 | Yes | - |
Bahrain | 5 | 10 | Yes | - |
Belarus | 15 | 0 | Yes | - |
Belgium | 10 | 5 | Yes | - |
Bosnia & Herzegovina | 10 | 5 | - | |
Brazil | 15 | 0 | Yes | - |
Bulgaria | 10 | 5 | Yes | - |
Canada | 15 | 0 | Yes | - |
China | 10 | 5 | Yes | - |
Croatia | 10 | 5 | Yes | - |
Cyprus | 15 | 0 | - | |
Czech Republic | 15 | 0 | Yes | - |
Denmark | 15 | 0 | - | |
Egypt | 20 | 0 | Yes | - |
Estonia | 15 | 0 | Yes | - |
Finland | 15 | 0 | - | |
France | 15 | 0 | Yes | - |
Georgia | 5 | 10 | Yes | - |
Germany | 15 | 0 | - | |
Greece | 10 | 5 | Yes | - |
Hong Kong | 10 | 5 | Yes | - |
Iceland | 10 | 5 | Yes | - |
India | 10 | 5 | Yes | - |
Indonesia | 15 | 0 | Yes | - |
Iran | 0 | 0 | - | |
Ireland | 15 | 0 | Yes | - |
Israel | 15 | 0 | Yes | - |
Italy | 10 | 5 | - | |
Japan | 10 | 5 | Yes | - |
Kazakhstan | 15 | 0 | Yes | - |
Kuwait | 0 | 15 | - | |
Latvia | 10 | 5 | Yes | - |
Liechtenstein | 10 | 5 | - | |
Lithuania | 15 | 0 | Yes | - |
Luxembourg | 10 | 5 | Yes | - |
Malaysia | 10 | 5 | Yes | - |
Malta | 15 | 0 | Yes | - |
Mexico | 15 | 0 | Yes | - |
Moldova | 15 | 0 | Yes | - |
Mongolia | 15 | 0 | Yes | - |
Montenegro | 15 | 0 | Yes | - |
Morocco | 12 | 3 | - | |
Netherlands | 15 | 0 | Yes | - |
North Macedonia | 15 | 0 | Yes | - |
Norway | 10 | 5 | - | |
Omana | 0/10 | 15/5 | - | |
Pakistan | 20 | 0 | Yes | - |
Philippines | 20 | 0 | Yes | - |
Poland | 10 | 5 | Yes | - |
Portugal | 15 | 0 | Yes | - |
Qatara | 0/5 | 15/10 | Yes | - |
Romania | 15 | 0 | Yes | - |
Russia | 10 | 5 | Yes | - |
San Marino | 15 | 0 | Yes | - |
Saudi Arabia | 5 | 10 | Yes | - |
Serbia | 15 | 0 | Yes | - |
Singapore | 10 | 5 | Yes | - |
Slovak Republic | 15 | 0 | Yes | - |
Slovenia | 15 | 0 | Yes | - |
South Africa | 15 | 0 | Yes | - |
South Korea | 10 | 5 | Yes | - |
Spain | 15 | 0 | Yes | - |
Sweden | 15 | 0 | Yes | - |
Switzerland | 15 | 0 | Yes | - |
Taiwan | 10 | 5 | Yes | - |
Thailand | 20 | 0 | Yes | - |
Tunisia | 12 | 3 | Yes | - |
Turkey | 15 | 0 | Yes | - |
Turkmenistan | 15 | 0 | Yes | - |
Ukraine | 15 | 0 | Yes | - |
United Arab Emirates | 0 | 15 | Yes | - |
United Kingdom | 10 | 5 | - | |
U.S.A. | 15 | 0 | Yes | - |
Uruguay | 15 | 0 | - | |
Uzbekistan | 10 | 5 | Yes | - |
Vietnam | 10 | 5 | Yes | - |
a. The lower rate applies if the beneficial owner is a company.