Instruction specifications - SWIFT ISO 20022 DCP mode - CBF - Greece - BOGS
In the following tables M=Mandatory; O=Optional.
sese.023 (Securities Settlement Transaction Instruction) DELI with FREE
O | Common trade reference - <Cmonld> | COMMa |
M | Trade date - <TradDt> | Trade Date |
O | Cum/Ex indicator - <TradTxCond/Cd> | CCPN or XCPNb |
O | Opt-out Iso indicator - <SttlmTxCond/Cd> | NOMCb |
O | Partial Settlement indicator - <PrtlSttlmInd> | COEX/PARQ or COEX/PARCc |
M | Receiving depository BIC - <Dpstry/Id/AnyBIC> | BNGRGRAASSS |
M | Debit account - <QtyAndAcctDtlsSfkpgAcct> | 4-digit account master or 7-digit account in CASCADE |
M | Receiving P1 - <AnyBIC> | BOGS participant T2S Party BIC11 |
O | Receiving P2 – <AnyBIC> | BIC11 of final beneficiary |
or | ||
O | BUYER P2 – DSS <Prtryld> <Issr>DSS</Issr> | Party 2 DSS (BNGR) |
Note: Common Trade reference, Opt-out and Ex-trd indicators, P1-BIC11, P1-SAC, P2-BIC11 and P2-SAC will be forwarded as matching relevant information to T2S.
sese.023 (Securities Settlement Transaction Instruction) DELId with APMT and CRDT
O | Common trade reference - <Cmonld> | COMMa |
M | Trade date - <TradDt> | Trade Date |
O | Cum/Ex indicator - <TradTxCond/Cd> | CCPN or XCPNb |
O | Opt-out Iso indicator - <SttlmTxCond/Cd> | NOMCb |
O | Partial Settlement indicator - <PrtlSttlmInd> | COEX/PARQ or COEX/PARCc |
M | Receiving depository BIC - <Dpstry/Id/AnyBIC> | BNGRGRAASSS |
M | Debit account - <QtyAndAcctDtls SfkpgAcct> | 4-digit account master or 7-digit account in CASCADE |
M | Receiving P1 - <AnyBIC> | BOGS participant T2S Party BIC11 |
O | Receiving P2 – <AnyBIC> | BIC11 of final beneficiary |
or | ||
O | BUYER P2 – DSS <Prtryld> <Issr>DSS</Issr> | Party 2 DSS (BNGR) |
M | Settlement amount - <SttlmAM\AM> | Cash amount (in EUR) e |
Note: Common Trade reference, Opt-out and Ex-trd indicators, P1-BIC11, P1-SAC, P2-BIC11 and P2-SAC will be forwarded as matching relevant information to T2S.
sese.023 (Securities Settlement Transaction Instruction) RECE with FREE
O | Common trade reference - <Cmonld> | COMMa |
M | Trade date - <TradDt> | Trade Date |
O | Cum/Ex indicator - <TradTxCond/Cd> | CCPN or XCPNb |
O | Opt-out Iso indicator - <SttlmTxCond/Cd> | NOMCb |
O | Partial Settlement indicator - <PrtlSttlmInd> | COEX/PARQ or COEX/PARCc |
M | Delivering depository BIC - <Dpstry/Id/AnyBIC> | BNGRGRAASSS |
M | Credit account - <QtyAndAcctDtls SfkpgAcct> | 4-digit account master or 7-digit account in CASCADE |
M | Delivering P1 - <AnyBIC> | BOGS participant T2S Party BIC11 |
O | Delivering P2 – <AnyBIC> | BIC11 of final beneficiary |
or | ||
O | SELLER P2 – DSS <Prtryld> <Issr>DSS</Issr> | Party 2 DSS (BNGR) |
Note: Common Trade reference, Opt-out and Ex-trd indicators, P1-BIC11, P1-SAC, P2-BIC11 and P2-SAC will be forwarded as matching relevant information to T2S.
sese.023 (Securities Settlement Transaction Instruction) RECEd with APMT and CRDT
O | Common trade reference - <Cmonld> | COMMa |
M | Trade date - <TradDt> | Trade Date |
O | Cum/Ex indicator - <TradTxCond/Cd> | CCPN or XCPNb |
O | Opt-out Iso indicator - <SttlmTxCond/Cd> | NOMCb |
O | Partial Settlement indicator - <PrtlSttlmInd> | COEX/PARQ or COEX/PARCc |
M | Delivering depository BIC - <Dpstry/Id/AnyBIC> | BNGRGRAASSS |
M | Credit account - <QtyAndAcctDtls SfkpgAcct> | 4-digit account master or 7-digit account in CASCADE |
M | Delivering P1 - <AnyBIC> | BOGS participant T2S Party BIC11 |
O | Delivering P2 – <AnyBIC> | BIC11 of final beneficiary |
or | ||
O | SELLER P2 – DSS <Prtryld> <Issr>DSS</Issr> | Party 2 DSS (BNGR) |
M | Settlement amount - <SttlmAM\AM> | Cash amount (in EUR) |
Note: Common Trade reference, Opt-out and Ex-trd indicators, P1-BIC11, P1-SAC, P2-BIC11 and P2-SAC will be forwarded as matching relevant information to T2S.
__________________________________________________________________
a. Optional Matching field.
b. Additional Matching field.
c. Only to be provided in order to prevent Partial Settlement.
d. The cash delivering party instructs a securities delivery (PFoD RECE) with the securities nominal amount zero.