Securities trading - Germany
Key market-tradable securities
Denomination currency | Maturity profile | Interest rate | Interest/Dividend payment frequency | Place of settlement | Form |
Agency bonds | |||||
Deutsche Bundesbahn | |||||
EUR | Usually 10 years | Fixed | Annual | CBF | Dematerialised |
Deutsche Bundespost | |||||
EUR | Usually 10 years | Fixed | Annual | CBF | Dematerialised / physical |
Fonds Deutsche Einheit | |||||
EUR | Usually 10 years | Fixed | Annual | CBF | Permanent global |
Communal bonds | |||||
EUR | Usually 10 years | Fixed | Annual | CBF | Physical or permanent global |
Corporate debt | |||||
Commercial Paper | |||||
EUR | 7 days to < 2 years | Discount to yield | - | CBF | Permanent global |
Corporate Bonds | |||||
EUR | Varies | Varies | Varies | CBF | Physical or permanent global / bearer |
Mortgage Bonds (Pfandbriefe) | |||||
EUR | 3 to 10 years | Fixed | Annual | CBF | Physical or permanent global / bearer |
DEM or EUR global bonds | |||||
DEM/EUR | Varies | Varies | Varies | CBF | Physical or permanent global / bearer |
Foreign bonds | |||||
Varies | Varies | Varies | Varies | CBF | Varies |
Government bonds (Bundesanleihen) | |||||
EUR | Usually 10 years | Fixed | Annual | CBF | Dematerialised |
Government notes | |||||
Unverzinsliche Schatzanweisungen | |||||
DEM/EUR | 6 months to 2 years | Discount to yield | - | CBF | Dematerialised |
Bundesschatzanweisungen | |||||
DEM/EUR | 2 to 5 years | Fixed or floating | Varies | CBF | Dematerialised |
Kassenobligationen | |||||
DEM/EUR | Up to 6 years | Fixed | Annual | CBF | Dematerialised |
Registered shares | |||||
EUR | - | - | - | CBF | Dematerialised / registered |
Equities | |||||
EUR | - | - | - | CBF | Physical / bearer |
Warrants | |||||
EUR | - | - | - | CBF | Physical / bearer |
Trading platforms and markets
Fully electronic cash market trading system | ||
Trading platform for futures and options:
| ||
Trading platform for European government and benchmark bonds | ||
Trading platform for German government and benchmark bonds | ||
Trading platform for European government and benchmark bonds | ||
Central counterparty (CCP) for various stock exchanges |