Transfer of securities from CBF to CBL – Croatia
Delivery instruction specifications in CBF
CASCADE – Deliver (KVEE/WE)
Deliver Free
M | Last-Kto | BIC of CBF participant (alternative 4-digit account master or 7-digit account) |
M | Gut-Kto | CEDELULLCPI (alternative 4496) |
M | Schlusstag | Trade Date |
O | Referenz-Nr. | Common Trade Reference |
M | Empfaenger-P1 – BIC | Beneficiary’s BIC in CBL |
M | Empfaenger-P1 – SAC | Beneficiary’s Creation account number in CBL |
Swift in ISO 15022 format (ICP mode)
MT542 Deliver Free
Seq | ||||
O | :20C: | :COMM | //common reference | A1 |
M | :98A: | :TRAD | //Trade date | B |
M | :97A: | :SAFE | //4-digit account master or 7 or 8-digit account in CASCADE | C |
M | :95P: | :PSET | //DAKVDEFFXXX | E1 |
M | :95P: | :REAG | //CEDELULLCPI | E1 |
M | :95P: | :BUYR | Beneficiary’s BIC in CBL | E1 |
or | ||||
M | :95R: | :BUYR | /CEDE/Beneficiary’s Creation account number in CBL | E1 |
Swift in ISO 15022 format (ICP mode) – CASCADE via Swift connectivity
MT542 Deliver Free
Seq | ||||
M | :98A: | :TRAD | //Trade date | B |
M | :97A: | :SAFE | //4-digit account master or 7 or 8-digit account in CBF | C |
M | :95P: | :PSET | //DAKVDEFFXXX | E1 |
M | :95P: | :REAG | //CEDELULLXXXa | E1 |
M | :95P: | :BUYR | //BIC11 CBFi customerb | E1 |
Swift in ISO 20022 format (DCP mode)
sese.023 Securities Settlement Transaction Instruction DELI with FREE
M | Common trade reference – <Cmonld> | Reference to be filled to avoid cross matching (Avoid "DO NOT USE") |
M | Trade date – <TradDt> | Trade Date |
M | Debit account – SAC | SAC (DAKV1234000) |
M | Receiving depository BIC – < RcvgSttlmPties/Dpstry/Id/AnyBIC> | CEDELULLCPI |
M | Receiving P1 – <RcvgSttlmPties/Pty1/ID/AnyBIC/> + | BIC of Beneficiary and ordering party’s account number in CBL |
Xact Web Portal
Deliver Free
M | Trade date | Trade date |
Receiving settlement parties | ||
M | Depository Format | BIC |
Depository Identifier | CEDELULLCPI | |
M | Party 1 Format | BIC |
Party 1 Identifier | Receiving Party BIC in CBL | |
M | Party 1 Safekeeping account | Receiving account number in CBL |
O | Party 2 Format | BIC |
Party 2 Identifier | BIC11 of CBL client |
Receipt instruction specifications in CBL
Xact Web Portal
Receive Free
O | Common ID | |
M | Trade date | Trade date and time |
Delivering settlement parties | ||
M | Depository Format | BIC |
Depository Identifier | CEDELULLXXX | |
M | Party 1 Format | BIC |
Party 1 Identifier | DAKVDEFFXXX | |
M | Party 1 Safekeeping account | 18757 (CBF omnibus account in Creation) |
or | ||
M | Party 1 Format | Proprietary |
Party 1 Issuer | CEDEL | |
Party 1 Scheme | ID | |
Party 1 Identifier | 18757 (CBF omnibus account in Creation) | |
M | Party 2 Format | Proprietary |
Party 2 Issuer | DAKV | |
Party 2 Scheme | ID | |
Party 2 Identifier | Beneficiary’s 4-digit CBF account |
Xact via Swift and Xact File Transfer
MT540 Receive Free
Seq | |||
M | :98a: | :TRAD | //Trade date/time |
M | :95P: | :PSET | //CEDELULLXXX |
M | :95R: | :DEAG | /CEDE/18757 |
or | |||
M | ::95P: | :DEAG | //DAKVDEFF |
M | ::97A: | :SAFE | //18757 |
M | :95R: | :SELL | //DAKV/CBF client 4-digit account in CASCADE |