Instruction specifications - Xact via SWIFT and Xact File Transfer - UK equities, corporate bonds and investment trusts - 2
In the following tables, M=Mandatory; O=Optional; C=Conditional;
Seq=SWIFT Message (sub)sequence.
ISIN GI000A0MV757 - BWIN Party Digital ord share via OEKB - CBL link to OEKB participant for CBL customers under 0.5% SDRT regime
MT540 | Receive Free | Seq | ||
M | :94B: | :TRAD | //EXCH/xxxx (place of transaction segment MIC) | B |
M | :98a: | :TRAD | //Trade date/time | B |
M | :94F: | :SAFE | //NCSD/CRSTGB22 | C |
M | :22F: | :SETR | //xxxx (type of transaction code) | E |
M | :22F: | :STAM | /CRST/GBOX | E |
M | :95P: | :PSET | //CRSTGB22 | E1 |
M | :95R: | :DEAG | /CRST/14XKL (via CBL account 67242) | |
M | :95P: | :SELL | //Ordering party's OEKB participant BIC | |
M | :97A: | :SAFE | //Ordering party's 6-digit OEKB account number | |
MT542 | Deliver Free | Seq | ||
M | :94B: | :TRAD | //EXCH/xxxx (place of transaction segment MIC) | B |
M | :98a: | :TRAD | //Trade date/time | B |
M | :94F: | :SAFE | //NCSD/CRSTGB22 | C |
M | :22F: | :SETR | //xxxx (type of transaction code) | E |
M | :95P: | :PSET | //CRSTGB22 | E1 |
M | :95R: | :REAG | /CRST/14XKL (via CBL account 67242) | |
M | :95P: | :BUYR | //Beneficiary's OEKB participant BIC | |
M | :97A: | :SAFE | //Beneficiary's 6-digit OEKB account number |
ISIN GI000A0MV757 - BWIN Party Digital ord share via OEKB - CBL link to OEKB participant for CBL customers under 1.5% SDRT regime
MT540 | Receive Free | Seq | ||
M | :94B: | :TRAD | //EXCH/xxxx (place of transaction segment MIC) | B |
M | :98a: | :TRAD | //Trade date/time | B |
M | :94F: | :SAFE | //NCSD/CRSTGB22 | C |
M | :22F: | :SETR | //xxxx (type of transaction code) | E |
M | :95P: | :PSET | //CEDELULL | E1 |
M | :95R: | :DEAG | /CEDE/67242 | |
M | :95P: | :SELL | //Ordering party's OEKB participant BIC | |
M | :97A: | :SAFE | //Ordering party's 6-digit OEKB account number | |
MT542 | Deliver Free | Seq | ||
M | :94B: | :TRAD | //EXCH/xxxx (place of transaction segment MIC) | B |
M | :98a: | :TRAD | //Trade date/time | B |
M | :94F: | :SAFE | //NCSD/CRSTGB22 | C |
M | :22F: | :SETR | //xxxx (type of transaction code) | E |
M | :95P: | :PSET | //CEDELULL | E1 |
M | :95R: | :REAG | /CEDE/67242 | |
M | :95P: | :BUYR | //Beneficiary's OEKB participant BIC | |
M | :97A: | :SAFE | //Beneficiary's 6-digit OEKB account number |
Eurex options exercises
MT541 | Receive Against Payment | Seq | ||
M | :94B: | :TRAD | //EXCH/ECAG | B |
M | :98a: | :TRAD | //Trade date/time | |
O | :90a: | :DEAL | //Deal price | |
M | :22F: | :PROC | /CRST/xxxxa | |
Cb | :70E: | :SPRO | ///SAFE/xxxxx | |
M | :22F: | :SETR | //xxxx (type of transaction code) | E |
C | :22F: | :STAM | //c | E |
M | :95P: | :PSET | //CRSTGB22[XXX] | E1 |
M | :95R: | :DEAG | /CRST/nnnnn (Counterparty’s CREST code) | |
Cd | :95P: | :SELL | //Ordering party’s BIC, if different from DEAG | |
or | :95Q: | :SELL | //Ordering party’s name, if different from DEAG (if BIC does not exist) | |
Cd | :97A: | :SAFE | //Ordering party’s account | |
Cd | :19A: | :DEAL | //Trade amount | E3 |
MT543 | Deliver Against Payment | Seq | ||
M | :94B: | :TRAD | //EXCH/ECAG | B |
M | :98a: | :TRAD | //Trade date/time | |
O | :90a: | :DEAL | //Deal price | |
M | :22F: | :PROC | /CRST/xxxxa | |
Cb | :70E: | :SPRO | ///SAFE/xxxxx | |
M | :22F: | :SETR | //xxxx (type of transaction code) | E |
C | :22F: | :STAM | //c | E |
M | :95P: | :PSET | //CRSTGB22[XXX] | E1 |
M | :95R: | :REAG | /CRST/nnnnn (Counterparty’s CREST code) | |
Cd | :95P: | :BUYR | //Beneficiary’s BIC, if different from DEAG | |
or | :95Q: | :BUYR | //Beneficiary’s name, if different from DEAG (if BIC does not exist) | |
Cd | :97A: | :SAFE | //Beneficiary’s account | |
Cd | :19A: | :DEAL | //Trade amount | E3 |
------------------------------------------
a. Axxx or PPxx or SPxx: see “Eurex option exercises - General technical specifications” under Other services.
b. Mandatory where the customer is SDRT-exempt; xxxxx=account number to be supplied on completion of the account opening process.
c. The use of this field is dependent on whether the transaction is subject to or exempt from stamp duty and on the appropriate accountability. Please refer to “Input of UK stamp duty fields” under UK Stamp Duty Reserve Tax (SDRT).
d. This field must not be present for transfers between accounts of the same CREST participant.