Debt securities - Double Taxation Treaties concluded by Russia and currently in force
Note: Clearstream Banking provides these rates for information purposes only and does not assume liability in any case of error, omission or consequential damages. The rate as prescribed in the DTT may differ depending on the status of the beneficial owner. Please refer to the actual DTT or your tax advisor for further information.
For more details regarding the DTT articles and rates, please refer to the external link at the bottom of this page.
To comply with the disclosure requirements and to avoid the penalty rate, the following listed details are mandatory. Beneficial owners that fall under the application of a different Article/Point/Subsection or Paragraph must replace the respective values indicated below with the applicable data of the treaty.
The penalty rate of withholding tax on interest is 30% for undisclosed investors.
Country | Double Taxation Treaty | Tax rate under agreements (%) | Tax refund available (%) | |||
Article | Point | Sub§/para. | ||||
Albania | AL | 11 | 2 | 10 | 20 | |
Algeria | DZ | 11 | 2 | 15 | 15 | |
Argentina | AR | 11 | 2 | 15 | 15 | |
Armenia | AM | 11 | 1 | 1.1 | 10 | 20 |
Australiaa | AU | 11 | 2 | 10 | 20 | |
Austria | AT | 11 | 1 | 0 | 30 | |
Azerbaijan | AZ | 11 | 2 | 10 | 20 | |
Belarus | BY | 10 | 2 | 10 | 20 | |
Belgium | BE | 11 | 2 | 10 | 20 | |
Botswana | BW | 11 | 2 | 10 | 20 | |
Bulgaria | BG | 11 | 2 | 15 | 15 | |
Canada | CA | 11 | 2 | 10 | 20 | |
Chilea | CL | 11 | 2 | 15 | 15 | |
China | CN | 11 | 1 | 0 | 30 | |
Croatia | HR | 11 | 2 | 10 | 20 | |
Cuba | CU | 11 | 2 | 10 | 20 | |
Cyprus | CY | 11 | 2 | 15 | 15 | |
Czech Republic | CZ | 11 | 1 | 0 | 30 | |
Denmark | DK | 11 | 1 | 0 | 30 | |
Egypt | EG | 11 | 2 | 15 | 15 | |
Finland | FI | 11 | 1 | 0 | 30 | |
France | FR | 11 | 1 | 0 | 30 | |
Germany | DE | 11 | 1 | 0 | 30 | |
Greece | GR | 11 | 2 | 7 | 23 | |
Hong Kong | HK | 11 | 1 | 0 | 30 | |
Hungary | HU | 11 | 1 | 0 | 30 | |
Iceland | IS | 11 | 1 | 0 | 30 | |
India | IN | 11 | 2 | 10 | 20 | |
Indonesia | ID | 11 | 2 | 15 | 15 | |
Iran | IR | 11 | 2 | 7.5 | 22.5 | |
Ireland | IE | 11 | 1 | 0 | 30 | |
Israel | IL | 11 | 2 | 10 | 20 | |
Italy | IT | 11 | 2 | 10 | 20 | |
Japan | JP | 11.2 | 10 | 20 | ||
Kazakhstan | KZ | 11 | 2 | 10 | 20 | |
Kuwait | KW | 11 | 1 | 0 | 30 | |
Kyrgyzstan | KG | 11 | 2 | 10 | 20 | |
Latvia | LV | 11 | 2 | b | 10 | 20 |
Lebanon | LB | 11 | 2 | 5 | 25 | |
Lithuania | LT | 11 | 2 | 10 | 20 | |
Luxembourg | LU | 11 | 1 | 0 | 30 | |
Malaysia | MY | 10 | 2 | 15 | 15 | |
Mali | ML | 11 | 2 | 15 | 15 | |
Malta | MT | 11 | 2 | 15 | 15 | |
Mexico | MX | 11 | 2 | 10 | 20 | |
Moldova | MD | 11 | 1 | 0 | 30 | |
Mongolia | MN | 11 | 2 | 10 | 20 | |
Montenegro | ME | 11 | 2 | 10 | 20 | |
Morocco | MA | 11 | 2 | 10 | 20 | |
Namibia | NA | 11 | 2 | 10 | 20 | |
Netherlands | NL | 11 | 1 | 0 | 30 | |
New Zealand | NZ | 11 | 2 | 10 | 20 | |
North Korea | KP | 11 | 1 | 0 | 30 | |
North Macedonia | MK | 11 | 2 | 10 | 20 | |
Norway | NO | 11 | 2 | 10 | 20 | |
Philippines | PH | 11 | 2 | 15 | 15 | |
Poland | PL | 8 | 1 | 2 | 10 | 20 |
Portugal | PT | 11 | 2 | 10 | 20 | |
Qatar | QA | 11 | 2 | 5 | 25 | |
Romania | RO | 11 | 2 | 15 | 15 | |
Saudi Arabia | SA | 11 | 2 | 5 | 25 | |
Serbia | RS | 11 | 2 | 10 | 20 | |
Singaporea | SG | 11 | 1 | 0 | 30 | |
Slovakia | SK | 11 | 1 | 0 | 30 | |
Slovenia | SI | 11 | 2 | 10 | 20 | |
South Africa | ZA | 11 | 2 | 1 | 10 | 20 |
South Korea | KR | 11 | 1 | 0 | 30 | |
Spaina | ES | 11 | 2 | 5 | 25 | |
Sri Lanka | LK | 11 | 2 | 10 | 20 | |
Sweden | SE | 11 | 1 | 0 | 30 | |
Switzerland | CH | 11 | 1 | 0 | 30 | |
Syria | SY | 11 | 2 | 10 | 20 | |
Tadjikistan | TJ | 11 | 2 | 10 | 20 | |
Thailand | TH | 11 | 2 | 10 | 20 | |
Turkey | TR | 11 | 2 | 10 | 20 | |
Turkmenistan | TM | 11 | 2 | 5 | 25 | |
Ukraine | UA | 11 | 2 | 10 | 20 | |
United Arab Emirates | AE | 5 | 1 | 0 | 30 | |
United Kingdoma | GB | 11 | 1 | 0 | 30 | |
U.S.A.a | US | 11 | 1 | 0 | 30 | |
Uzbekistan | UZ | 11 | 2 | 10 | 20 | |
Venezuela | VE | 11 | 2 | b | 10 | 20 |
Vietnam | VN | 11 | 2 | 10 | 20 |
a. Fiscal constraints.