General information - Ireland - Securities eligible in Euroclear Bank
CBL, CBF and LuxCSD-eligible security types
- Irish government bonds;
- Irish corporate bonds eligible in Euroclear Bank;
- Irish equities eligible in Euroclear Bank;
- Rights related to eligible shares;
- Exchange Traded Funds (ETFs) eligible in Euroclear Bank.
Depository
Depository | CSD/Local Custodian/Agent |
CBL | Euroclear Bank 1210 Brussels Belgium |
CBF | All T2S-eligible assets Clearstream Banking S.A. |
LuxCSD | All T2S-eligible assets Clearstream Banking S.A. |
Depository Code: IB
CBL cash correspondent details
Currency: | Euro (EUR) via CCB | Euro (EUR) via T2 RTGS |
CCB name: | Deutsche Bank AG, Frankfurt | Banque centrale du Luxembourg |
CBL account: | DE44 5007 0010 0938 2250 00 | |
Swift address: | DEUTDEFFXXX | TRGTXEPMRTG |
Currency: | British Pound (GBP) | U.S. Dollar (USD) |
CCB name: | Barclays Bank PLC, London | JPMorgan Chase Bank, New York |
CBL account: | GB29 BARC 2032 5350 4088 59 | 001-1-573714 |
SWIFT address: | BARCGB22 | CHASUS33 |
CBF cash correspondent details
Currency: | Euro (EUR) via T2 RTGS |
CCB name: | Deutsche Bundesbank |
CBF account: | RTGS DCA of a direct T2 RTGS participant |
LuxCSD cash correspondent details
Currency: | Euro (EUR) via T2 RTGS |
CCB name: | Banque centrale du Luxembourg |
LuxCSD account: | RTGS DCA of a direct T2 RTGS participant |