Clearstream’s monthly figures
Business overview
April | April | Change (%)1 | YTD 2024 | YTD 2023 | Change (%)1 | |
International business (ICSD) | ||||||
Securities deposits | 8,735 | 8,085 | 8% | 8,616 | 8,064 | 7% |
Number of transactions (mn) | 7.69 | 5.39 | 43% | 29.98 | 25.27 | 19% |
Domestic business (CSD)2 | ||||||
Securities deposits | 6,269 | 5,991 | 5% | 6,178 | 5,915 | 4% |
Number of transactions (mn) | 16.47 | 11.53 | 43% | 64.22 | 57.13 | 12% |
Investment Funds Services (IFS) | ||||||
Securities deposits | 3,597 | 3,204 | 12% | 3,538 | 3,199 | 11% |
Number of transactions (mn) | 4.69 | 3.27 | 43% | 18.79 | 14.69 | 28% |
Total | ||||||
Assets under Custody | 18,601 | 17,280 | 8% | 18,331 | 17,178 | 7% |
Global Securities Financing (GSF) | ||||||
Volume outstanding | 705.27 | 609.79 | 16% | 719.40 | 569.21 | 26% |
----------------
1. Due to rounding, growth rates cannot be calculated from figures in the chart.
2. As of Jan 2022, figures include the Luxembourg CSD in addition to the German CSD.