Clearstream’s monthly figures
Business overview
January | January | Change (%)1 | YTD 2024 | YTD 2023 | Change (%)1 | |
International business (ICSD) | ||||||
Securities deposits | 8,500 | 7,973 | 7% | 8,500 | 7,973 | 7% |
Number of transactions (mn) | 7.20 | 6.42 | 12% | 7.20 | 6.42 | 12% |
Domestic business (CSD)2 | ||||||
Securities deposits | 6,032 | 5,839 | 3% | 6,032 | 5,839 | 3% |
Number of transactions (mn) | 15.24 | 14.53 | 5% | 15.24 | 14.53 | 5% |
Investment Funds Services (IFS) | ||||||
Securities deposits | 3,461 | 3,189 | 9% | 3,461 | 3,189 | 9% |
Number of transactions (mn) | 4.49 | 3.66 | 23% | 4.49 | 3.66 | 23% |
Total | ||||||
Assets under Custody | 17,993 | 17,002 | 6% | 17,993 | 17,002 | 6% |
Global Securities Financing (GSF) | ||||||
Volume outstanding | 707.80 | 542.40 | 31% | 707.80 | 542.40 | 31% |
----------------
1. Due to rounding, growth rates cannot be calculated from figures in the chart.
2. As of Jan 2022, figures include the Luxembourg CSD in addition to the German CSD.