Clearstream’s monthly figures
Business overview
October | October | Change (%)1 | YTD 2023 | YTD 2022 | Change (%)1 | |
International business (ICSD) | ||||||
Securities deposits | 8,403 | 7,977 | 5% | 8,221 | 7,781 | 6% |
Number of transactions (mn) | 6.5 | 5.8 | 13% | 62.62 | 59.02 | 6% |
Domestic business (CSD)2 | ||||||
Securities deposits | 6,009 | 5,356 | 12% | 5,970 | 5,578 | 7% |
Number of transactions (mn) | 14.3 | 13.2 | 9% | 139.43 | 150.47 | -7% |
Investment Funds Services (IFS) | ||||||
Securities deposits | 3,245 | 3,152 | 3% | 3,235 | 3,264 | -1% |
Number of transactions (mn) | 3.86 | 3.37 | 15% | 36.87 | 38.50 | -4% |
Total | ||||||
Assets under Custody | 17,656 | 16,486 | 7% | 17,426 | 16,623 | 5% |
Global Securities Financing (GSF) | ||||||
Volume outstanding | 732.4 | 519.4 | 41% | 642.3 | 581.9 | 10% |
----------------
1. Due to rounding, growth rates cannot be calculated from figures in the chart.
2. As of Jan 2022, figures include the Luxembourg CSD in addition to the German CSD.