Clearstream’s monthly figures
Business overview
May | May | Change (%)1 | YTD 2023 | YTD 2022 | Change (%)1 | |
International business (ICSD) | ||||||
Securities deposits | 8,251 | 7,670 | 8% | 8,101 | 7,634 | 6% |
Number of transactions (mn) | 6.2 | 5.8 | 6% | 31.4 | 30.7 | 3% |
Domestic business (CSD)2 | ||||||
Securities deposits | 5,988 | 5,592 | 7% | 5,929 | 5,706 | 4% |
Number of transactions (mn) | 13.9 | 15.1 | -8% | 71.0 | 82.1 | -13% |
Investment Funds Services (IFS) | ||||||
Securities deposits | 3,217 | 3,217 | 0% | 3,203 | 3,320 | -4% |
Number of transactions (mn) | 3.7 | 3.8 | -4% | 18.4 | 20.7 | -11% |
Total | ||||||
Assets under Custody | 17,456 | 16,479 | 6% | 17,234 | 16,659 | 3% |
Global Securities Financing (GSF) | ||||||
Volume outstanding | 664.5 | 595.9 | 12% | 588.3 | 580.8 | 1% |
----------------
1. Due to rounding, growth rates cannot be calculated from figures in the chart.
2. As of Jan 2022, figures include the Luxembourg CSD in addition to the German CSD.