Clearstream’s monthly figures
Business overview
August | August | Change (%)1 | YTD 20212 | YTD 2020 | Change (%)1 | |
International business (ICSD) | ||||||
Securities deposits | 7,329 | 7,091 | 3% | 7,267 | 7,145 | 2% |
Number of transactions (mn) | 5.4 | 4.9 | 12% | 52.5 | 47.7 | 10% |
Domestic business (CSD) | ||||||
Securities deposits | 5,840 | 4,968 | 18% | 5,547 | 4,725 | 17% |
Number of transactions (mn) | 13.6 | 12.0 | 14% | 115.7 | 105.9 | 9% |
Investment Funds Services (IFS) | ||||||
Securities deposits | 3,338 | 2,733 | 22% | 3,152 | 2,629 | 20% |
Number of transactions (mn) | 3.3 | 2.8 | 19% | 28.4 | 26.3 | 8% |
Total | ||||||
Assets under Custody | 16,506 | 14,791 | 12% | 15,967 | 14,498 | 10% |
Global Securities Financing (GSF) | ||||||
Volume outstanding | 552.3 | 531.0 | 4% | 537.1 | 536.0 | 0% |
----------------
1. Due to rounding, growth rates cannot be calculated from figures in the chart.
2. Figures from Jan-May have been adjusted.