Clearstream’s monthly figures
Business overview
July | July | Change (%)1 | YTD 20212 | YTD 2020 | Change (%)1 | |
International business (ICSD) | ||||||
Securities deposits | 7,339 | 7,086 | 4% | 7,259 | 7,152 | 1% |
Number of transactions (mn) | 5.8 | 6.1 | -4% | 47.1 | 42.8 | 10% |
Domestic business (CSD) | ||||||
Securities deposits | 5,760 | 4,905 | 17% | 5,506 | 4,690 | 17% |
Number of transactions (mn) | 13.9 | 13.0 | 7% | 102.0 | 93.9 | 9% |
Investment Funds Services (IFS) | ||||||
Securities deposits | 3,280 | 2,659 | 23% | 3,126 | 2,614 | 20% |
Number of transactions (mn) | 3.5 | 3.2 | 10% | 25.0 | 23.5 | 7% |
Total | ||||||
Assets under Custody | 16,380 | 14,650 | 12% | 15,890 | 14,457 | 10% |
Global Securities Financing (GSF) | ||||||
Volume outstanding | 550.7 | 554.6 | -1% | 534.9 | 536.7 | 0% |
----------------
1. Due to rounding, growth rates cannot be calculated from figures in the chart.
2. Figures from Jan-May have been adjusted.