Update: Securities subject to sanctions against Russia
Note: This announcement has been superseded by A23071.
Clearstream Banking1 provides clients with an updated overview on the handling of specific securities linked to Russian companies following the notice issued by OFAC indicating that OFAC will not renewed the provisions of General License (“GL”) 9C which expired on 25 May 2022. OFAC indicated the expiry of the General License 43 on 30 August 2022, General License 47 on 31 August 2022, General License 48A on 3 October 2022 and General License 45 on 20 October 2022.
Clearstream Banking reminds clients of the requirement to comply and ensure compliance by any of the client's underlying clients, with any applicable sanctions, including those of the EU, United States and the United Kingdom.
Clients should be aware of the different scenarios mentioned below and take note that the situation is evolving and can change at any time. Clearstream Banking make no representation or warranty as to the completeness of the lists contained therein.
Due to the expiry of the general license 9C the following securities will be removed from settlement as of 29 June 2022 end of business
Common Code | ISIN code | Security name |
171068142 | CH0385518086 | CHF 2,875 ALFA HOLDING (REGS) 17-2022 |
218314481 | XS2183144810 | EUR 2,70 ALFA HOLDING (REGS/6) 20-2023 |
194688334 | XS1946883342 | RUB 9,35 ALFA BOND ISSUANCE (REGS/9) 19-2022 |
210755489 | XS2107554896 | RUB 6,75 ALFA BOND ISSUANCE (REGS/12) 20-2025 |
233328057 | XS2333280571 | USD 5,50 ALFA BOND ISSUANCE (REGS/13) 21-2031 |
236811158 | XS2368111584 | RUB 7,85 ALFA BOND ISSUANCE (REGS/14) 21-2025 |
241010473 | XS2410104736 | USD 5,90 ALFA BOND ISSUANCE (REGS/15) 21-XXXX |
208647598 | US01538RAF64 | USD 5,95 ALFA BOND ISSUANCE (144A) 19-2030 |
206327995 | XS2063279959 | USD 5,95 ALFA BOND ISSUANCE (REGS/10) 19-2030 |
176078634 | XS1760786340 | USD 6,95 ALFA BOND ISSUANCE (REGS/8) 18-XXXX |
Due to the expiry of the general license 9C the following securities will be removed from settlement as of 30 June 2022 end of business
Common Code | ISIN code | Security name |
184344173 | XS1843441731 | USD 4,65 ALROSA FIN.SA (REGS) 19-2024 |
201003091 | XS2010030919 | USD 3,10 ALROSA FIN.SA (REGS) 20-2027 |
219509154 | US02109TAE29 | USD 3,10 ALROSA FIN.SA (144A) 20-2027 |
Due to the expiry of the general license 43 the following securities will be removed from settlement as of 30 August 2022 end of business
Common Code | ISIN code | Security name |
27254624 | US8181503025 | GDR PAO SEVERSTAL REGS REG |
204871531 | US85805RAE80 | USD 0,00 STEEL CAPITAL S.A. (3C7/144A) 19-299 |
206079223 | XS2060792236 | USD 4,125 CELTIC RES (REGS) 19-2024 |
84167100 | XS0841671000 | USD 5,90 STEEL CAPITAL S.A. (REGS/3) 12-2022 |
157773658 | GB00BDRJ2609 | SHS NORD GOLD PLC ORD REG |
25548850 | RU0009046510 | SHS PAO SEVERSTAL ORD REG |
204673691 | XS2046736919 | USD 0,00 STEEL CAPITAL S.A. (REGS/6) 19-2999 |
Due to the expiry of the general license 48A the following securities will be removed from settlement as of 30 September 2022 end of business
Common Code | ISIN code | Security name |
111730628 | US553142AA88 | USD 4,375 MMK INTERNATION (144A) 19-2024 |
184343495 | XS1843434959 | USD 4,375 MMK INTERNATION (REGS) 19-2024 |
Due to the expiry of the general license 48A the following securities will be removed from settlement as of 3 October 2022 end of business
Common Code | ISIN code | Security name |
213199595 | XS2131995958 | USD 4,65 GTLK EUROPE CAP (REGS) 20-2027 |
224977824 | XS2249778247 | USD 4,80 GTLK EUROPE CAP (REGS) 20-2028 |
171347360 | XS1713473608 | USD 5,95 GTLK EUROPE CAP (REGS) 19-2025 |
201004438 | XS2010044381 | USD 4,949 GTLK EUROPE CAP (REGS) 19-2026 |
201002745 | XS2010027451 | USD 4,349 GTLK EUROPE CAP (REGS) 21-2029 |
157796151 | XS1577961516 | USD 5,125 GTLK EUROPE DAC (REGS) 17-2024 |
Due to the expiry of the general license 62 and 63 the following securities will be removed from settlement as of 11 July 2023 end of business
Common Code | ISIN code | Security name |
240004097 | XS2400040973 | USD 3,375 METALLOINVEST F (REGS) 21-2028 |
240064928 | US59126LAB45 | USD 3,375 METALLOINVEST F (144A) 21-2028 |
Securities no longer eligible for settlement
Common Code | ISIN code | Security name |
25548884 | RU0009062467 | SHS GAZPROM NEFT OJSC ORD REG |
85184016 | US69360UAC62 | USD 0,00 PSB FINANCE S.A. (144A) 12-2999 |
85167243 | XS0851672435 | USD 0,00 PSB FINANCE S.A. (REGS/7) 12-2999 |
40864709 | RU0006752979 | SHS IRKUT CORPORATION ORD REG |
56008756 | US91821XAD57 | USD 6,80 VEB FINANCE LTD 10-2025 |
80089562 | US91822CAA62 | USD 6,025 VEB FINANCE LTD (144A) 12-2022 |
99326778 | US91822CAC29 | USD 5,942 VEB FINANCE PLC 13-2023 |
55991596 | XS0559915961 | USD 6,80 VEB FINANCE LTD (3) 10-2025 |
80081707 | XS0800817073 | USD 5,00 VEB FINANCE LTD 12-2022 |
89321239 | XS0893212398 | EUR 4,032 VEB FINANCE PLC (8) 13-2023 |
99316268 | XS0993162683 | USD 5,942 VEB FINANCE PLC 13-2023 |
8214875 | US928564AB98 | USD FL.R VNESHECONOMBK OF THE USSR(144A)97-15 |
8214492 | XS0082144923 | USD 0,00 VNESHECONOMBANK 97-2999 |
26183472 | RU000A0J2Q06 | SHS ROSNEFT OIL |
27054340 | RU0009091573 | SHS TRANSNEFT CLS PREF REG |
31136997 | XS0311369978 | USD 10,00 TRANSREGIONALCAP. 07-XXXX |
77612106 | XS0776121062 | OFCB CAPITAL PLC 10.0000 26/04/19 |
201004365 | XS2010043656 | USD 8,00 SOVCOM CAPITAL (REGS) 19-2030 |
211396814 | XS2113968148 | USD 7,75 SOVCOM CAPITAL (REGS) 20-XXXX |
229191497 | XS2291914971 | USD 3,40 SOVCOM CAPITAL (REGS) 21-2025 |
239368859 | XS2393688598 | USD 7,60 SOVCOM CAPITAL (REGS/SUB) 21-XXXX |
22391925 | US92909MAB63 | USD 6,25 VTB CAP.SA(144A)05-2035 |
84207985 | US92909MAF77 | USD 6,95 VTB CAP.SA (144A) 12-2022 |
33187688 | RU000A0JP5V6 | SHS VTB BANK OJSC ORD REG |
108665629 | CH0248531110 | CHF 5,00 VTB CAP.SA 14-2024 |
81059683 | XS0810596832 | USD FL.R VTB EURASIA LTD (REGS MBS) 12-XXXX |
22371592 | XS0223715920 | USD 6,25 VTB CAP. S.A.05-2035 |
84207853 | XS0842078536 | USD 6,95 VTB CAP.SA (21) 12-2022 |
97656410 | LU0976564103 | INE GPB SICAV-EMERGING EUROPE EQ. I USD |
104857345 | LU1048573452 | INE GPB SICAV-RUSSIA FIXED INCOME FD R USD |
104857361 | LU1048573619 | INE GPB SICAV-RUSSIA FIXED INCOME FD I USD |
104857370 | LU1048573700 | INE GPB SICAV-GPB RUSSIA EQ.FD R USD |
104857388 | LU1048573882 | INE GPB SICAV-GPB RUSSIA EQ.FD I USD |
25548779 | RU0009029540 | SHS SBERBANK OF RUSSIA ORD REG |
84853097 | XS0848530977 | SB CAPITAL SA 5.12500 29/10/22 |
84853119 | US78406JAC80 | SB CAP.SA/SBERBK RU/5.12500 29/10/22 |
93531124 | XS0935311240 | SB CAPITAL SA 5.25000 23/05/23 |
93543092 | US78406JAD63 | SB CAPITAL SA 5.25000 23/05/23 |
25548817 | RU0009029557 | SHS SBERBANK OF RUSSIA ORD REG |
67740238 | US80585Y5069 | GDR SBERBANK OF RUSSIA REGS REG |
76844780 | US78307ADC45 | USD 4,50 RUSSIAN FEDERATION (144A) 12-2022 |
27931847 | US36829G1076 | ADR GAZPROMNEFT OJSC REG (1DR/5SHS) |
134453702 | US5838406081 | ADR MECHEL PAO REG (1ADR / 2SHS |
129010363 | US7821834048 | ADR RUSHYDRO PJSC REG (1ADR/100SHS) |
129010380 | US7821835037 | GDR RUSHYDRO PJSC 144A REG (1GDR/100SHS) |
29806675 | US46630Q2021 | GDR VTB BANK OJSC REGS REG (1DR/2000SHS) |
63495964 | US80585Y3080 | ADR SBERBANK ROSSII REG (1DR/4SHS) |
29329079 | US5591892048 | GDR PJSC MAGNITO REGS REG |
168745583 | CH0379268748 | CHF 2,10 RZD CAPITAL PLC (REGS) 17-2023 |
178942328 | CH0404311711 | CHF 1,45 GAZ CAPITAL SA 18-2023 |
206195312 | CH0419041618 | CHF 0,898 RZD CAPITAL PLC 19-2025 |
206195339 | CH0419041634 | CHF 1,195 RZD CAPITAL PLC (REGS) 19-2028 |
213468383 | CH0522690715 | CHF 0,84 RZD CAPITAL PLC (REGS) 20-2026 |
232228865 | CH1100259816 | CHF 3,125 RZD CAPITAL PLC (REGS) 21-XXXX |
235993317 | CH1120085688 | CHF 1,54 GAZ FINANCE PLC (REGS) 21-2027 |
218017762 | XS2180177623 | CZK FL.R INT. INV. BANK (REGS/2) 20-2023 |
223739202 | XS2237392027 | HUF 2,25 INT. INV. BANK (REGS/3) 20-2023 |
224097760 | XS2240977608 | RON 3393 INT. INV. BANK (REGS/4) 20-2023 |
228985015 | XS2289850153 | EUR 0,95 INT. INV. BANK 21-2041 |
229390376 | XS2293903766 | EUR 0,119 INT. INV. BANK (REGS/6) 21-2024 |
231425896 | XS2314258968 | HUF 1,90 INT. INV. BANK (REGS/7) 21-2024 |
233378704 | XS2333787047 | CZK 1,50 INT. INV. BANK (REGS/9) 21-2024 |
239877630 | XS2398776307 | EUR 0,00 INT. INV. BANK (REGS/10) 21-2023 |
240004186 | XS2400041864 | RON 3,90 INT. INV. BANK (REGS/11) 21-2023 |
243668859 | XS2436688597 | RON 4,95 INT. INV. BANK (REGS/12) 22-2025 |
243668956 | XS2436689561 | CZK 4,00 INT. INV. BANK (REGS/13) 22-2027 |
195106703 | XS1951067039 | EUR 5,15 CBOM FINANCE PLC (REGS) 19-2024 |
158910691 | XS1589106910 | USD FL.R CBOM FINANCE PLC (REGS) 17-2027 |
160109475 | XS1601094755 | USD FL.R CBOM FINANCE PLC (REGS) 17-XXXX |
228129976 | XS2281299763 | EUR 3,10 CBOM FINANCE PLC (REGS) 21-2026 |
238447593 | XS2384475930 | USD 3,875 CBOM FINANCE PLC (REGS) 21-2026 |
239296939 | XS2392969395 | USD 7,625 CBOM FINANCE PLC (REGS) 21-XXXX |
196455833 | XS1964558339 | USD 7,121 CBOM FINANCE PLC (REGS) 19-2024 |
209976307 | XS2099763075 | USD 4,70 CBOM FINANCE PLC (REGS) 20-2025 |
239326544 | US12504PAK66 | USD 7,625 CBOM FINANCE PLC (144A) 21-XXXX |
159264718 | US12504PAD24 | USD 7,50 CBOM FINANCE PLC (144A) 17-2027 |
Further information
For further information, clients may contact Clearstream Banking Client Services or their Relationship Officer.
------------------------------------------
1. Clearstream Banking refers collectively to Clearstream Banking S.A., registered office at 42, avenue John F. Kennedy, L-1855 Luxembourg, and registered with the Luxembourg Trade and Companies Register under number B-9248, and Clearstream Banking AG (for Clearstream Banking AG clients using Creation Accounts), registered office at 61, Mergenthalerallee, 65760 Eschborn, Germany, and registered in Register B of the Amtsgericht Frankfurt am Main, Germany, under number HRB 7500.