New Depository Receipt measures with Russian underlying securities
This Announcement has been superseded by Announcement A22038.
To enable customers to resolve positions in certain Russian-linked ADR and GDR programmes, Clearstream Banking1 will open a settlement window to process instructions with an Intended Settlement Date on or before 15 March 2022. Customers are not required to issue a representation of sanctions compliance for each individual trade. By instructing settlement, customers will be deemed to have represented to Clearstream Banking that they have made an appropriate determination of compliance with all applicable sanctions, including those of the EU, United States, and the United Kingdom. In relation to GDR and ADR securities linked to underlying securities issued by VTB and by Sberbank, customers are additionally deemed to represent that the ultimate recipient of the securities is not a U.S. person. Where customers are unable to arrive at these determinations, then they are required to cancel any pending instructions in the affected securities.
The window will be opened shorty after 12:00 CET today (7 March 2022).
Internal, Bridge and, where appropriate domestic settlement in the following securities will remain open for all instructions with an Intended Settlement Date of 15 March or earlier.
Affected securities that may be instructed for an Intended Settlement Date of 15 March or earlier
Common Code | ISIN code | Security name |
74771173 | AT0000A0UAN1 | SHS VOLKSBANK INTL AG PREF BR |
108665629 | CH0248531110 | CHF 5,00 VTB CAP.SA 14-2024 |
025814258 | US36829G1076 | ADR GAZPROM NEFYANYA KOMPANIYA (1DR/5SHS) |
025786165 | US36829G1076 | ADR GAZPROM NEFYANYA KOMPANIYA (1DR/5SHS) |
027931847 | US36829G1076 | ADR GAZPROMNEFT OJSC REG (1DR/5SHS) |
29806730 | US46630Q1031 | GDR VTB BANK OJSC 144A REG |
029806730 | US46630Q1031 | GDR VTB BANK OJSC 144A REG |
29806675 | US46630Q2021 | GDR VTB BANK OJSC REGS REG (1DR/2000SHS) |
29806675 | US46630Q2021 | GDR VTB BANK OJSC REGS REG (1DR/2000SHS) |
25869605 | US67812M1080 | GDR OJSC ROSNEFT(144A) |
025869486 | US67812M2070 | GDR OJSC ROSNEFT(REGS) |
092287505 | US77819RAE99 | USD 0,00 ROSNEFT INTL (144A) 13-2023 |
092287521 | US77819RAF64 | USD 0,00 ROSNEFT INTL (144A) 13-2043 |
62221917 | US78308B1008 | Shs Sponsored Global Depositary Receipt Repr Shs -144A- RUSSIAN FEDERATION |
62222077 | US78308B2097 | Shs Sponsored Global Depositary Receipt Repr Shs Reg-S – HELI AD |
63495964 | US80585Y3080 | ADR SBERBANK ROSSII REG (1DR/4SHS) |
64927566 | US80585Y3080 | ADR SBERBANK ROSSII BR (1DR/4SHS) |
64475436 | US80585Y3080 | ADR SBERBANK ROSSII REG 1ADR/ASHS |
67740823 | US80585Y4070 | GDR SBERBANK OF RUSSIA 144A REG |
67740238 | US80585Y5069 | GDR SBERBANK OF RUSSIA REGS REG |
22391925 | US92909MAB63 | USD 6,25 VTB CAP.SA(144A)05-2035 |
84207985 | US92909MAF77 | USD 6,95 VTB CAP.SA (144A) 12-2022 |
22371592 | XS0223715920 | USD 6,25 VTB CAP. S.A.05-2035 |
81059683 | XS0810596832 | USD FL.R VTB EURASIA LTD (REGS MBS) 12-XXXX |
84207853 | XS0842078536 | USD 6,95 VTB CAP.SA (21) 12-2022 |
Securities that are not eligible for settlement
097656410 | LU0976564103 | INE GPB SICAV-EMERGING EUROPE EQ. I USD |
104857345 | LU1048573452 | INE GPB SICAV-RUSSIA FIXED INCOME FD R USD |
104857361 | LU1048573619 | INE GPB SICAV-RUSSIA FIXED INCOME FD I USD |
104857370 | LU1048573700 | INE GPB SICAV-GPB RUSSIA EQ.FD R USD |
104857388 | LU1048573882 | INE GPB SICAV-GPB RUSSIA EQ.FD I USD |
85184016 | US69360UAC62 | USD 0,00 PSB FINANCE S.A. (144A) 12-2999 |
56008756 | US91821XAD57 | USD 6,80 VEB FINANCE LTD 10-2025 |
80089562 | US91822CAA62 | USD 6,025 VEB FINANCE LTD (144A) 12-2022 |
99326778 | US91822CAC29 | USD 5,942 VEB FINANCE PLC 13-2023 |
8214875 | US928564AB98 | USD FL.R VNESHECONOMBK OF THE USSR(144A)97-15 |
8214492 | XS0082144923 | USD 0,00 VNESHECONOMBANK 97-2999 |
55991596 | XS0559915961 | USD 6,80 VEB FINANCE LTD (3) 10-2025 |
80081707 | XS0800817073 | USD 5,00 VEB FINANCE LTD 12-2022 |
85167243 | XS0851672435 | USD 0,00 PSB FINANCE S.A. (REGS/7) 12-2999 |
89321239 | XS0893212398 | EUR 4,032 VEB FINANCE PLC (8) 13-2023 |
99316268 | XS0993162683 | USD 5,942 VEB FINANCE PLC 13-2023 |
Further information
For further information, customers may contact Clearstream Banking Client Services or their Relationship Officer.
------------------------------------------
1. Clearstream Banking refers collectively to Clearstream Banking S.A., registered office at 42, avenue John F. Kennedy, L-1855 Luxembourg, and registered with the Luxembourg Trade and Companies Register under number B-9248, and Clearstream Banking AG (for Clearstream Banking AG customers using Creation Accounts), registered office at 61, Mergenthalerallee, 65760 Eschborn, Germany, and registered in Register B of the Amtsgericht Frankfurt am Main, Germany, under number HRB 7500.