Clearstream’s monthly figures
Reference
Business overview
November | November | Change (%)* | YTD 2025 | YTD 2024 | Change (%)* | |
International business (ICSD) | ||||||
Securities deposits | 9,713 | 9,157 | 6% | 9,364 | 8,803 | 6% |
Number of transactions (m) | 10.0 | 8.9 | 13% | 107.1 | 88.7 | 21% |
Domestic business (CSD)** | ||||||
Securities deposits | 6,947 | 6,429 | 8% | 6,844 | 6,273 | 9% |
Number of transactions (m) | 19.6 | 17.5 | 12% | 212.7 | 175.5 | 21% |
Investment Funds Services (IFS) | ||||||
Securities deposits | 4,409 | 3,984 | 11% | 4,162 | 3,698 | 13% |
Number of transactions (m) | 5.8 | 5.2 | 13% | 63.9 | 51.6 | 24% |
Total | ||||||
Assets under Custody | 21,070 | 19,571 | 8% | 20,371 | 18,775 | 9% |
Global Securities Financing (GSF)*** | ||||||
Volume outstanding | 954.0 | 726.0 | 31% | 808.9 | 718.2 | 13% |
----------------
* Due to rounding, growth rates cannot be calculated from figures in the chart.
** As of Jan 2022, figures include the Luxembourg CSD in addition to the German CSD.
*** Figure for May 2024 has been adjusted.