Clearstream’s monthly figures
Business overview
May | May | Change (%)1 | YTD 2022 | YTD 20213 | Change (%)1 | |
International business (ICSD) | ||||||
Securities deposits | 7,670 | 7,234 | 6.02% | 7,634 | 7,233 | 6% |
Number of transactions (mn) | 5.8 | 6.0 | -3% | 30.7 | 35.1 | -13% |
Domestic business (CSD)2 | ||||||
Securities deposits | 5,592 | 5,584 | 0% | 5,706 | 5,409 | 5% |
Number of transactions (mn) | 15.1 | 14.0 | 8% | 82.1 | 74.7 | 10% |
Investment Funds Services (IFS) | ||||||
Securities deposits | 3,217 | 3,151 | 2% | 3,320 | 3,074 | 8% |
Number of transactions (mn) | 3.8 | 3.3 | 15% | 20.7 | 18.1 | 15% |
Total | ||||||
Assets under Custody | 16,479 | 15,970 | 3% | 16,659 | 15,716 | 6% |
Global Securities Financing (GSF) | ||||||
Volume outstanding | 595.9 | 542.8 | 10% | 580.8 | 529.3 | 10% |
----------------
1. Due to rounding, growth rates cannot be calculated from figures in the chart.
2. As of Jan 2022, figures include the Luxembourg CSD in addition to the German CSD.
3. Figures from Jan-May 2021 have been adjusted.