Clearstream’s monthly figures
Business overview
January | January | Change (%)1 | YTD 2020 | YTD 2019 | Change (%)1 | |
International business (ICSD) | ||||||
Securities deposits | 7,133 | 6,746 | 6% | 7,133 | 6,746 | 6% |
Number of transactions (mn) | 5.4 | 4.5 | 20% | 5.4 | 4.5 | 20% |
Domestic business (CSD)2 | ||||||
Securities deposits | 4,821 | 4,509 | 7% | 4,821 | 4,509 | 7% |
Number of transactions (mn) | 10.6 | 8.2 | 29% | 10.6 | 8.2 | 29% |
Investment Funds Services (IFS) | ||||||
Securities deposits | 2,777 | 2,365 | 17% | 2,777 | 2,365 | 17% |
Number of transactions (mn) | 3.0 | 2.1 | 42% | 3.0 | 2.1 | 42% |
Total | ||||||
Assets under Custody | 14,731 | 13,620 | 8% | 14,731 | 13,620 | 8% |
Global Securities Financing (GSF) | ||||||
Volume outstanding | 478.3 | 417.6 | 15% | 478.3 | 417.6 | 15% |
----------------
1. Due to rounding, growth rates cannot be calculated from figures in the chart.
2. On 6 February 2017, Clearstream Banking Frankfurt has transferred its settlement volume to the pan-European securities settlement platform TARGET2-Securities (T2S). Since 7 February 2017, German settlement volume has been processed solely via T2S.